More actions
(Overhauled! Separated NA's by area. We don't like this system at all!) |
|||
Line 15: | Line 15: | ||
Note: This page is incomplete, and has not been redone. More information is needed on this system. | Note: This page is incomplete, and has not been redone. More information is needed on this system. | ||
== System Specifications == | == System Specifications (2017-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panels are located in the CACF room, which is located on the main floor. The system runs EST's Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation, however the messages and/or tones are unknown at this time. | The building is protected by an Edwards EST3 addressable fire alarm system. The panels are located in the CACF room, which is located on the main floor. The system runs EST's Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation, however the messages and/or tones are unknown at this time. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances except for one are from EST's "Genesis" line of products. | All notification appliances except for one are from EST's "Genesis" line of products. | ||
===== Common Areas (Entrance and Second Floor) ===== | ===== Common Areas (Entrance and Second Floor) ===== | ||
Most notification appliances are EST GC-S7 speakers (white, ceiling-mount, no lettering, set to 1 watt) mounted high up on the ceiling. One side of the second floor has EST G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd); the other side has EST G4-S7 speakers (white, wall-mount, no lettering, set to 15cd). There is an EST "Integrity" 757-1A-S70W speaker (white, 70V) near the main entrance. | Most notification appliances are EST GC-S7 speakers (white, ceiling-mount, no lettering, set to 1 watt) mounted high up on the ceiling. One side of the second floor has EST G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd); the other side has EST G4-S7 speakers (white, wall-mount, no lettering, set to 15cd). There is an EST "Integrity" 757-1A-S70W speaker (white, 70V) near the main entrance. | ||
===== Complex ===== | ===== Complex ===== | ||
The notification appliances are a mix of EST GC-S7VM speaker/strobes (white, ceiling-mount, no lettering, set to 15cd, 1/2 watt) and EST GC-S7 speakers (white, ceiling-mount, no lettering, set to 1/2 watt). | The notification appliances are a mix of EST GC-S7VM speaker/strobes (white, ceiling-mount, no lettering, set to 15cd, 1/2 watt) and EST GC-S7 speakers (white, ceiling-mount, no lettering, set to 1/2 watt). | ||
===== +15 Skywalk ===== | ===== +15 Skywalk ===== | ||
The notification appliances in the skywalk are EST GC-S7VM speaker/strobes (white, ceiling-mount, no lettering, set to 15cd, 1/2 watt). | The notification appliances in the skywalk are EST GC-S7VM speaker/strobes (white, ceiling-mount, no lettering, set to 15cd, 1/2 watt). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270P addressable two-stage pull stations. | All pull stations are EST SIGA-270P addressable two-stage pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
All smoke detectors are EST SIGA2-PS addressable photoelectric smoke detectors with the exception of one EST SIGA-PS addressable photoelectric smoke detector. All detectors are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | All smoke detectors are EST SIGA2-PS addressable photoelectric smoke detectors with the exception of one EST SIGA-PS addressable photoelectric smoke detector. All detectors are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches. |
Revision as of 12:47, 10 December 2023
System Specifications |
---|
FACP: Edwards EST3
FACP Location: CACF Room System Coding: Unknown Strobes Synchronized: Yes, EST |
Brookfield Place is a commercial development complex, otherwise an office building located at 225 6 Ave SW, Calgary, AB. It is the tallest building in Calgary, standing 56 floors tall, and started construction in 2013, and finished in 2017. The fire alarm system is original. The system also supervises the +15 skywalk hallways toward [[Bow Valley Square]] to the north, and [[Stephen Avenue Place]] to the south.
Note: This page is incomplete, and has not been redone. More information is needed on this system.
System Specifications (2017-present)
FACP
The building is protected by an Edwards EST3 addressable fire alarm system. The panels are located in the CACF room, which is located on the main floor. The system runs EST's Signature addressable protocol, and is equipped with voice evacuation. The system is configured for two-stage operation, however the messages and/or tones are unknown at this time.
Notification Appliances
All notification appliances except for one are from EST's "Genesis" line of products.
Common Areas (Entrance and Second Floor)
Most notification appliances are EST GC-S7 speakers (white, ceiling-mount, no lettering, set to 1 watt) mounted high up on the ceiling. One side of the second floor has EST G1-VM remote strobes (white, wall-mount, no lettering, set to 15cd); the other side has EST G4-S7 speakers (white, wall-mount, no lettering, set to 15cd). There is an EST "Integrity" 757-1A-S70W speaker (white, 70V) near the main entrance.
Complex
The notification appliances are a mix of EST GC-S7VM speaker/strobes (white, ceiling-mount, no lettering, set to 15cd, 1/2 watt) and EST GC-S7 speakers (white, ceiling-mount, no lettering, set to 1/2 watt).
+15 Skywalk
The notification appliances in the skywalk are EST GC-S7VM speaker/strobes (white, ceiling-mount, no lettering, set to 15cd, 1/2 watt).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270P addressable two-stage pull stations.
Automatic Detection Devices
All smoke detectors are EST SIGA2-PS addressable photoelectric smoke detectors with the exception of one EST SIGA-PS addressable photoelectric smoke detector. All detectors are mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection.
Modules
There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches.