More actions
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Fire-Lite CMP-2402 | | FACP: Fire-Lite CMP-2402 | ||
FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Line 13: | Line 13: | ||
==System Specifications (current system) (2017-present)== | ==System Specifications (current system) (2017-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by a Fire-Lite CMP-2402 conventional fire alarm system. | The building is protected by a Fire-Lite CMP-2402 conventional fire alarm system. The panel location is unknown. The system coding is continuous. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were not replaced when the system was upgraded, and are original. | All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were not replaced when the system was upgraded, and are original. | ||
Line 24: | Line 24: | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
! System Specifications | ! Former System Specifications | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| FACP: Edwards 1527 <br /> | | FACP: Edwards 1527 <br /> | ||
FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | ||
Line 37: | Line 37: | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The Edwards 439D-10AWC bells are original, and were on the 1527. These are still in service. | The Edwards 439D-10AWC bells are original, and were on the 1527. These are still in service. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== |
Revision as of 14:20, 31 December 2023
System Specifications |
---|
FACP: Fire-Lite CMP-2402
FACP Location: Unknown System Coding: Continuous |
Calaway Park is a large amusement park located just west of Calgary, in Springbank, Alberta. This page will cover the Calaway Cafe, which is the main cafeteria in the park, and possibly the only building in the park with a fire alarm system. The building was built in 1982, when the park opened. The system was replaced in 2017, however.
System Specifications (current system) (2017-present)
FACP
The building is protected by a Fire-Lite CMP-2402 conventional fire alarm system. The panel location is unknown. The system coding is continuous.
Notification Appliances
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were not replaced when the system was upgraded, and are original.
Initiating Devices
Pull Stations
All pull stations are Fire-Lite FI-MPS-SC conventional single-action pull stations.
Automatic Detection Devices
There are possibly System Sensor i3 C2W-BA conventional smoke detectors in the building.
System Specifications (original system) (1982-2017)
Former System Specifications |
---|
FACP: Edwards 1527 FACP Location: Unknown System Coding: Continuous |
FACP
The building was protected by an Edwards 1527 conventional fire alarm system. This panel was installed in 1982, and decommissioned in 2017. The system coding was continuous.
Notification Appliances
The Edwards 439D-10AWC bells are original, and were on the 1527. These are still in service.
Initiating Devices
Pull Stations
All pull stations were Edwards 274-111 conventional single-action pull stations. These were replaced when the system was upgraded, although it was conventional.
Automatic Detection Devices
This system pre-dated CFAA codes requiring smoke detectors, so there were none. [[]