More actions
(CFD YES. EFS NO) |
mNo edit summary |
||
Line 7: | Line 7: | ||
| FACP: EST iO500 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2013 | | FACP: EST iO500 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2013 | ||
|} | |} | ||
The '''Calgary Fire Department''' is the fire department for the City of Calgary. This page will cover Station 37, located at 2511 Eversyde Avenue Southwest, in Calgary, Alberta, Canada. The station was built in 2013, and the fire alarm system is original. | |||
The '''Calgary Fire Department''' is the fire department for the City of Calgary. | ==System Specifications (2013-present)== | ||
==System Specifications== | |||
====FACP==== | ====FACP==== | ||
The building is protected by an EST iO500 addressable fire alarm system. | The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. | There are EST SIGA2-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. | ||
====Modules==== | ====Modules==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes. |
Revision as of 16:55, 2 January 2024
System Specifications |
---|
FACP: EST iO500 FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: N/A Year Opened: 2013 |
The Calgary Fire Department is the fire department for the City of Calgary. This page will cover Station 37, located at 2511 Eversyde Avenue Southwest, in Calgary, Alberta, Canada. The station was built in 2013, and the fire alarm system is original.
System Specifications (2013-present)
FACP
The building is protected by an EST iO500 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA2-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes.