More actions
(Found out opening year. RIP 6500 1977-2024. But we like the new system!) |
(New system being installed, details TBA...) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards Custom 6500 <br /> FACP Location: Electrical Room <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br> Strobes Synchronized: N/A <br />Date of last known Upgrade: | | FACP: Edwards Custom 6500 <br /> FACP Location: Electrical Room <br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br /> System Coding: Continuous <br> Strobes Synchronized: N/A <br />Date of last known Upgrade: 2024<br />Year Opened: 1977 | ||
|} | |} | ||
'''Willway Elementary''' is an elementary school located at 2939 Mt. Wells Drive, in Victoria, British Columbia, Canada. The school opened in 1977, and has been expanded several times. The fire alarm system is | '''Willway Elementary''' is an elementary school located at 2939 Mt. Wells Drive, in Victoria, British Columbia, Canada. The school opened in 1977, and has been expanded several times. The fire alarm system is in the process of a full upgrade. | ||
==System Specifications (1977-2024)== | ==Former System Specifications (1977-2024)== | ||
====FACP==== | ====FACP==== | ||
The building | The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the main electrical room. The system coding was continuous. | ||
=====Annunciators===== | =====Annunciators===== | ||
There | There was an Edwards annunciator at the main entrance. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances | Most notification appliances were Edwards “Durabel” 6100D vibrating bells (10” gong). The additions had Edwards 439D-10AWC vibrating bells (10” gong); these were also installed as deficiency replacements in the original portion. There were also Edwards MB10-24 motor bells (10” gong) in some areas as deficiency replacements. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Most pull stations | Most pull stations were the original Edwards 270-SPO conventional single-action pull stations. Some areas had Edwards 270-SPOE conventional single-action pull stations as deficiency replacements. There was one GE 270-SPO conventional single-action pull station in a portable classroom. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There | There were Edwards 281C conventional rate-of-rise/fixed heat detectors throughout the building. Some areas had Mircom 5601A conventional rate-of-rise/fixed heat detectors as deficiency replacements. The additions had Edwards 6250C conventional ionization smoke detectors. |
Revision as of 23:28, 3 January 2024
System Specifications |
---|
FACP: Edwards Custom 6500 FACP Location: Electrical Room System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Strobes Synchronized: N/A Date of last known Upgrade: 2024 Year Opened: 1977 |
Willway Elementary is an elementary school located at 2939 Mt. Wells Drive, in Victoria, British Columbia, Canada. The school opened in 1977, and has been expanded several times. The fire alarm system is in the process of a full upgrade.
Former System Specifications (1977-2024)
FACP
The building was protected by an Edwards Custom 6500 conventional fire alarm system. The panel was located in the main electrical room. The system coding was continuous.
Annunciators
There was an Edwards annunciator at the main entrance.
Notification Appliances
Most notification appliances were Edwards “Durabel” 6100D vibrating bells (10” gong). The additions had Edwards 439D-10AWC vibrating bells (10” gong); these were also installed as deficiency replacements in the original portion. There were also Edwards MB10-24 motor bells (10” gong) in some areas as deficiency replacements.
Initiating Devices
Pull Stations
Most pull stations were the original Edwards 270-SPO conventional single-action pull stations. Some areas had Edwards 270-SPOE conventional single-action pull stations as deficiency replacements. There was one GE 270-SPO conventional single-action pull station in a portable classroom.
Automatic Detection Devices
There were Edwards 281C conventional rate-of-rise/fixed heat detectors throughout the building. Some areas had Mircom 5601A conventional rate-of-rise/fixed heat detectors as deficiency replacements. The additions had Edwards 6250C conventional ionization smoke detectors.