More actions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
==System Specifications (2019-present)== | ==System Specifications (2019-present)== | ||
====FACP==== | ====FACP==== | ||
The hotel is protected by an Edwards EST3 addressable fire alarm system. The system is a network of panels, however the locations of these panels is unknown at this time. The system runs | The hotel is protected by an Edwards EST3 addressable fire alarm system. The system is a network of panels, however the locations of these panels is unknown at this time. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. The system is equipped with voice evacuation, however the messages and/or tones are unknown at this time. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The corridors of the hotel have EST “Genesis” G4-S7VM speaker/strobes (white, wall-mount, 70V). The pool area has | |||
===== Common Areas ===== | |||
The corridors of the hotel have EST “Genesis” G4-S7VM speaker/strobes (white, wall-mount, 70V). The pool area has Edwards WG4RF-SVMC weatherproof speaker/strobes (red, wall-mount, 70V). | |||
===== Guest Rooms ===== | |||
All guest rooms have EST GC-S7 remote speakers (white, ceiling-mount, 70V). Some guest rooms have EST G1RF-VM remote strobes (red, wall-mount). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
Line 22: | Line 28: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the hotel, mounted on SIGA-SB bases. | There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the hotel, mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection. | ||
==== Modules ===== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 35: | Line 45: | ||
==System Specifications (2001-2019)== | ==System Specifications (2001-2019)== | ||
====FACP==== | ====FACP==== | ||
The hotel was protected by an Edwards EST3 addressable fire alarm system. Like the current system, this system was networked, and the panel locations were not known. The system ran EST’s Signature | The hotel was protected by an Edwards EST3 addressable fire alarm system. Like the current system, this system was networked, and the panel locations were not known. The system ran EST’s Signature addressable protocol, and was configured for two-stage operation. The system was equipped with voice evacuation. The tones were as follows: A 20BPM chime tone for the alert signal, followed by a temporal “air horn” tone for the evacuation signal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The corridors had a mix of EST 964-1A-4RW remote speakers (white, ceiling-mount, 70V) and EST “Genesis” GC-S7 remote speakers (white, ceiling-mount, 70V). Areas with high ceilings had EST 757-1A-S70 remote speakers (red, wall-mount, 70V). The pool area has one Atlas-Soundolier SVTF-77UC remote speaker (red, wall-mount, 70V). The guest rooms had EST 964-1A-4RW remote speakers (white, ceiling-mount, 70V). Some guest rooms had EST G1RF-VM remote strobes (red, wall-mount). | |||
===== Common Areas ===== | |||
The corridors had a mix of EST 964-1A-4RW remote speakers (white, ceiling-mount, 70V) and EST “Genesis” GC-S7 remote speakers (white, ceiling-mount, 70V). Areas with high ceilings had EST 757-1A-S70 remote speakers (red, wall-mount, 70V). The pool area has one Atlas-Soundolier SVTF-77UC remote speaker (red, wall-mount, 70V). | |||
===== Guest Rooms ===== | |||
The guest rooms had EST 964-1A-4RW remote speakers (white, ceiling-mount, 70V). Some guest rooms had EST G1RF-VM remote strobes (red, wall-mount). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
Line 45: | Line 59: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There were EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. | There were EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There was also a sprinkler system with waterflow detection. | ||
==== Modules ===== | |||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. |
Revision as of 23:50, 4 January 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Addressable (Networked, Two-Stage) System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: Unknown Strobes Synchronized Date of last known Upgrade: 2019 Year Opened: 2001 |
Hilton is a chain of upscale hotels headquartered in McLean, Virginia, USA. They have hotels worldwide, and operate a number of other brands, including Hampton Inn and Homewood Suites. This particular hotel is located at 6361 Fallsview Boulevard, in Niagara Falls, Ontario, Canada. The hotel is also known as the Fallsview Hotel & Suites. The hotel opened in 2001, and the fire alarm system is from 2019.
System Specifications (2019-present)
FACP
The hotel is protected by an Edwards EST3 addressable fire alarm system. The system is a network of panels, however the locations of these panels is unknown at this time. The system runs Edwards' Signature addressable protocol, and is configured for two-stage operation. The system is equipped with voice evacuation, however the messages and/or tones are unknown at this time.
Notification Appliances
Common Areas
The corridors of the hotel have EST “Genesis” G4-S7VM speaker/strobes (white, wall-mount, 70V). The pool area has Edwards WG4RF-SVMC weatherproof speaker/strobes (red, wall-mount, 70V).
Guest Rooms
All guest rooms have EST GC-S7 remote speakers (white, ceiling-mount, 70V). Some guest rooms have EST G1RF-VM remote strobes (red, wall-mount).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices
There are EST SIGA2-PS addressable photoelectric smoke detectors throughout the hotel, mounted on SIGA-SB bases. There is also a sprinkler system with waterflow detection.
Modules =
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Addressable (Networked, Two-Stage) System Line Voltage: 120VAC NAC Voltage: 70.7VRMS (Audible) 24VDC (Visual) System Coding: 20BPM chime (Alert) Temporal 520Hz (Alarm) Strobes Synchronized Year Installed: 2001 Year Decommissioned: 2001 |
System Specifications (2001-2019)
FACP
The hotel was protected by an Edwards EST3 addressable fire alarm system. Like the current system, this system was networked, and the panel locations were not known. The system ran EST’s Signature addressable protocol, and was configured for two-stage operation. The system was equipped with voice evacuation. The tones were as follows: A 20BPM chime tone for the alert signal, followed by a temporal “air horn” tone for the evacuation signal.
Notification Appliances
Common Areas
The corridors had a mix of EST 964-1A-4RW remote speakers (white, ceiling-mount, 70V) and EST “Genesis” GC-S7 remote speakers (white, ceiling-mount, 70V). Areas with high ceilings had EST 757-1A-S70 remote speakers (red, wall-mount, 70V). The pool area has one Atlas-Soundolier SVTF-77UC remote speaker (red, wall-mount, 70V).
Guest Rooms
The guest rooms had EST 964-1A-4RW remote speakers (white, ceiling-mount, 70V). Some guest rooms had EST G1RF-VM remote strobes (red, wall-mount).
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270P addressable two-stage single-action pull stations.
Automatic Detection Devices
There were EST SIGA-PS addressable photoelectric smoke detectors throughout the building, mounted on SIGA-SB bases. There was also a sprinkler system with waterflow detection.
Modules =
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.