More actions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The notification appliances are mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount). There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. In the McDonald's there is a G1R-HDVM installed in 2019, mounted upside down. | The notification appliances are mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount). | ||
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. | |||
In the McDonald's there is a G1R-HDVM installed in 2019, mounted upside down. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 18: | Line 22: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed, waterflow present. | None noticed, waterflow present. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
Line 41: | Line 43: | ||
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding is temporal. | The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The notification appliances were mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount). There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. These remain in use on the Simplex system. | The notification appliances were mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount). | ||
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. | |||
Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. These remain in use on the Simplex system. | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
Line 47: | Line 53: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed, waterflow present | None noticed, waterflow present | ||
==== Modules ==== | ==== Modules ==== | ||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
== Bonus Information == | == Bonus Information == | ||
Permit issued for system overhaul on January 21, 2021. | Permit issued for system overhaul on January 21, 2021. |
Revision as of 14:00, 24 January 2024
System Specifications |
---|
FACP: Simplex 4007ES FACP Location: Main Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SignalMaster Date of last known Upgrade: 2021 Year Opened: 2003 |
Walmart is an American chain of supermarkets. They are headquartered in Bentonville, Arkansas, USA. This particular store is located at 8888 Country Hills Boulevard Northwest, in Calgary, Alberta, Canada. The store opened in 2003, and the fire alarm system was upgraded in 2021; only the notification appliances remain original.
System Specifications (2021-present)
FACP
The building is protected by a Simplex 4007ES addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Simplex’s IDNet addressable protocol, and the system coding is temporal.
Notification Appliances
The notification appliances are mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount).
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area. Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions.
In the McDonald's there is a G1R-HDVM installed in 2019, mounted upside down.
Initiating Devices
Pull Stations
All pull stations are Simplex 4099-9004 addressable single-action pull stations.
Automatic Detection Devices
None noticed, waterflow present.
Modules
There are Simplex 4090-9001 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
Former System Specifications (2003-2021)
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes, EST |
FACP
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances
The notification appliances were mostly EST “Genesis” G1R-HDVM horn/strobes (red, wall-mount).
There are also EST G1R-V15 remote strobes (red, wall-mount, 15cd) in the main store area.
Throughout the store, the notification appliances are mounted on poles, with two horn/strobes and two remote strobes facing opposite directions. These remain in use on the Simplex system.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
None noticed, waterflow present
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
Bonus Information
Permit issued for system overhaul on January 21, 2021. "Fire Alarm Upgade"
Gallery
-
The horn/strobe in McDonald's.