More actions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. It was installed in 2023, replacing an EST QuickStart QS1. The system runs Edwards' Signature addressable protocol, and the system coding is temporal. | The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. It was installed in 2023, replacing an EST QuickStart QS1. The system runs Edwards' Signature addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All indoor notification appliances are EST "Genesis" G1R-HDVM (red, wall-mount, no lettering, set to 15cd) horn/strobes. There is also an EST "Integrity" 757-7A-T (red, wall-mount, 15/75cd) horn/strobe located at the rear of the building's exterior. | All indoor notification appliances are EST "Genesis" G1R-HDVM (red, wall-mount, no lettering, set to 15cd) horn/strobes. | ||
There is also an EST "Integrity" 757-7A-T (red, wall-mount, 15/75cd) horn/strobe located at the rear of the building's exterior. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270 addressable pull stations. These are original, and were not replaced in the upgrade. | All pull stations are EST SIGA-270 addressable pull stations. These are original, and were not replaced in the upgrade. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, on SIGA-SB bases. These replaced EST SIGA-PS addressable photoelectric smoke detectors. | There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, on SIGA-SB bases. These replaced EST SIGA-PS addressable photoelectric smoke detectors. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. |
Revision as of 00:47, 26 January 2024
System Specifications |
---|
FACP: Edwards iO64 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: 2023 Year Opened: 2006 |
7712 Sparrow Dr Building A is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and received a system upgrade in 2023. Everything except for the panel and detectors are original.
System Specifications (2006-present)
FACP
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. It was installed in 2023, replacing an EST QuickStart QS1. The system runs Edwards' Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All indoor notification appliances are EST "Genesis" G1R-HDVM (red, wall-mount, no lettering, set to 15cd) horn/strobes.
There is also an EST "Integrity" 757-7A-T (red, wall-mount, 15/75cd) horn/strobe located at the rear of the building's exterior.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable pull stations. These are original, and were not replaced in the upgrade.
Automatic Detection Devices
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, on SIGA-SB bases. These replaced EST SIGA-PS addressable photoelectric smoke detectors. There is also a sprinkler system with waterflow detection.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.