More actions
Twentytwo22 (talk | contribs) No edit summary |
(Overhauled! Really cloned the previous system. what a waste of money.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />Date of last known Upgrade: 2016 <br />Year Opened: 1991 | | FACP: EST QuickStart QS1 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2016 <br />Year Opened: 1991 | |||
|} | |} | ||
Calgary Co-op is a chain of grocery stores in the Calgary area. This particular store was built in 1991, and renovated in about 2016. The current fire alarm system is from 2016, and the previous system was from around 2006. For some unknown reason, they are basically the same. No details are known about the original system. | Calgary Co-op is a chain of grocery stores in the Calgary area. This particular store is located at #100 250 Shawville Blvd SE, Calgary, AB. It was built in 1991, and renovated in about 2016. The current fire alarm system is from 2016, and the previous system was from around 2006. | ||
==System Specifications== | |||
For some unknown reason, they are basically the same. No details are known about the original system. | |||
==System Specifications (2016-present)== | |||
Despite the previous system being almost exactly the same, every device was replaced with a newer variant. | |||
====FACP==== | ====FACP==== | ||
The | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The notification appliances are all from EST's "Genesis" line of products | The notification appliances are all from EST's "Genesis" line of products. | ||
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall-mount, set to 15cd, no marking). | |||
There are also some EST GC-HDVM horn/strobes (white, ceiling mount, no marking, set to 30cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | |||
==Former System Specifications== | |||
==== Modules ==== | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==Former System Specifications (2006-present)== | |||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 26: | Line 42: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />Date of last known Upgrade: N/A <br />Year Decommissioned: 2016 | | FACP: EST QuickStart QS1 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A <br />Year Decommissioned: 2016 | |||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The | The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal. | ||
All devices, though the same models have been replaced. | |||
====Notification Appliances==== | ====Notification Appliances==== | ||
All previous notification appliances | All previous notification appliances were EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were EST SIGA-270 addressable single action pull stations. | |||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | |||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. |
Revision as of 23:18, 29 January 2024
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes, Genesis |
Calgary Co-op is a chain of grocery stores in the Calgary area. This particular store is located at #100 250 Shawville Blvd SE, Calgary, AB. It was built in 1991, and renovated in about 2016. The current fire alarm system is from 2016, and the previous system was from around 2006.
For some unknown reason, they are basically the same. No details are known about the original system.
System Specifications (2016-present)
Despite the previous system being almost exactly the same, every device was replaced with a newer variant.
FACP
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Notification Appliances
The notification appliances are all from EST's "Genesis" line of products.
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall-mount, set to 15cd, no marking).
There are also some EST GC-HDVM horn/strobes (white, ceiling mount, no marking, set to 30cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
Former System Specifications (2006-present)
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes, Genesis |
FACP
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal.
All devices, though the same models have been replaced.
Notification Appliances
All previous notification appliances were EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single action pull stations.
Automatic Detection Devices
None noticed.
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.