More actions
(Who remembers the simplex hodgepodge school? This is it!) |
mNo edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards EST3 <br />FACP Location: Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: Unknown <br>Strobes Synchronized: Yes <br />Date of last known Upgrade: 2020 <br />Year Opened: 1972 | | FACP: Edwards EST3 <br />FACP Location: Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70VRMS (audible) <br> 24VDC (visual) <br />System Coding: Unknown <br>Strobes Synchronized: Yes <br />Date of last known Upgrade: 2020 <br />Year Opened: 1972 | ||
|} | |} | ||
'''Toll Gate High School''' is a public high school located at 575 Centerville Road, Warwick, Rhode Island, United States. It teaches grades 9-12 and has an enrollment of 1100 students. It was built in 1972, and the system was upgraded in 2020. <br> | '''Toll Gate High School''' is a public high school located at 575 Centerville Road, Warwick, Rhode Island, United States. It teaches grades 9-12 and has an enrollment of 1100 students. It was built in 1972, and the system was upgraded in 2020. <br> | ||
These system specifications are from CoolSimasGuy on YouTube. All credit goes to him! | These system specifications are from CoolSimasGuy on YouTube. All credit goes to him! | ||
== System Specifications == | == System Specifications == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the electrical room. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The tones and/or messages are unknown at this time. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the electrical room. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The tones and/or messages are unknown at this time. | ||
===== Booster Panels ===== | ===== Booster Panels ===== | ||
There is an Edwards APS6A 6.5 amp power supply and an Edwards BPS6A booster power supply next to the panel. | There is an Edwards APS6A 6.5 amp power supply and an Edwards BPS6A booster power supply next to the panel. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are from Edwards’ “Genesis” line of products. | |||
Most areas have Edwards GCF-S7VM speaker/strobes (white, ceiling-mount, FIRE lettering, set to 30cd). | |||
The gymnasium has Edwards G4F-S7VM speaker/strobes (white, wall-mount, FIRE lettering, set to 15cd). | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-278 addressable dual-action pull stations. | All pull stations are EST SIGA-278 addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, mounted on SIGA-SB bases. | There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, mounted on SIGA-SB bases. | ||
== Former System Specifications (1972-2020) == | == Former System Specifications (1972-2020) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 45: | Line 34: | ||
| FACP: Simplex 4100U <br />FACP Location: Electrical Room <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC (audibles and strobes) <br> 120VAC (light plates) <br />System Coding: Temporal (audibles) <br> 120BPM March Time (120VAC lights) <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2000s <br />Year Decommissioned: 2020 | | FACP: Simplex 4100U <br />FACP Location: Electrical Room <br />System Type: Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC (audibles and strobes) <br> 120VAC (light plates) <br />System Coding: Temporal (audibles) <br> 120BPM March Time (120VAC lights) <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2000s <br />Year Decommissioned: 2020 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Simplex 4100U hybrid-addressable fire alarm system. The panel was located in the electrical room. It was installed in a Simplex 4100+ cabinet; the 4100U replaced that in the 2000s, which in turn replaced the original Simplex 4208. The system ran Simplex’s IDNet addressable protocol, and the system coding was temporal for all horns, and 120BPM march time for all light plates. The system was replaced due to failing inspection and not meeting code. | The building was protected by a Simplex 4100U hybrid-addressable fire alarm system. The panel was located in the electrical room. It was installed in a Simplex 4100+ cabinet; the 4100U replaced that in the 2000s, which in turn replaced the original Simplex 4208. The system ran Simplex’s IDNet addressable protocol, and the system coding was temporal for all horns, and 120BPM march time for all light plates. The system was replaced due to failing inspection and not meeting code. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There was an original Simplex annunciator in the lobby, model unknown. | |||
==== Notification Appliances ==== | |||
Most notification appliances were Simplex 4901-9817 mechanical horns (red) on the original Simplex 4040-6 incandescent light plates (single bulb). Some of the light plates burnt out, the 4901-9817 horns were installed with the 4100+. | |||
There | There were six original Simplex 4041 horns on the aforementioned light plates in the school; these light plates were non functional, and the one in the gymnasium was missing its lens. | ||
There were some Simplex 4901-9822 electronic horns (red) on the aforementioned light plates as deficiency replacements; most of these light plates were still working. <br> There were original Simplex 4041 horns on Simplex 4903-9501 incandescent light plates found in the upper gym, locker rooms and B3; the light plates were deficiency replacements, none of them were functional at the time of documenting. | |||
In B2, there was a Simplex 4901-9822 horn on a 4903-9501 light plate, both installed as deficiency replacements (light was not working). The larger gym had a Simplex 4051 horn as a deficiency replacement; the 4040-6 light plate remained. <br> There are also Simplex 4903-9252 horn/strobes (red, wall-mount, vertical, 15cd) located throughout, installed with the 4100+; these were also deficiency replacements, one in the upper gym installed sideways, and one in a hallway also installed on a 4040-60 light plate. | |||
There was a Simplex 4903-9238 horn/strobe (red, wall-mount, vertical, 110cd) by the small stairwell. <br> The cafeteria had a Wheelock NS-241575W horn/strobe (red, wall-mount, 15/75cd), and the library had a Wheelock 7002T-24 horn/strobe (red, wall-mount, 0.82cd). Both were installed as deficiency replacements. <br> The classrooms near the small stairwell contained Simplex 4904-9137 remote strobes (red, wall-mount, vertical, 15cd). <br> For outdoor notification, there were Simplex 4041 horns. | |||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | |||
Most pull stations were Simplex 2099-9756 conventional dual-action pull stations, installed with the 4100+. | |||
There were some original Simplex 4251-20 conventional single-action pull stations scattered. | |||
There was an FCI MS-2 conventional dual-action pull station in A2 as a deficiency replacement. | |||
There was also an ADT 5050-001 conventional dual-action pull station in the upper gym as a deficiency replacement. Most of these pull stations were mounted too high. | |||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
Most smoke detectors were Simplex 4098-9601 conventional photoelectric smoke detectors, mounted on 4098-9788 bases. These were installed with the 4100U. | |||
There were also Simplex 2098-9209 conventional photoelectric smoke detectors installed with the 4100+, as well as one Simplex 2098-9576 ionization smoke detector. | |||
There were also Simplex 4098-9714 addressable photoelectric smoke detectors mounted on 4098-9792 bases in some areas. | |||
Most heat detectors were the original Simplex 4255-1 rate-of-rise/fixed heat detectors. | |||
There was one Edwards 281B-PL fixed-temperature heat detector as a deficiency replacement. |
Revision as of 00:48, 30 January 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Electrical Room System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 70VRMS (audible) 24VDC (visual) System Coding: Unknown Strobes Synchronized: Yes Date of last known Upgrade: 2020 Year Opened: 1972 |
Toll Gate High School is a public high school located at 575 Centerville Road, Warwick, Rhode Island, United States. It teaches grades 9-12 and has an enrollment of 1100 students. It was built in 1972, and the system was upgraded in 2020.
These system specifications are from CoolSimasGuy on YouTube. All credit goes to him!
System Specifications
FACP
The building is protected by an Edwards EST3 addressable fire alarm system. The panel is located in the electrical room. The system runs Edwards’ Signature addressable protocol, and is equipped with voice evacuation. The tones and/or messages are unknown at this time.
Booster Panels
There is an Edwards APS6A 6.5 amp power supply and an Edwards BPS6A booster power supply next to the panel.
Notification Appliances
All notification appliances are from Edwards’ “Genesis” line of products.
Most areas have Edwards GCF-S7VM speaker/strobes (white, ceiling-mount, FIRE lettering, set to 30cd).
The gymnasium has Edwards G4F-S7VM speaker/strobes (white, wall-mount, FIRE lettering, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-278 addressable dual-action pull stations.
Automatic Detection Devices
There are Edwards SIGA-PD addressable photoelectric smoke detectors located throughout, mounted on SIGA-SB bases.
Former System Specifications (1972-2020)
System Specifications |
---|
FACP: Simplex 4100U FACP Location: Electrical Room System Type: Hybrid-Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC (audibles and strobes) 120VAC (light plates) System Coding: Temporal (audibles) 120BPM March Time (120VAC lights) Strobes Synchronized: No Date of last known Upgrade: 2000s Year Decommissioned: 2020 |
FACP
The building was protected by a Simplex 4100U hybrid-addressable fire alarm system. The panel was located in the electrical room. It was installed in a Simplex 4100+ cabinet; the 4100U replaced that in the 2000s, which in turn replaced the original Simplex 4208. The system ran Simplex’s IDNet addressable protocol, and the system coding was temporal for all horns, and 120BPM march time for all light plates. The system was replaced due to failing inspection and not meeting code.
Annunciators
There was an original Simplex annunciator in the lobby, model unknown.
Notification Appliances
Most notification appliances were Simplex 4901-9817 mechanical horns (red) on the original Simplex 4040-6 incandescent light plates (single bulb). Some of the light plates burnt out, the 4901-9817 horns were installed with the 4100+.
There were six original Simplex 4041 horns on the aforementioned light plates in the school; these light plates were non functional, and the one in the gymnasium was missing its lens.
There were some Simplex 4901-9822 electronic horns (red) on the aforementioned light plates as deficiency replacements; most of these light plates were still working.
There were original Simplex 4041 horns on Simplex 4903-9501 incandescent light plates found in the upper gym, locker rooms and B3; the light plates were deficiency replacements, none of them were functional at the time of documenting.
In B2, there was a Simplex 4901-9822 horn on a 4903-9501 light plate, both installed as deficiency replacements (light was not working). The larger gym had a Simplex 4051 horn as a deficiency replacement; the 4040-6 light plate remained.
There are also Simplex 4903-9252 horn/strobes (red, wall-mount, vertical, 15cd) located throughout, installed with the 4100+; these were also deficiency replacements, one in the upper gym installed sideways, and one in a hallway also installed on a 4040-60 light plate.
There was a Simplex 4903-9238 horn/strobe (red, wall-mount, vertical, 110cd) by the small stairwell.
The cafeteria had a Wheelock NS-241575W horn/strobe (red, wall-mount, 15/75cd), and the library had a Wheelock 7002T-24 horn/strobe (red, wall-mount, 0.82cd). Both were installed as deficiency replacements.
The classrooms near the small stairwell contained Simplex 4904-9137 remote strobes (red, wall-mount, vertical, 15cd).
For outdoor notification, there were Simplex 4041 horns.
Initiating Devices
Pull Stations
Most pull stations were Simplex 2099-9756 conventional dual-action pull stations, installed with the 4100+.
There were some original Simplex 4251-20 conventional single-action pull stations scattered.
There was an FCI MS-2 conventional dual-action pull station in A2 as a deficiency replacement.
There was also an ADT 5050-001 conventional dual-action pull station in the upper gym as a deficiency replacement. Most of these pull stations were mounted too high.
Automatic Detection Devices
Most smoke detectors were Simplex 4098-9601 conventional photoelectric smoke detectors, mounted on 4098-9788 bases. These were installed with the 4100U.
There were also Simplex 2098-9209 conventional photoelectric smoke detectors installed with the 4100+, as well as one Simplex 2098-9576 ionization smoke detector.
There were also Simplex 4098-9714 addressable photoelectric smoke detectors mounted on 4098-9792 bases in some areas.
Most heat detectors were the original Simplex 4255-1 rate-of-rise/fixed heat detectors.
There was one Edwards 281B-PL fixed-temperature heat detector as a deficiency replacement.