More actions
m (→Modules) |
mNo edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Edwards iO64 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: | | FACP: Edwards iO64 <br /> FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br /> System Coding: Temporal <br> Strobes Synchronized: Yes <br />Date of last known Upgrade: 2024<br />Year Opened: 2006 | ||
|} | |} | ||
'''7712 Sparrow Dr Building A''' is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and received a system upgrade in 2023. Everything except for the panel and detectors are original. | '''7712 Sparrow Dr Building A''' is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and received a system upgrade in 2023. Everything except for the panel and detectors are original. | ||
Line 19: | Line 19: | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-270 addressable pull stations. | All pull stations are EST SIGA-270 addressable pull stations. Most are original, but there is one installed in 2024 at the Royal Pizza entrance as a deficiency replacement. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Edwards SIGA- | There are Edwards SIGA-HRD addressable fixed-temperature/rate-of-rise heat detectors located throughout, on SIGA-SB bases. | ||
These replaced EST SIGA- | These replaced EST SIGA-HRS addressable fixed-temperature/rate-of-rise heat detectors, mounted on the same bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches, as well as the kitchen suppression system. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches, as well as the kitchen suppression system. |
Revision as of 16:30, 12 May 2024
System Specifications |
---|
FACP: Edwards iO64 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes Date of last known Upgrade: 2024 Year Opened: 2006 |
7712 Sparrow Dr Building A is the address given to a mixed-use building in Leduc, AB. The building is located adjacent to Western Budget Inn & Suites Leduc. This building houses Bestway Laundry and Royal Pizza. The building was built in 2006, and received a system upgrade in 2023. Everything except for the panel and detectors are original.
System Specifications (2006-present)
FACP
The building is protected by an Edwards iO64 addressable fire alarm system. The panel location is unknown. The system runs Edwards' Signature addressable protocol, and the system coding is temporal.
The iO64 was installed in 2023, replacing an EST QuickStart QS1.
Notification Appliances
All indoor notification appliances are EST "Genesis" G1R-HDVM (red, wall-mount, no lettering, set to 15cd) horn/strobes.
There is also an EST "Integrity" 757-7A-T (red, wall-mount, 15/75cd) horn/strobe located at the rear of the building's exterior.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable pull stations. Most are original, but there is one installed in 2024 at the Royal Pizza entrance as a deficiency replacement.
Automatic Detection Devices
There are Edwards SIGA-HRD addressable fixed-temperature/rate-of-rise heat detectors located throughout, on SIGA-SB bases.
These replaced EST SIGA-HRS addressable fixed-temperature/rate-of-rise heat detectors, mounted on the same bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches, as well as the kitchen suppression system.