More actions
mNo edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS2-640C | | FACP: Notifier NFS2-640C <br>FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Temporal <br>Strobes Synchronized: Yes, SS & Wheelock<br />Date of last known Upgrade: 2016 <br />Year Opened: 1980, 2016 | ||
FACP Location: Unknown <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes, SS & Wheelock<br />Date of last known Upgrade: 2016 <br />Year Opened: 1980, 2016 | |||
|} | |} | ||
'''Banff Gondola''' is a tourist attraction located at 100 Mountain Ave, Banff, AB. This page covers the upper terminal at the end of the gondola line. The original building was built in 1980, but had a renovation in 1997, and was demolished in 2015. The current upper terminal building was completed in September 2016, has four floors, and the fire alarm system is original. The original upper terminal had 3 floors. | '''Banff Gondola''' is a tourist attraction located at 100 Mountain Ave, Banff, AB. This page covers the upper terminal at the end of the gondola line. The original building was built in 1980, but had a renovation in 1997, and was demolished in 2015. The current upper terminal building was completed in September 2016, has four floors, and the fire alarm system is original. The original upper terminal had 3 floors. | ||
== System Specifications (New Upper Terminal) (2016-present) == | ==System Specifications (New Upper Terminal) (2016-present)== | ||
==== FACP ==== | ====FACP ==== | ||
The building is protected by a Notifier NFS2-640C addressable fire alarm system. The panel location is unknown. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | The building is protected by a Notifier NFS2-640C addressable fire alarm system. The panel location is unknown. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ====Notification Appliances ==== | ||
All notification appliances except for the loading area are from Wheelock's "Exceder" line of products. | All notification appliances except for the loading area are from Wheelock's "Exceder" line of products. | ||
===== Main Terminal ===== | =====Main Terminal===== | ||
The notification appliances are a mix of Wheelock HSWC horn/strobes (white, ceiling-mount, set to 15cd) and Wheelock HNWC remote horns (white, ceiling-mount). | The notification appliances are a mix of Wheelock HSWC horn/strobes (white, ceiling-mount, set to 15cd) and Wheelock HNWC remote horns (white, ceiling-mount). | ||
Line 24: | Line 19: | ||
The stairwells have Wheelock HNW remote horns (white, wall-mount). | The stairwells have Wheelock HNW remote horns (white, wall-mount). | ||
===== Balconies ===== | =====Balconies===== | ||
The notification appliances are a mix of Wheelock HSR horn/strobes (red, wall-mount, set to 15cd) and Wheelock HNR remote horns (red, wall-mount). | The notification appliances are a mix of Wheelock HSR horn/strobes (red, wall-mount, set to 15cd) and Wheelock HNR remote horns (red, wall-mount). | ||
===== Loading Area ===== | =====Loading Area===== | ||
All notification appliances are System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobes (red, wall-mount). | All notification appliances are System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobes (red, wall-mount). | ||
=== Initiating Devices === | ===Initiating Devices === | ||
==== Pull Stations ==== | ====Pull Stations ==== | ||
All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | All pull stations are Notifier NBG-12LX addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ====Automatic Detection Devices==== | ||
There are Notifier FSP-851A addressable photoelectric smoke detectors throughout the building. These are mounted on System Sensor B210LPA low-profile bases in most areas, and on System Sensor B200SRA sounder bases in some areas. There is also a sprinkler system with waterflow detection. | There are Notifier FSP-851A addressable photoelectric smoke detectors throughout the building. These are mounted on System Sensor B210LPA low-profile bases in most areas, and on System Sensor B200SRA sounder bases in some areas. There is also a sprinkler system with waterflow detection. | ||
==== Modules ==== | ====Modules==== | ||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
== System Specifications (original building) (1997-2016) == | ==System Specifications (original building) (1997-2016)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
! System Specifications | !System Specifications | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| FACP: Edwards ESA2000 | |FACP: Edwards ESA2000 | ||
FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Unknown<br />System Type: Conventional <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Line 49: | Line 44: | ||
Strobes Synchronized: Yes<br />Date of last known Upgrade: 1997 <br />Year Opened: 1980, 1997 <br /> Year Decommissioned: 2016 | Strobes Synchronized: Yes<br />Date of last known Upgrade: 1997 <br />Year Opened: 1980, 1997 <br /> Year Decommissioned: 2016 | ||
|} | |} | ||
==== FACP ==== | ====FACP ==== | ||
The building was likely protected by an EST ESA2000 conventional fire alarm system. The panel location was unknown. The system coding was likely continuous. | The building was likely protected by an EST ESA2000 conventional fire alarm system. The panel location was unknown. The system coding was likely continuous. | ||
==== Notification Appliances ==== | ====Notification Appliances==== | ||
===== Common Areas ===== | =====Common Areas===== | ||
Most notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | Most notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on Edwards 403-5A-R strobe plates (15cd). | ||
Line 58: | Line 53: | ||
The store had an Edwards "Integrity" 692-5A-HSR mini horn/strobe (red, wall-mount). | The store had an Edwards "Integrity" 692-5A-HSR mini horn/strobe (red, wall-mount). | ||
===== Gondola Loading Area ===== | =====Gondola Loading Area===== | ||
The gondola loading area had EST "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd). | The gondola loading area had EST "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd). | ||
=== Initiating Devices === | ===Initiating Devices === | ||
==== Pull Stations ==== | ====Pull Stations ==== | ||
All pull stations were Edwards 270-SPO conventional single-action pull stations. | All pull stations were Edwards 270-SPO conventional single-action pull stations. | ||
==== Automatic Detection Devices ==== | ====Automatic Detection Devices==== | ||
There were System Sensor 1412A conventional ionization smoke detectors throughout the building. | There were System Sensor 1412A conventional ionization smoke detectors throughout the building. | ||
[[Category:Alberta]] | |||
[[Category:Tourist Attractions]] |
Revision as of 16:30, 22 May 2024
System Specifications |
---|
FACP: Notifier NFS2-640C FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, SS & Wheelock Date of last known Upgrade: 2016 Year Opened: 1980, 2016 |
Banff Gondola is a tourist attraction located at 100 Mountain Ave, Banff, AB. This page covers the upper terminal at the end of the gondola line. The original building was built in 1980, but had a renovation in 1997, and was demolished in 2015. The current upper terminal building was completed in September 2016, has four floors, and the fire alarm system is original. The original upper terminal had 3 floors.
System Specifications (New Upper Terminal) (2016-present)
FACP
The building is protected by a Notifier NFS2-640C addressable fire alarm system. The panel location is unknown. The system runs Notifier's FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances except for the loading area are from Wheelock's "Exceder" line of products.
Main Terminal
The notification appliances are a mix of Wheelock HSWC horn/strobes (white, ceiling-mount, set to 15cd) and Wheelock HNWC remote horns (white, ceiling-mount).
Some areas have Wheelock HSW horn/strobes (white, wall-mount, set to 15cd).
The stairwells have Wheelock HNW remote horns (white, wall-mount).
Balconies
The notification appliances are a mix of Wheelock HSR horn/strobes (red, wall-mount, set to 15cd) and Wheelock HNR remote horns (red, wall-mount).
Loading Area
All notification appliances are System Sensor "SpectrAlert Advance" P2RKA weatherproof horn/strobes (red, wall-mount).
Initiating Devices
Pull Stations
All pull stations are Notifier NBG-12LX addressable dual-action pull stations.
Automatic Detection Devices
There are Notifier FSP-851A addressable photoelectric smoke detectors throughout the building. These are mounted on System Sensor B210LPA low-profile bases in most areas, and on System Sensor B200SRA sounder bases in some areas. There is also a sprinkler system with waterflow detection.
Modules
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
System Specifications (original building) (1997-2016)
System Specifications |
---|
FACP: Edwards ESA2000
FACP Location: Unknown System Coding: Continuous Strobes Synchronized: Yes |
FACP
The building was likely protected by an EST ESA2000 conventional fire alarm system. The panel location was unknown. The system coding was likely continuous.
Notification Appliances
Common Areas
Most notification appliances were Edwards 439D-6AWC vibrating bells (6" gong) mounted on Edwards 403-5A-R strobe plates (15cd).
The hallway outside the store had an Edwards "Durabel" 6100D vibrating bell (6" gong) mounted on an Edwards 403-5A-R strobe plate (15cd). The Durabel remained from the previous system.
The store had an Edwards "Integrity" 692-5A-HSR mini horn/strobe (red, wall-mount).
Gondola Loading Area
The gondola loading area had EST "Integrity" 757-5A-T horn/strobes (red, wall-mount, 15cd).
Initiating Devices
Pull Stations
All pull stations were Edwards 270-SPO conventional single-action pull stations.
Automatic Detection Devices
There were System Sensor 1412A conventional ionization smoke detectors throughout the building.