More actions
(ALOHA BELLS) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards EST3 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal? <br />Date of last known Upgrade: 2018 <br />Year Opened: 1974 | | FACP: Edwards EST3 <br />FACP Location: Unknown <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal? <br />Date of last known Upgrade: 2018 <br />Year Opened: 1974 | ||
|} | |} | ||
'''Best Western The Plaza Hotel''' is a hotel located at 3253 N Nimitz Hwy, Honolulu, Hawaii. It is owned by Best Western Hotels. The hotel opened in 1974, and the fire alarm system was upgraded in 2018. | '''Best Western The Plaza Hotel''' is a hotel located at 3253 N Nimitz Hwy, Honolulu, Hawaii. It is owned by Best Western Hotels. The hotel opened in 1974, and the fire alarm system was upgraded in 2018. | ||
== System Specifications (2018-present) == | == System Specifications (2018-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and the system coding is likely temporal. | The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and the system coding is likely temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Simplex 2901-9722 motor bells (10” gong). There are numerous deficiency replacement bells, to be confirmed. These bells remained from the previous system. | All notification appliances are Simplex 2901-9722 motor bells (10” gong). There are numerous deficiency replacement bells, to be confirmed. These bells remained from the previous system. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are EST SIGA-278 addressable dual-action pull stations. | All pull stations are EST SIGA-278 addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout, mounted on SIGA-SB bases. | There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout, mounted on SIGA-SB bases. | ||
== Former System Specifications (1990s-2018) == | == Former System Specifications (1990s-2018) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 40: | Line 27: | ||
| FACP: Simplex 4100+ <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: N/A <br/> Year Installed: 1990s <br />Year Decommissioned: 2018 | | FACP: Simplex 4100+ <br />FACP Location: Unknown <br />System Type: Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Continuous <br />Date of last known Upgrade: N/A <br/> Year Installed: 1990s <br />Year Decommissioned: 2018 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Simplex 4100+ conventional fire alarm system. The panel location was unknown. The system coding was continuous. | The building was protected by a Simplex 4100+ conventional fire alarm system. The panel location was unknown. The system coding was continuous. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are Simplex 2901-9722 motor bells (10” gong). There are numerous deficiency replacement bells, to be confirmed. These bells are still in service. | All notification appliances are Simplex 2901-9722 motor bells (10” gong). There are numerous deficiency replacement bells, to be confirmed. These bells are still in service. | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Simplex 2099-9754 conventional single-action pull stations. | All pull stations were Simplex 2099-9754 conventional single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were System Sensor 2400 conventional photoelectric smoke detectors throughout the building. | There were System Sensor 2400 conventional photoelectric smoke detectors throughout the building. | ||
[[Category:Hawaii]] | |||
[[Category:Hotels]] |
Latest revision as of 18:10, 23 May 2024
System Specifications |
---|
FACP: Edwards EST3 FACP Location: Unknown System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal? Date of last known Upgrade: 2018 Year Opened: 1974 |
Best Western The Plaza Hotel is a hotel located at 3253 N Nimitz Hwy, Honolulu, Hawaii. It is owned by Best Western Hotels. The hotel opened in 1974, and the fire alarm system was upgraded in 2018.
System Specifications (2018-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by an Edwards EST3 addressable fire alarm system. The panel location is unknown. The system runs Edwards’ Signature addressable protocol, and the system coding is likely temporal.
Notification Appliances[edit | edit source]
All notification appliances are Simplex 2901-9722 motor bells (10” gong). There are numerous deficiency replacement bells, to be confirmed. These bells remained from the previous system.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are EST SIGA-278 addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Edwards SIGA-PD addressable photoelectric smoke detectors throughout, mounted on SIGA-SB bases.
Former System Specifications (1990s-2018)[edit | edit source]
Former System Specifications |
---|
FACP: Simplex 4100+ FACP Location: Unknown System Type: Conventional System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Date of last known Upgrade: N/A Year Installed: 1990s Year Decommissioned: 2018 |
FACP[edit | edit source]
The building was protected by a Simplex 4100+ conventional fire alarm system. The panel location was unknown. The system coding was continuous.
Notification Appliances[edit | edit source]
All notification appliances are Simplex 2901-9722 motor bells (10” gong). There are numerous deficiency replacement bells, to be confirmed. These bells are still in service.
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations were Simplex 2099-9754 conventional single-action pull stations.
Automatic Detection Devices[edit | edit source]
There were System Sensor 2400 conventional photoelectric smoke detectors throughout the building.