More actions
(Overhauled! Really cloned the previous system. what a waste of money.) |
No edit summary |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 | | FACP: EST QuickStart QS1 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Line 17: | Line 17: | ||
==System Specifications (2016-present)== | ==System Specifications (2016-present)== | ||
Despite the previous system being almost exactly the same, every device was replaced with a newer variant. | Despite the previous system being almost exactly the same, every device was replaced with a newer variant. | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal. | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal. | ||
Line 31: | Line 30: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
==Former System Specifications (2006-present)== | ==Former System Specifications (2006-present)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 42: | Line 39: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 | | FACP: EST QuickStart QS1 | ||
FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | FACP Location: Main Entrance Vestibule<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | ||
Line 60: | Line 57: | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed. | None noticed. | ||
==== Modules ==== | ==== Modules ==== | ||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | ||
[[Category:Calgary]] | |||
[[Category:Retail Stores]] |
Revision as of 18:38, 23 May 2024
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes, Genesis |
Calgary Co-op is a chain of grocery stores in the Calgary area. This particular store is located at #100 250 Shawville Blvd SE, Calgary, AB. It was built in 1991, and renovated in about 2016. The current fire alarm system is from 2016, and the previous system was from around 2006.
For some unknown reason, they are basically the same. No details are known about the original system.
System Specifications (2016-present)
Despite the previous system being almost exactly the same, every device was replaced with a newer variant.
FACP
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs EST's Signature addressable protocol, and the system coding is temporal.
Notification Appliances
The notification appliances are all from EST's "Genesis" line of products.
Most notification appliances are EST G1R-HDVM horn/strobes (red, wall-mount, set to 15cd, no marking).
There are also some EST GC-HDVM horn/strobes (white, ceiling mount, no marking, set to 30cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors in some areas, mounted on SIGA-SB bases.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
Former System Specifications (2006-present)
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Main Entrance Vestibule System Coding: Temporal Strobes Synchronized: Yes, Genesis |
FACP
The building was protected by an EST QuickStart QS1 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST's Signature addressable protocol, and the system coding was temporal.
All devices, though the same models have been replaced.
Notification Appliances
All previous notification appliances were EST "Genesis" G1R-HDVM (red, wall-mount, no marking, set to 15cd) horn/strobes.
Initiating Devices
Pull Stations
All pull stations were EST SIGA-270 addressable single action pull stations.
Automatic Detection Devices
None noticed.
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.