More actions
(Yay fire department - respect our firefighters! No respect to the system, though.) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards iO1000 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2020 <br />Year Opened: 2009 | | FACP: Edwards iO1000 <br />FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2020 <br />Year Opened: 2009 | ||
|} | |} | ||
The '''Calgary Fire Department''' is the fire department for the City of Calgary. This page will cover Station 33, located at 3800 69 Street Southwest, in Calgary, Alberta, Canada. The station was built in 2009, and the fire alarm system was upgraded around 2020. | |||
The '''Calgary Fire Department''' is the fire department for the City of Calgary. | |||
==System Specifications (2020-present)== | ==System Specifications (2020-present)== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards iO1000 addressable fire alarm system. | The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | |||
There are Edwards SIGA-PS addressable photoelectric smoke detectors in most areas. | |||
Some areas have EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors. | |||
All aforementioned detectors are mounted on EST SIGA-SB bases. | |||
There is an EST "SuperDuct" SIGA-SD addressable photoelectric duct smoke detector on the main air handling unit. | |||
Modules | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes. | |||
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | [[Category:Calgary]] | ||
[[Category:Emergency Services]] |
Revision as of 18:43, 23 May 2024
System Specifications |
---|
FACP: Edwards iO1000 FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2020 Year Opened: 2009 |
The Calgary Fire Department is the fire department for the City of Calgary. This page will cover Station 33, located at 3800 69 Street Southwest, in Calgary, Alberta, Canada. The station was built in 2009, and the fire alarm system was upgraded around 2020.
System Specifications (2020-present)
FACP
The building is protected by an Edwards iO1000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are Edwards SIGA-PS addressable photoelectric smoke detectors in most areas.
Some areas have EST SIGA-HRS addressable 135°F fixed-temperature/rate-of-rise heat detectors.
All aforementioned detectors are mounted on EST SIGA-SB bases.
There is an EST "SuperDuct" SIGA-SD addressable photoelectric duct smoke detector on the main air handling unit.
Modules
There are EST SIGA-CT1 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. There are EST SIGA-CR addressable relay modules serving various purposes.