More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres...") |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2019 <br />Year Opened: 2014 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, SS <br />Date of last known Upgrade: 2019 <br />Year Opened: 2014 | ||
|} | |} | ||
'''Flores & Pine''' is a restaurant located at 254028 Bearspaw Rd, Calgary, AB. The building was originally built in 2004 as Bear’s Den, which closed in 2018. In 2019, the current restaurant opened, and the fire alarm system was upgraded during those renovations. | '''Flores & Pine''' is a restaurant located at 254028 Bearspaw Rd, Calgary, AB. The building was originally built in 2004 as Bear’s Den, which closed in 2018. In 2019, the current restaurant opened, and the fire alarm system was upgraded during those renovations. | ||
== System Specifications (2019-present) == | == System Specifications (2019-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal. | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, bilingual marking, set to 15cd/electromechanical). | All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, bilingual marking, set to 15cd/electromechanical). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Mircom MS-401AP addressable single-action pull stations. | All pull stations are Mircom MS-401AP addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
The dining area has Mircom MIX-2251APA addressable photoelectric smoke detectors. <br> The kitchen has Mircom MIX-5251RAPA addressable rate-of-rise heat detectors. <br> All detectors are mounted on System Sensor B210LPA bases. | The dining area has Mircom MIX-2251APA addressable photoelectric smoke detectors. <br> The kitchen has Mircom MIX-5251RAPA addressable rate-of-rise heat detectors. <br> All detectors are mounted on System Sensor B210LPA bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There is a Mircom MIX-M501APA addressable monitor module supervising the kitchen suppression system. | There is a Mircom MIX-M501APA addressable monitor module supervising the kitchen suppression system. | ||
== Former System Specifications (2004-2019) == | == Former System Specifications (2004-2019) == | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
|- | |- | ||
Line 44: | Line 29: | ||
| FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br/ Year Installed: 2004 <br />Year Decommissioned: 2019 | | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br/ Year Installed: 2004 <br />Year Decommissioned: 2019 | ||
|} | |} | ||
==== FACP ==== | ==== FACP ==== | ||
The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was temporal. | The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was temporal. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances were Mircom “Select-a-Horn/Strobe” FHS-240W horn/strobes (white, wall-mount, set to 15cd/electromechanical). | All notification appliances were Mircom “Select-a-Horn/Strobe” FHS-240W horn/strobes (white, wall-mount, set to 15cd/electromechanical). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations were Mircom MS-401AD addressable single-action pull stations. | All pull stations were Mircom MS-401AD addressable single-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There were Mircom MIX-2251B addressable photoelectric smoke detectors in the dining room. <br> The kitchen had Mircom MIX-5251HBA addressable 190°F fixed-temperature heat detectors. <br> All detectors were mounted on System Sensor B710LPA bases. | There were Mircom MIX-2251B addressable photoelectric smoke detectors in the dining room. <br> The kitchen had Mircom MIX-5251HBA addressable 190°F fixed-temperature heat detectors. <br> All detectors were mounted on System Sensor B710LPA bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There was a Mircom MIX-M501MA addressable monitor module supervising the kitchen suppression system. | |||
There was | [[Category:Calgary]] | ||
[[Category:Restaurants]] |
Revision as of 15:19, 25 May 2024
System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, SS Date of last known Upgrade: 2019 Year Opened: 2014 |
Flores & Pine is a restaurant located at 254028 Bearspaw Rd, Calgary, AB. The building was originally built in 2004 as Bear’s Den, which closed in 2018. In 2019, the current restaurant opened, and the fire alarm system was upgraded during those renovations.
System Specifications (2019-present)
FACP
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Mircom’s Advanced addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are System Sensor “L-Series” P2RLA horn/strobes (red, wall-mount, bilingual marking, set to 15cd/electromechanical).
Initiating Devices
Pull Stations
All pull stations are Mircom MS-401AP addressable single-action pull stations.
Automatic Detection Devices
The dining area has Mircom MIX-2251APA addressable photoelectric smoke detectors.
The kitchen has Mircom MIX-5251RAPA addressable rate-of-rise heat detectors.
All detectors are mounted on System Sensor B210LPA bases.
Modules
There is a Mircom MIX-M501APA addressable monitor module supervising the kitchen suppression system.
Former System Specifications (2004-2019)
Former System Specifications |
---|
FACP: Mircom FX-2000 FACP Location: Main Entrance Vestibule System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Mircom Date of last known Upgrade: N/A <br/ Year Installed: 2004 Year Decommissioned: 2019 |
FACP
The building was protected by a Mircom FX-2000 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Mircom’s CLIP addressable protocol, and the system coding was temporal.
Notification Appliances
All notification appliances were Mircom “Select-a-Horn/Strobe” FHS-240W horn/strobes (white, wall-mount, set to 15cd/electromechanical).
Initiating Devices
Pull Stations
All pull stations were Mircom MS-401AD addressable single-action pull stations.
Automatic Detection Devices
There were Mircom MIX-2251B addressable photoelectric smoke detectors in the dining room.
The kitchen had Mircom MIX-5251HBA addressable 190°F fixed-temperature heat detectors.
All detectors were mounted on System Sensor B710LPA bases.
Modules
There was a Mircom MIX-M501MA addressable monitor module supervising the kitchen suppression system.