More actions
(PUT AN END TO 25 YEARS OF EXISTING) |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards EST2 <br />FACP Location: Data Room behind Front Desk <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal (Common Areas) <br>Continuous (Guest Rooms) <br>Strobes Synchronized: Yes, Per-NAC <br />Date of last known Upgrade: N/A <br />Year Opened: 1999 | | FACP: Edwards EST2 <br />FACP Location: Data Room behind Front Desk <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal (Common Areas) <br>Continuous (Guest Rooms) <br>Strobes Synchronized: Yes, Per-NAC <br />Date of last known Upgrade: N/A <br />Year Opened: 1999 | ||
|} | |} | ||
'''Hilton Garden Inn''' is a chain of midrange hotels owned by Hilton. The chain is headquartered in Mclean, VA, and has locations worldwide. This particular hotel is located at 2335 Pegasus Road NE, in Calgary, AB. The hotel opened in 1999, and the fire alarm system is original, with deficiency replacements installed as they occur. | |||
'''Hilton Garden Inn''' is a chain of midrange hotels owned by Hilton. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST2 addressable fire alarm system. | The building is protected by an Edwards EST2 addressable fire alarm system. The panel is located in a data room behind the front desk. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an Edwards EST2-LSRA-C annunciator in the main entrance vestibule. | There is an Edwards EST2-LSRA-C annunciator in the main entrance vestibule. | ||
=====Boosters===== | =====Boosters===== | ||
There are three Edwards APSBB booster power supplies in the main panel. | There are three Edwards APSBB booster power supplies in the main panel. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All common areas have Edwards “Integrity” 757-5A-T horn/strobes (red, wall-mount, 15cd). | All common areas have Edwards “Integrity” 757-5A-T horn/strobes (red, wall-mount, 15cd). <br>All guest rooms have Edwards 692-5A-001 mini horn/strobes (red, wall-mount, 15cd). | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PHS addressable photoelectric smoke/135°F fixed-temperature heat detectors throughout all corridors. | There are EST SIGA-PHS addressable photoelectric smoke/135°F fixed-temperature heat detectors throughout all corridors. <br>There are EST SIGA-HFS addressable 135°F fixed-temperature heat detectors in the breakfast area, kitchen and elevator shafts. <br>There is an Edwards SIGA-OSD addressable optical smoke detector in the elevator machine room. <br>There are EST SIGA-DH duct detector housings with EST SIGA-PS addressable photoelectric smoke detector heads on all air handling units. <br>All detectors are mounted on EST SIGA-SB bases. | ||
====Modules==== | ====Modules==== | ||
There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches. <br>There is an EST SIGA-CT1 addressable monitor module supervising the kitchen suppression system. <br>There are EST SIGA-CR addressable relay modules for air handling unit shutdown. | ||
[[Category:Calgary]] | |||
[[Category:Hotels]] |
Revision as of 16:45, 25 May 2024
System Specifications |
---|
FACP: Edwards EST2 FACP Location: Data Room behind Front Desk System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal (Common Areas) Continuous (Guest Rooms) Strobes Synchronized: Yes, Per-NAC Date of last known Upgrade: N/A Year Opened: 1999 |
Hilton Garden Inn is a chain of midrange hotels owned by Hilton. The chain is headquartered in Mclean, VA, and has locations worldwide. This particular hotel is located at 2335 Pegasus Road NE, in Calgary, AB. The hotel opened in 1999, and the fire alarm system is original, with deficiency replacements installed as they occur.
System Specifications
FACP
The building is protected by an Edwards EST2 addressable fire alarm system. The panel is located in a data room behind the front desk. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Annunciators
There is an Edwards EST2-LSRA-C annunciator in the main entrance vestibule.
Boosters
There are three Edwards APSBB booster power supplies in the main panel.
Notification Appliances
All common areas have Edwards “Integrity” 757-5A-T horn/strobes (red, wall-mount, 15cd).
All guest rooms have Edwards 692-5A-001 mini horn/strobes (red, wall-mount, 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PHS addressable photoelectric smoke/135°F fixed-temperature heat detectors throughout all corridors.
There are EST SIGA-HFS addressable 135°F fixed-temperature heat detectors in the breakfast area, kitchen and elevator shafts.
There is an Edwards SIGA-OSD addressable optical smoke detector in the elevator machine room.
There are EST SIGA-DH duct detector housings with EST SIGA-PS addressable photoelectric smoke detector heads on all air handling units.
All detectors are mounted on EST SIGA-SB bases.
Modules
There are EST SIGA-WTM addressable monitor modules supervising the sprinkler system’s tamper and flow switches.
There is an EST SIGA-CT1 addressable monitor module supervising the kitchen suppression system.
There are EST SIGA-CR addressable relay modules for air handling unit shutdown.