More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Fire-Lite MS-9600UDLS <br />FACP Location: CACF Room <br />System Type: Addressable <...") |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Fire-Lite MS-9600UDLS <br />FACP Location: CACF Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 25VRMS (audible) <br> 24VDC (visual) <br />System Coding: Unknown <br>Strobes Synchronized: Yes <br />Date of last known Upgrade: N/A <br />Year Opened: 2015 | | FACP: Fire-Lite MS-9600UDLS <br />FACP Location: CACF Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 25VRMS (audible) <br> 24VDC (visual) <br />System Coding: Unknown <br>Strobes Synchronized: Yes <br />Date of last known Upgrade: N/A <br />Year Opened: 2015 | ||
|} | |} | ||
'''Howard Elementary School''' is an elementary school located at 700 Howard Ave, Eugene, Oregon. It was built in 2015, and the fire alarm system is original. | '''Howard Elementary School''' is an elementary school located at 700 Howard Ave, Eugene, Oregon. It was built in 2015, and the fire alarm system is original. | ||
== System Specifications (2015-present) == | == System Specifications (2015-present) == | ||
==== FACP ==== | ==== FACP ==== | ||
The building is protected by a Fire-Lite MS-9600UDLS addressable fire alarm system. The panel is located in the CACF room next to the gymnasium. The system runs Fire-Lite’s LiteSpeed addressable protocol, and is equipped with a Fire-Lite ECC-50/100 voice evacuation system. The tones and/or messages are unknown. | The building is protected by a Fire-Lite MS-9600UDLS addressable fire alarm system. The panel is located in the CACF room next to the gymnasium. The system runs Fire-Lite’s LiteSpeed addressable protocol, and is equipped with a Fire-Lite ECC-50/100 voice evacuation system. The tones and/or messages are unknown. | ||
===== Voice Evacuation Panels ===== | ===== Voice Evacuation Panels ===== | ||
There is a Fire-Lite ECC-50/100 emergency command center (25V, 50 watts) in the CACF room, controlling the speakers. | There is a Fire-Lite ECC-50/100 emergency command center (25V, 50 watts) in the CACF room, controlling the speakers. | ||
===== Annunciators ===== | ===== Annunciators ===== | ||
There is a Fire-Lite ANN-80 LCD remote annunciator in the main entrance vestibule. | There is a Fire-Lite ANN-80 LCD remote annunciator in the main entrance vestibule. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> The main notification appliances are System Sensor SPSR speaker/strobes (red, wall-mount, set to 15cd). <br> There are System Sensor SR remote strobes (red, wall-mount, set to 15cd) in the restrooms. <br> For outdoor notification, there are System Sensor SPSRK weatherproof speaker/strobes (red, wall-mount, set to 75cd). | All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products. <br> The main notification appliances are System Sensor SPSR speaker/strobes (red, wall-mount, set to 15cd). <br> There are System Sensor SR remote strobes (red, wall-mount, set to 15cd) in the restrooms. <br> For outdoor notification, there are System Sensor SPSRK weatherproof speaker/strobes (red, wall-mount, set to 75cd). | ||
=== Initiating Devices === | === Initiating Devices === | ||
==== Pull Stations ==== | ==== Pull Stations ==== | ||
All pull stations are Fire-Lite BG-12LX addressable dual-action pull stations. | All pull stations are Fire-Lite BG-12LX addressable dual-action pull stations. | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There are Fire-Lite SD355 addressable photoelectric smoke detectors, installed on System Sensor B210LP bases. | There are Fire-Lite SD355 addressable photoelectric smoke detectors, installed on System Sensor B210LP bases. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Fire-Lite MMF-300 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | There are Fire-Lite MMF-300 addressable monitor modules supervising the sprinkler system’s tamper and flow switches. | ||
[[Category:Oregon]] | |||
[[Category:Schools]] |
Latest revision as of 17:03, 25 May 2024
System Specifications |
---|
FACP: Fire-Lite MS-9600UDLS FACP Location: CACF Room System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 25VRMS (audible) 24VDC (visual) System Coding: Unknown Strobes Synchronized: Yes Date of last known Upgrade: N/A Year Opened: 2015 |
Howard Elementary School is an elementary school located at 700 Howard Ave, Eugene, Oregon. It was built in 2015, and the fire alarm system is original.
System Specifications (2015-present)[edit | edit source]
FACP[edit | edit source]
The building is protected by a Fire-Lite MS-9600UDLS addressable fire alarm system. The panel is located in the CACF room next to the gymnasium. The system runs Fire-Lite’s LiteSpeed addressable protocol, and is equipped with a Fire-Lite ECC-50/100 voice evacuation system. The tones and/or messages are unknown.
Voice Evacuation Panels[edit | edit source]
There is a Fire-Lite ECC-50/100 emergency command center (25V, 50 watts) in the CACF room, controlling the speakers.
Annunciators[edit | edit source]
There is a Fire-Lite ANN-80 LCD remote annunciator in the main entrance vestibule.
Notification Appliances[edit | edit source]
All notification appliances are from System Sensor’s “SpectrAlert Advance” line of products.
The main notification appliances are System Sensor SPSR speaker/strobes (red, wall-mount, set to 15cd).
There are System Sensor SR remote strobes (red, wall-mount, set to 15cd) in the restrooms.
For outdoor notification, there are System Sensor SPSRK weatherproof speaker/strobes (red, wall-mount, set to 75cd).
Initiating Devices[edit | edit source]
Pull Stations[edit | edit source]
All pull stations are Fire-Lite BG-12LX addressable dual-action pull stations.
Automatic Detection Devices[edit | edit source]
There are Fire-Lite SD355 addressable photoelectric smoke detectors, installed on System Sensor B210LP bases.
Modules[edit | edit source]
There are Fire-Lite MMF-300 addressable monitor modules supervising the sprinkler system’s tamper and flow switches.