More actions
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| FACP: EST iO500 <br /> FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2024 <br />Year Opened: 2012 | | FACP: EST iO500 <br /> FACP Location: Main Entrance <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2024 <br />Year Opened: 2012 | ||
|} | |} | ||
'''Shepard Landfill''' is a waste management facility owned and operated by the City of Calgary. | '''Shepard Landfill''' is a waste management facility owned and operated by the City of Calgary. The facility is located at 12111 68 Street SE, in Calgary, Alberta, Canada. This page will cover Building I, which houses several offices. The building was built in 2012, and the fire alarm system is original. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST iO500 addressable fire alarm system. | The building is protected by an EST iO500 addressable fire alarm system. The panel is located at the main entrance. The system runs EST’s Signature addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All indoor notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd), mounted on Edwards G1RT trim plates. | All indoor notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd), mounted on Edwards G1RT trim plates. <br>For outdoor notification, there is an Edwards WG4RF-HVMC weatherproof horn/strobe (red, wall-mount, FIRE marking) outside the main entrance. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA2-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. | There are EST SIGA2-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases. <br>There is a System Sensor 5601A conventional 135°F fixed-temperature/rate-of-rise heat detector in the kitchen, wired to an EST SIGA-CT1 addressable monitor module. This detector replaced an Edwards 281B-PL due to a recall. | ||
[[Category:Calgary]] |
Revision as of 15:11, 27 May 2024
System Specifications |
---|
FACP: EST iO500 FACP Location: Main Entrance System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VFWR System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2024 Year Opened: 2012 |
Shepard Landfill is a waste management facility owned and operated by the City of Calgary. The facility is located at 12111 68 Street SE, in Calgary, Alberta, Canada. This page will cover Building I, which houses several offices. The building was built in 2012, and the fire alarm system is original.
System Specifications
FACP
The building is protected by an EST iO500 addressable fire alarm system. The panel is located at the main entrance. The system runs EST’s Signature addressable protocol, and the system coding is temporal.
Notification Appliances
All indoor notification appliances are Edwards “Genesis” G1R-HDVM horn/strobes (red, wall-mount, no marking, set to 15cd), mounted on Edwards G1RT trim plates.
For outdoor notification, there is an Edwards WG4RF-HVMC weatherproof horn/strobe (red, wall-mount, FIRE marking) outside the main entrance.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA2-PS addressable photoelectric smoke detectors in some areas, mounted on EST SIGA-SB bases.
There is a System Sensor 5601A conventional 135°F fixed-temperature/rate-of-rise heat detector in the kitchen, wired to an EST SIGA-CT1 addressable monitor module. This detector replaced an Edwards 281B-PL due to a recall.