More actions
No edit summary |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
| | | | ||
|- | |- | ||
|FACP: Mircom FX-2000/QX-5000 | |FACP: Mircom FX-2000 w/QX-5000 <br>FACP Location: Main Floor Loading Dock <br>System Type: Single-Stage Addressable <br>System Line Voltage: 120VAC <br>NAC Voltage: 24VDC/70VRMS <br>System Coding: 120BPM (1200Hz?) <br>Strobes Synchronized: No <br>Date of last known Upgrade: 2004 <br>Year Opened: 1978 | ||
FACP Location: Main Floor Loading Dock | |||
System Type: Single-Stage Addressable | |||
System Line Voltage: 120VAC | |||
NAC Voltage: 24VDC/70VRMS | |||
System Coding: 120BPM (1200Hz?) | |||
Strobes Synchronized: No | |||
Date of last known Upgrade: 2004 | |||
Year Opened: 1978 | |||
|} | |} | ||
'''Princes Island Place''' is a mid-rise residential building in downtown Calgary located at 815 4 Ave SW. | '''Princes Island Place''' is a mid-rise residential building in downtown Calgary located at 815 4 Ave SW. | ||
| Line 30: | Line 13: | ||
=== FACP === | === FACP === | ||
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main floor loading dock. The system runs Mircom's CLIP addressable | The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main floor loading dock. The system runs Mircom's CLIP addressable protocol, and is connected to a Mircom QX-5000 voice evacuation panel that feeds speakers in the hallway and suites. The QX-5000 does a march time tone for evac with no messages. | ||
==== Notification Appliances ==== | ==== Notification Appliances ==== | ||
| Line 43: | Line 26: | ||
==== Automatic Detection Devices ==== | ==== Automatic Detection Devices ==== | ||
There is a Mircom MIX-5251RAPA addressable 135°F fixed-temperature/rate-of-rise heat | There is a Mircom MIX-5251RAPA addressable 135°F fixed-temperature/rate-of-rise heat detector mounted in the entryway of each suite. | ||
There are Mircom MIX-2251APA addressable photoelectric smoke detectors in hallways and common areas. | There are Mircom MIX-2251APA addressable photoelectric smoke detectors in hallways and common areas. | ||
All detectors are mounted on System Sensor B210LPA bases. | All aforementioned detectors are mounted on System Sensor B210LPA bases. <br>There are System Sensor 5601A conventional 135°F fixed-temperature/rate-of-rise heat detectors throughout the parkade, individually wired to Mircom MIX-M501MA addressable monitor modules. | ||
==== Modules ==== | ==== Modules ==== | ||
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system's tamper and flow switches. | There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system's tamper and flow switches. <br>There are Mircom MIX-M500RA addressable relay modules serving various purposes. <br>There are System Sensor ISO-XA isolator modules on the SLC. | ||
==== EOLs ==== | ==== EOLs ==== | ||
There are Mircom MP-300 end-of-line resistor plates on all sprinkler and signal circuits. | There are Mircom MP-300 and Simplex 2081-9018C end-of-line resistor plates on all sprinkler and signal circuits. | ||
Latest revision as of 18:28, 18 April 2025
| System Specifications |
|---|
| FACP: Mircom FX-2000 w/QX-5000 FACP Location: Main Floor Loading Dock System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC/70VRMS System Coding: 120BPM (1200Hz?) Strobes Synchronized: No Date of last known Upgrade: 2004 Year Opened: 1978 |
Princes Island Place is a mid-rise residential building in downtown Calgary located at 815 4 Ave SW.
The building was built in 1978, and the fire alarm system was upgraded in 2004.
System Specifications
FACP
The building is protected by a Mircom FX-2000 addressable fire alarm system. The panel is located in the main floor loading dock. The system runs Mircom's CLIP addressable protocol, and is connected to a Mircom QX-5000 voice evacuation panel that feeds speakers in the hallway and suites. The QX-5000 does a march time tone for evac with no messages.
Notification Appliances
There are Mircom SP-104A-70 speakers (square, 4") mounted in hallways and in suites.
There are also Mircom FS-240R strobes (red, wall-mount, 15cd) mounted in the hallway.
Initiating Devices
Pull Stations
All pull stations are Mircom MS-401AD addressable single action pull stations.
Automatic Detection Devices
There is a Mircom MIX-5251RAPA addressable 135°F fixed-temperature/rate-of-rise heat detector mounted in the entryway of each suite.
There are Mircom MIX-2251APA addressable photoelectric smoke detectors in hallways and common areas.
All aforementioned detectors are mounted on System Sensor B210LPA bases.
There are System Sensor 5601A conventional 135°F fixed-temperature/rate-of-rise heat detectors throughout the parkade, individually wired to Mircom MIX-M501MA addressable monitor modules.
Modules
There are Mircom MIX-M500MA addressable monitor modules supervising the sprinkler system's tamper and flow switches.
There are Mircom MIX-M500RA addressable relay modules serving various purposes.
There are System Sensor ISO-XA isolator modules on the SLC.
EOLs
There are Mircom MP-300 and Simplex 2081-9018C end-of-line resistor plates on all sprinkler and signal circuits.