More actions
Twentytwo22 (talk | contribs) No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier NFS-320C <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Date of last known Upgrade: 2015 <br />Year Opened: 2000 | | FACP: Notifier NFS-320C <br>FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Temporal<br />Date of last known Upgrade: 2015 <br />Year Opened: 2000 | ||
|} | |} | ||
'''Loblaws''' is a chain of grocery stores across Canada. This particular store is located at 100 McArthur Ave, Ottawa, Ontario, and was built in 2000. The fire alarm system was upgraded circa 2015; the bells are original. | |||
==System Specifications (2015-present)== | ==System Specifications (2015-present)== | ||
====FACP==== | ====FACP==== | ||
The | The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were left over from the previous system. | All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were left over from the previous system. | ||
| Line 19: | Line 17: | ||
All pull stations are Notifier N-MPS-SA addressable single-action pull stations. | All pull stations are Notifier N-MPS-SA addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not currently known. | Not currently known. There is a sprinkler system. | ||
==== Modules ==== | |||
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
==System Specifications (2000-2015)== | ==System Specifications (2000-2015)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
| Line 27: | Line 31: | ||
| | | | ||
|- | |- | ||
| FACP: EST2<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />Year Installed: 2000<br />Year Decommissioned: 2015 | | FACP: Edwards EST2 <br>FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br>System Coding: Continuous<br />Year Installed: 2000<br />Year Decommissioned: 2015 | ||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The | The building was protected by an Edwards EST2 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding was likely continuous | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were Edwards 439D-10AWC vibrating bells (10” gong). These are still in use on the Notifier system. | All notification appliances were Edwards 439D-10AWC vibrating bells (10” gong). These are still in use on the Notifier system. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were EST SIGC-270B addressable single-action pull stations | All pull stations were EST SIGC-270B addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
Not known. | Not known. There was a sprinkler system. | ||
==== Modules ==== | |||
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches. | |||
==== EOLs ==== | |||
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits. | |||
[[Category:Facilities]] | [[Category:Facilities]] | ||
[[Category:Ontario]] | |||
[[Category:Retail Stores]] | |||
Latest revision as of 13:55, 30 September 2024
| System Specifications |
|---|
| FACP: Notifier NFS-320C FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Date of last known Upgrade: 2015 Year Opened: 2000 |
Loblaws is a chain of grocery stores across Canada. This particular store is located at 100 McArthur Ave, Ottawa, Ontario, and was built in 2000. The fire alarm system was upgraded circa 2015; the bells are original.
System Specifications (2015-present)
FACP
The building is protected by a Notifier NFS-320C addressable fire alarm system. The panel is located in the main entrance vestibule. The system runs Notifier’s FlashScan addressable protocol, and the system coding is temporal.
Notification Appliances
All notification appliances are Edwards 439D-10AWC vibrating bells (10” gong). These were left over from the previous system.
Initiating Devices
Pull Stations
All pull stations are Notifier N-MPS-SA addressable single-action pull stations.
Automatic Detection Devices
Not currently known. There is a sprinkler system.
Modules
There are Notifier FMM-1A addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There are Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.
System Specifications (2000-2015)
| System Specifications |
|---|
| FACP: Edwards EST2 FACP Location: Main Entrance Vestibule System Type: Single-Stage Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Continuous Year Installed: 2000 Year Decommissioned: 2015 |
FACP
The building was protected by an Edwards EST2 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran EST’s Signature addressable protocol, and the system coding was likely continuous
Notification Appliances
All notification appliances were Edwards 439D-10AWC vibrating bells (10” gong). These are still in use on the Notifier system.
Initiating Devices
Pull Stations
All pull stations were EST SIGC-270B addressable single-action pull stations.
Automatic Detection Devices
Not known. There was a sprinkler system.
Modules
There were EST SIGA-CT1 addressable monitor modules supervising the sprinkler system's tamper and flow switches.
EOLs
There were Edwards EOL-P1 end of line resistor plates on all sprinkler and signal circuits.