More actions
mNo edit summary |
(Page overhauled. Chase, you suck at making pages and babies.) |
||
Line 5: | Line 5: | ||
| | | | ||
|- | |- | ||
| FACP: EST QuickStart QS1 <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />Date of last known Upgrade: 2015 <br />Year Opened: 1999 | | FACP: EST QuickStart QS1 | ||
FACP Location: Marshalls Entrance <br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR | |||
System Coding: Temporal | |||
Strobes Synchronized: Yes <br />Date of last known Upgrade: 2015 <br />Year Opened: 1999 | |||
|} | |} | ||
'''50 4307 130 Avenue SE''' is the address of a plaza in the South Trail Crossing shopping area of | '''50 4307 130 Avenue SE''' is the address of a plaza in the South Trail Crossing shopping area of Calgary, Alberta, Canada. The building currently consists of two tenants: Marshalls and HomeSense. The building originally opened in 1999 as a Calgary Co-op grocery store, and was converted to its current state in 2015. The fire alarm system was installed following the 2015 renovation. | ||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an EST QuickStart QS1 addressable fire alarm system. | The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the Marshalls main entrance vestibule. The system runs EST's Signature-series addressable protocol, and the system coding is temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
The exterior walls of both stores have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). Areas not near walls have EST GC-HDVM horn/strobes (white, ceiling-mount, no lettering, set to 15cd). The public washrooms have EST G1R-VM remote strobes (red, wall-mount, no lettering, set to 15cd). | |||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed, as all public areas have sprinkler coverage. | None noticed, as all public areas have sprinkler coverage. | ||
==Former System Specifications (Co-op)== | ==Former System Specifications (Co-op)== | ||
{| style="float:right;border:2px solid black" | {| style="float:right;border:2px solid black" | ||
Line 30: | Line 30: | ||
| | | | ||
|- | |- | ||
| FACP: Notifier AFP- | | FACP: Notifier AFP-200 | ||
FACP Location: Main Entrance<br />System Type: Addressable <br /> System Line Voltage: 120VAC<br />NAC Voltage:24VDC | |||
System Coding: Temporal | |||
Strobes Synchronized: No<br />Date of last known Upgrade: N/A <br />Year Decomissioned: 2015 | |||
|} | |} | ||
====FACP==== | ====FACP==== | ||
The store was protected by a Notifier AFP- | The store was protected by a Notifier AFP-200 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Notifier's CLIP addressable protocol, and the system coding was temporal. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
All notification appliances were System Sensor "SpectrAlert" | All notification appliances were System Sensor "SpectrAlert" P2415A horn/strobes (red, wall-mount, 15cd). They were likely set to the electromechanical tone. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations were Notifier NFM-950B single-action pull stations | All pull stations were Notifier NFM-950B single-action pull stations. All pull stations were wired to Notifier MMX-101A addressable monitor modules, located directly behind each station. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
None noticed, as all public areas had sprinkler coverage. | None noticed, as all public areas had sprinkler coverage. |
Revision as of 12:14, 13 November 2022
System Specifications |
---|
FACP: EST QuickStart QS1
FACP Location: Marshalls Entrance System Coding: Temporal Strobes Synchronized: Yes |
50 4307 130 Avenue SE is the address of a plaza in the South Trail Crossing shopping area of Calgary, Alberta, Canada. The building currently consists of two tenants: Marshalls and HomeSense. The building originally opened in 1999 as a Calgary Co-op grocery store, and was converted to its current state in 2015. The fire alarm system was installed following the 2015 renovation.
System Specifications
FACP
The building is protected by an EST QuickStart QS1 addressable fire alarm system. The panel is located in the Marshalls main entrance vestibule. The system runs EST's Signature-series addressable protocol, and the system coding is temporal.
Notification Appliances
The exterior walls of both stores have EST "Genesis" G1R-HDVM horn/strobes (red, wall-mount, no lettering, set to 15cd). Areas not near walls have EST GC-HDVM horn/strobes (white, ceiling-mount, no lettering, set to 15cd). The public washrooms have EST G1R-VM remote strobes (red, wall-mount, no lettering, set to 15cd).
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
None noticed, as all public areas have sprinkler coverage.
Former System Specifications (Co-op)
System Specifications |
---|
FACP: Notifier AFP-200
FACP Location: Main Entrance System Coding: Temporal Strobes Synchronized: No |
FACP
The store was protected by a Notifier AFP-200 addressable fire alarm system. The panel was located in the main entrance vestibule. The system ran Notifier's CLIP addressable protocol, and the system coding was temporal.
Notification Appliances
All notification appliances were System Sensor "SpectrAlert" P2415A horn/strobes (red, wall-mount, 15cd). They were likely set to the electromechanical tone.
Initiating Devices
Pull Stations
All pull stations were Notifier NFM-950B single-action pull stations. All pull stations were wired to Notifier MMX-101A addressable monitor modules, located directly behind each station.
Automatic Detection Devices
None noticed, as all public areas had sprinkler coverage.