More actions
(Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X <br />FACP Location: Main Electrical Room <br />System Type: Addressabl...") |
No edit summary |
||
Line 7: | Line 7: | ||
| FACP: Edwards EST3X <br />FACP Location: Main Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2008 | | FACP: Edwards EST3X <br />FACP Location: Main Electrical Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2008 | ||
|} | |} | ||
The '''City of Calgary Water Centre''' is an office building located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. The building was built in 2008, and the fire alarm system is mostly original. | |||
The '''City of Calgary Water Centre''' is an office building located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. | |||
==System Specifications== | ==System Specifications== | ||
====FACP==== | ====FACP==== | ||
The building is protected by an Edwards EST3X addressable fire alarm system. | The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main electrical room. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal. | ||
=====Annunciators===== | =====Annunciators===== | ||
There is an Edwards RLCD-C annunciator paired with an EST RLED24 annunciator in the main entrance vestibule. | There is an Edwards RLCD-C annunciator paired with an EST RLED24 annunciator in the main entrance vestibule. Both annunciators are mounted in an EST RA-ENC2 enclosure. | ||
====Notification Appliances==== | ====Notification Appliances==== | ||
Most notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd). | Most notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd). Some areas have Edwards G1AVWF horn/strobes (white, wall-mount, set to 15cd) as deficiency replacements. | ||
===Initiating Devices=== | ===Initiating Devices=== | ||
====Pull Stations==== | ====Pull Stations==== | ||
All pull stations are EST SIGA-270 addressable single-action pull stations. | All pull stations are EST SIGA-270 addressable single-action pull stations. | ||
====Automatic Detection Devices==== | ====Automatic Detection Devices==== | ||
There are EST SIGA-PS addressable photoelectric smoke detectors in most areas, mounted on EST SIGA-SB bases. | There are EST SIGA-PS addressable photoelectric smoke detectors in most areas, mounted on EST SIGA-SB bases. | ||
[[Category:Calgary]] | |||
[[Category:Government Services]] |
Revision as of 11:27, 25 May 2024
System Specifications |
---|
FACP: Edwards EST3X FACP Location: Main Electrical Room System Type: Addressable System Line Voltage: 120VAC NAC Voltage: 24VDC System Coding: Temporal Strobes Synchronized: Yes, Genesis Date of last known Upgrade: 2010s Year Opened: 2008 |
The City of Calgary Water Centre is an office building located at 651 25 Avenue Southeast, in Calgary, Alberta, Canada. The building was built in 2008, and the fire alarm system is mostly original.
System Specifications
FACP
The building is protected by an Edwards EST3X addressable fire alarm system. The panel is located in the main electrical room. The system runs Edwards’ Signature addressable protocol, and the system coding is temporal.
Annunciators
There is an Edwards RLCD-C annunciator paired with an EST RLED24 annunciator in the main entrance vestibule. Both annunciators are mounted in an EST RA-ENC2 enclosure.
Notification Appliances
Most notification appliances are Edwards “Genesis” G1-HDVM horn/strobes (white, wall-mount, no marking, set to 15cd). Some areas have Edwards G1AVWF horn/strobes (white, wall-mount, set to 15cd) as deficiency replacements.
Initiating Devices
Pull Stations
All pull stations are EST SIGA-270 addressable single-action pull stations.
Automatic Detection Devices
There are EST SIGA-PS addressable photoelectric smoke detectors in most areas, mounted on EST SIGA-SB bases.