More actions
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 December 2024
06:37 | Help:Contact diffhist +1,874 10.0.0.72 talk |
26 December 2024
N 23:40 | The Brighton (The Residences on 104th) diffhist +3,538 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Kidde VM-1 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2018 <br />Year Opened: 2002 |} '''The Brighton''' is an apartment building located at 11230 104 Ave NW, in Edmo...") |
N 23:40 | The Ashby (The Residences at 104th) diffhist +4,096 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: 2018 <br />Year Opened: 2000 |} '''The Ashby''' is an apartment building located at 11350 104 Ave NW, in Edm...") |
N 23:39 | Word of Life Tabernacle diffhist +1,651 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2020s <br />Year Opened: 2006 |} '''Word of Life Tabernacle''' is a church located at 162 Portage Close, Sherwood Park, AB. It was built in 200...") |
N 23:39 | Laredo Grande A diffhist +2,076 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2019 |} '''Laredo Grande''' is an apartment complex owned and operated by Broadstreet...") |
N 23:39 | Hu's Noodle Nook diffhist +1,618 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Beside Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2016 <br />Year Opened: 2000 |} '''Hu’s Noodle Nook''' is a restaurant located at 11244 104 Ave NW, in Edmonton, Alberta, Canada. The...") |
00:20 | Winfield Agriplex diffhist +29 Alberta Fire Alarms talk contribs |
25 December 2024
15:15 | David Cameron Elementary diffhist +196 Alberta Fire Alarms talk contribs |
23 December 2024
|
23:53 | RONA (Midnapore) 2 changes history +42 [Alberta Fire Alarms (2×)] | |||
m |
|
23:53 (cur | prev) +3 Alberta Fire Alarms talk contribs Tag: Visual edit | |||
|
23:53 (cur | prev) +39 Alberta Fire Alarms talk contribs Tag: Visual edit |
m 18:56 | Motel 6 (Jackson, MS) diffhist +7 Alberta Fire Alarms talk contribs |
|
18:55 | Co-op Food Store (Stony Plain) 2 changes history 0 [Alberta Fire Alarms (2×)] | |||
|
18:55 (cur | prev) 0 Alberta Fire Alarms talk contribs Tag: Visual edit | ||||
|
18:54 (cur | prev) 0 Alberta Fire Alarms talk contribs Tag: Visual edit |
17:50 | West Edmonton Mall diffhist +104 Alberta Fire Alarms talk contribs |
22 December 2024
23:34 | West Edmonton Mall diffhist +5 Alberta Fire Alarms talk contribs |
13:15 | Manulife Place (Calgary) diffhist +368 TwentyThree33 talk contribs (Added fire phones and modules.) |
13:12 | 10190 104 Street NW, Edmonton diffhist +93 TwentyThree33 talk contribs (I think I forgot to add the EOLs, so I added them. Also improved alignment of infobox.) |
|
13:11 | 1000 Peaks Lodge 2 changes history +217 [TwentyThree33 (2×)] | |||
|
13:11 (cur | prev) +30 TwentyThree33 talk contribs (Added province category. Previous update was adding isolators, relays and EOLs. Removed sprinkler info from ADD section.) | ||||
|
13:09 (cur | prev) +187 TwentyThree33 talk contribs (→Automatic Detection Devices) Tag: Visual edit |
13:08 | Anchor Inn and Suites diffhist +152 TwentyThree33 talk contribs (Corrected smoke models and added disclaimer as I feel like this system was recently upgraded.) |
21 December 2024
22:27 | Safeway (Shawnessy) diffhist −861 TwentyThree33 talk contribs (Rewrote the page to reflect current standards.) |
|
m 00:52 | Walmart Supercentre (South Edmonton Common) 2 changes history +48 [Alberta Fire Alarms (2×)] | |||
m |
|
00:52 (cur | prev) −3 Alberta Fire Alarms talk contribs Tag: Visual edit | |||
m |
|
00:51 (cur | prev) +51 Alberta Fire Alarms talk contribs (→Notification Appliances) Tag: Visual edit |
20 December 2024
N 23:42 | West Falls Church Station diffhist +1,966 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''West Falls Church Station''' is an Orange Line WMATA train sta...") |
N 23:41 | Waterfront Station diffhist +1,470 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A<br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Waterfront Station''' is a train station located at 399 M Street SW, in Washington, DC, USA. The station was buil...") |
N 23:41 | Wiehle-Reston East Station diffhist +1,773 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Wiehle-Reston East Station''' is a WMATA train station located at 1862 Wie...") |
N 23:40 | Wheaton Station diffhist +1,503 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1990 |} '''Wheaton Station''' is a WMATA train station located at 11001 Veirs Mill Road, in Wheaton, Maryland, USA. The sta...") |
N 23:36 | West Hyattsville Station diffhist +1,980 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1993 |} '''West Hyattsville Station''' is a WMATA train station located a...") |
N 23:36 | Woodley Park Station diffhist +1,507 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Woodley Park Station''' is a WMATA train station located at 2700 Connecticut Ave NW, in Washington, DC, USA. The...") |
N 23:35 | Virginia Square-GMU Station diffhist +1,502 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1979 |} '''Virginia Square-GMU Station''' is a WMATA train station located at 3600 Fairfax Dr, Arlington County, VA. The st...") |
N 23:30 | Union Station diffhist +1,480 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1976 |} '''Union Station''' is a WMATA train station located at 701 1st St NE, Washington, DC. The station was built in 197...") |
N 23:30 | Vienna Station diffhist +1,949 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''Vienna Station''' is a WMATA train station located at 9550 Sai...") |
N 23:29 | Van Ness-UDC Station diffhist +1,497 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Van Ness-UDC Station''' is a WMATA train station located at 4200 Connecticut Ave NW, Washington, DC. The station...") |
N 23:29 | Van Dorn Street Station diffhist +1,962 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Van Dorn Street Station''' is a WMATA train station located at...") |
N 23:29 | U Street Station diffhist +1,482 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''U Street Station''' is a WMATA train station located at 1240 U St NW, Washington, DC. The station was built in 1...") |
19 December 2024
22:54 | West Edmonton Mall diffhist −1,783 Alberta Fire Alarms talk contribs (Fantasyland Hotel is being made as a separate page - stay tuned) |
18 December 2024
N 23:09 | Twinbrook Station diffhist +1,968 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Twinbrook Station''' is a WMATA train station located in Rockv...") |
N 23:09 | Tenleytown-AU Station diffhist +1,501 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Tenleytown-AU Station''' is a WMATA train station located at 4501 Wisconsin Ave NW, Washington, DC, USA. The sta...") |
N 23:08 | Tysons Station diffhist +2,137 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Tysons Station''' is a WMATA train station located at 1943...") |
N 23:08 | Takoma Station diffhist +1,950 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Takoma Station''' is a WMATA train station located at 327 Ceda...") |
N 23:06 | Stadium-Armory Station diffhist +1,498 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Stadium-Armory Station''' is a WMATA train station located at 192 19th St SE, in Washington, DC, USA. The statio...") |
N 23:06 | Suitland Station diffhist +1,970 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Suitland Station''' is a WMATA train station located at 4500 S...") |
N 23:06 | Silver Spring Station diffhist +1,978 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Silver Spring Station''' is a WMATA train station located at 8...") |
N 23:05 | Spring Hill Station diffhist +1,772 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Spring Hill Station''' is a WMATA train station located at 1576 Spring Hil...") |
N 23:05 | Shady Grove Station diffhist +1,946 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Shady Grove Station''' is a WMATA Red Line train station locat...") |
N 23:05 | Shaw-Howard University Station diffhist +1,462 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Shaw-Howard University Station''' is a WMATA train station located at 1701 8th St NW, in Washington, DC, USA. Th...") |
N 23:04 | Southern Avenue Station diffhist +1,977 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Southern Avenue Station''' is a WMATA train station located at...") |
N 23:04 | Smithsonian Station diffhist +1,462 Alberta Fire Alarms talk contribs (Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Smithsonian Station''' is a WMATA train station located at 1200 Independence Ave SW, in Washington, DC, USA. The...") |
|
m 22:57 | Jasper One Eleven 2 changes history +4 [Alberta Fire Alarms (2×)] | |||
m |
|
22:57 (cur | prev) +17 Alberta Fire Alarms talk contribs Tag: Visual edit | |||
m |
|
22:54 (cur | prev) −13 Alberta Fire Alarms talk contribs (→Notification Appliances) Tag: Visual edit |