Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

We have switched hosting. Sorry for the recent downtime. :)

User contributions for Alberta Fire Alarms

A user with 6,381 edits. Account created on 14 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

15 December 2024

  • 00:2100:21, 15 December 2024 diff hist +1,940 N Morgan Boulevard StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2004 |} '''Morgan Boulevard Station''' is a WMATA train station located a..." current
  • 00:2100:21, 15 December 2024 diff hist +1,941 N Minnesota Avenue StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Minnesota Avenue Station''' is a WMATA train station located a..." current
  • 00:2100:21, 15 December 2024 diff hist +1,933 N Huntington Station (WMATA)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1983 |} '''Huntington Station''' is a WMATA train station located at 2701..." current
  • 00:2100:21, 15 December 2024 diff hist +1,627 N Herndon StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Herndon Station''' is a WMATA train station located at 12530 Sun..." current
  • 00:2000:20, 15 December 2024 diff hist +1,472 N Glenmont StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1998 |} '''Glenmont Station''' is a WMATA train station located at 12501 Georgia Ave, Glenmont, MD. The station was buil..." current
  • 00:2000:20, 15 December 2024 diff hist +1,909 N Metro Center StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1976 |} '''Metro Center Station''' is a WMATA train station located at 12..." current
  • 00:2000:20, 15 December 2024 diff hist +1,932 N Grosvenor-Strathmore StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Grosvenor-Strathmore Station''' is a WMATA train station locat..." current
  • 00:1900:19, 15 December 2024 diff hist +2,025 N McLean StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''McLean Station''' is a WMATA train station located at 1824..." current
  • 00:1900:19, 15 December 2024 diff hist +1,630 N Loudoun Gateway StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Loudon Gateway Station''' is a WMATA train station located at 22..." current
  • 00:1800:18, 15 December 2024 diff hist +1,477 N McPherson Square StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''McPherson Square Station''' is a WMATA train station located at 1400 I St NW, Washington, DC. The station was..." current
  • 00:1800:18, 15 December 2024 diff hist +1,558 N Medical Center StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1984 |} '''Medical Center Station''' is a WMATA train station located adjacent to the National Institutes of Health and..." current
  • 00:1700:17, 15 December 2024 diff hist +1,927 N Landover StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Landover Station''' is a WMATA train station located at 3000 P..." current
  • 00:1700:17, 15 December 2024 diff hist +1,927 N King Street-Old Town StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1983 |} '''King Street-Old Town Station''' is a WMATA train station locat..." current
  • 00:1700:17, 15 December 2024 diff hist +1,476 N Judiciary Square StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1976 |} '''Judiciary Square Station''' is a WMATA train station located at 450 F St NW, Washington, DC. The station was..." current
  • 00:1600:16, 15 December 2024 diff hist +1,639 N Innovation Center StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Innovation Center Station''' is a WMATA train station located at..." current

13 December 2024

11 December 2024

  • 23:0523:05, 11 December 2024 diff hist −154 m Raven Meadows Golf ResortNo edit summary current Tag: Visual edit
  • 23:0023:00, 11 December 2024 diff hist +1,928 N Hyattsville Crossing StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1993 |} '''Hyattsville Crossing Station''' is a WMATA train station locat..." current
  • 23:0023:00, 11 December 2024 diff hist +1,927 N Fort Totten StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Fort Totten Station''' is a WMATA train station located at 688..." current
  • 22:5922:59, 11 December 2024 diff hist +2,022 N Greensboro StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Greensboro Station''' is a WMATA train station located at..." current
  • 22:5922:59, 11 December 2024 diff hist +1,482 N Farragut West StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Farragut North Station''' is a WMATA train station located at 900 18th Street NW, Washington, DC.. The statio..." current
  • 22:5922:59, 11 December 2024 diff hist +1,491 N Georgia Avenue-Petworth StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1999 |} '''Georgia Avenue-Petworth Station''' is a WMATA train station located at 3700 Georgia Ave NW, Washington, DC. T..." current
  • 22:5822:58, 11 December 2024 diff hist +1,473 N Gallery Place StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1976 |} '''Gallery Place Station''' is a WMATA train station located at 630 H St NW, Washington, DC. The station was bui..." current
  • 22:5822:58, 11 December 2024 diff hist +1,488 N Friendship Heights StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1984 |} '''Friendship Heights Station''' is a WMATA train station located at 5337 Wisconsin Ave NW, Washington, DC. The..." current
  • 22:5822:58, 11 December 2024 diff hist +1,487 N Farragut North StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1976 |} '''Farragut North Station''' is a WMATA train station located at 1001 Connecticut Ave NW, Washington, DC.. The s..." current
  • 22:5722:57, 11 December 2024 diff hist +1,923 N Franconia-Springfield StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1997 |} '''Franconia-Springfield Station''' is a WMATA train station loca..." current
  • 22:5722:57, 11 December 2024 diff hist +1,477 N Forest Glen StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1990 |} '''Forest Glen Station''' is a WMATA train station located at 9730 Georgia Ave, Forest Glen, MD. The station was..." current
  • 22:5722:57, 11 December 2024 diff hist +1,479 N Foggy Bottom-GWU StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Foggy Bottom-GWU Station''' is a WMATA train station located at 890 23rd St NW, Washington, DC. The station w..." current
  • 22:5622:56, 11 December 2024 diff hist +1,483 N Federal Triangle StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Federal Triangle Station''' is a WMATA train station located at 302 12th Street NW, Washington, DC. The stati..." current
  • 22:5622:56, 11 December 2024 diff hist +1,481 N Federal Center SW StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Federal Center SW Station''' is a WMATA train station located at 401 Third St SW, Washington, DC. The station..." current

10 December 2024

8 December 2024

  • 18:1718:17, 8 December 2024 diff hist −289 Real Canadian Superstore (Calgary Trail)No edit summary Tag: Visual edit
  • 00:2700:27, 8 December 2024 diff hist +53 m High River General Hospital→‎Automatic Detection Devices current Tag: Visual edit
  • 00:2400:24, 8 December 2024 diff hist +1,945 N East Falls Church StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''East Falls Church Station''' is a WMATA train station located..." current
  • 00:2300:23, 8 December 2024 diff hist +1,487 N Eastern Market StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Eastern Market Station''' is a WMATA train station located at 701 Pennsylvania Ave SE, Washington, DC. The s..." current
  • 00:2300:23, 8 December 2024 diff hist +1,493 N Crystal City StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} Crystal City Station is a WMATA train station located at 18th Street South and South Bell Street, Arlington, VA...." current
  • 00:2300:23, 8 December 2024 diff hist +1,927 N Eisenhower Avenue StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1983 |} '''Eisenhower Avenue Station''' is a WMATA train station located..." current
  • 00:2200:22, 8 December 2024 diff hist +1,614 N Ashburn StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} Ashbrun Station is a WMATA train station located at 43655 Ashburn M..." current
  • 00:2200:22, 8 December 2024 diff hist +1,927 N Downtown Largo StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2004 |} '''Downtown Largo Station''' is a WMATA train station located at..." current
  • 00:2200:22, 8 December 2024 diff hist +1,917 N Dunn Loring StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''Dunn Loring Station''' is a WMATA train station located at 270..." current
  • 00:2200:22, 8 December 2024 diff hist +1,488 N Capitol South StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} Capitol South Station is a WMATA train station located at 355 First St SE, Washington, DC,, United States.. The..." current
  • 00:2100:21, 8 December 2024 diff hist +1,492 N Dupont Circle StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} Dupont Circle Station is a WMATA train station located at 1525 20th Street NW, Washington, DC,, United States....." current
  • 00:2100:21, 8 December 2024 diff hist +1,662 N Washington Dulles International Airport StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Washington Dulles International Airport Station''' is a WMATA tr..." current
  • 00:2000:20, 8 December 2024 diff hist +1,924 N Deanwood StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Deanwood Station''' is a WMATA train station located at 4720 M..." current
  • 00:2000:20, 8 December 2024 diff hist +1,500 N Capitol Heights StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1980 |} Capitol Heights Station is a WMATA train station located at 133 Central Ave, Capitol Heights, Maryland, United S..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)