Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

We have switched hosting. Sorry for the recent downtime. :)

User contributions for Alberta Fire Alarms

A user with 6,381 edits. Account created on 14 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

20 December 2024

  • 23:4123:41, 20 December 2024 diff hist +1,773 N Wiehle-Reston East StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Wiehle-Reston East Station''' is a WMATA train station located at 1862 Wie..." current
  • 23:4023:40, 20 December 2024 diff hist +1,503 N Wheaton StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1990 |} '''Wheaton Station''' is a WMATA train station located at 11001 Veirs Mill Road, in Wheaton, Maryland, USA. The sta..." current
  • 23:3623:36, 20 December 2024 diff hist +1,980 N West Hyattsville StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1993 |} '''West Hyattsville Station''' is a WMATA train station located a..." current
  • 23:3623:36, 20 December 2024 diff hist +1,507 N Woodley Park StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Woodley Park Station''' is a WMATA train station located at 2700 Connecticut Ave NW, in Washington, DC, USA. The..." current
  • 23:3523:35, 20 December 2024 diff hist +1,502 N Virginia Square-GMU StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1979 |} '''Virginia Square-GMU Station''' is a WMATA train station located at 3600 Fairfax Dr, Arlington County, VA. The st..." current
  • 23:3023:30, 20 December 2024 diff hist +1,480 N Union StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1976 |} '''Union Station''' is a WMATA train station located at 701 1st St NE, Washington, DC. The station was built in 197..." current
  • 23:3023:30, 20 December 2024 diff hist +1,949 N Vienna StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''Vienna Station''' is a WMATA train station located at 9550 Sai..." current
  • 23:2923:29, 20 December 2024 diff hist +1,497 N Van Ness-UDC StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Van Ness-UDC Station''' is a WMATA train station located at 4200 Connecticut Ave NW, Washington, DC. The station..." current
  • 23:2923:29, 20 December 2024 diff hist +1,962 N Van Dorn Street StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Van Dorn Street Station''' is a WMATA train station located at..." current
  • 23:2923:29, 20 December 2024 diff hist +1,482 N U Street StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''U Street Station''' is a WMATA train station located at 1240 U St NW, Washington, DC. The station was built in 1..." current

19 December 2024

18 December 2024

  • 23:0923:09, 18 December 2024 diff hist +1,968 N Twinbrook StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Twinbrook Station''' is a WMATA train station located in Rockv..." current
  • 23:0923:09, 18 December 2024 diff hist +1,501 N Tenleytown-AU StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Tenleytown-AU Station''' is a WMATA train station located at 4501 Wisconsin Ave NW, Washington, DC, USA. The sta..." current
  • 23:0823:08, 18 December 2024 diff hist +2,137 N Tysons StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Tysons Station''' is a WMATA train station located at 1943..." current
  • 23:0823:08, 18 December 2024 diff hist +1,950 N Takoma StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Takoma Station''' is a WMATA train station located at 327 Ceda..." current
  • 23:0623:06, 18 December 2024 diff hist +1,498 N Stadium-Armory StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Stadium-Armory Station''' is a WMATA train station located at 192 19th St SE, in Washington, DC, USA. The statio..." current
  • 23:0623:06, 18 December 2024 diff hist +1,970 N Suitland StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Suitland Station''' is a WMATA train station located at 4500 S..." current
  • 23:0623:06, 18 December 2024 diff hist +1,978 N Silver Spring StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Silver Spring Station''' is a WMATA train station located at 8..." current
  • 23:0523:05, 18 December 2024 diff hist +1,772 N Spring Hill StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Spring Hill Station''' is a WMATA train station located at 1576 Spring Hil..." current
  • 23:0523:05, 18 December 2024 diff hist +1,946 N Shady Grove StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Shady Grove Station''' is a WMATA Red Line train station locat..." current
  • 23:0523:05, 18 December 2024 diff hist +1,462 N Shaw-Howard University StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Shaw-Howard University Station''' is a WMATA train station located at 1701 8th St NW, in Washington, DC, USA. Th..." current
  • 23:0423:04, 18 December 2024 diff hist +1,977 N Southern Avenue StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Southern Avenue Station''' is a WMATA train station located at..." current
  • 23:0423:04, 18 December 2024 diff hist +1,462 N Smithsonian StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Smithsonian Station''' is a WMATA train station located at 1200 Independence Ave SW, in Washington, DC, USA. The..." current
  • 22:5722:57, 18 December 2024 diff hist +17 m Jasper One ElevenNo edit summary Tag: Visual edit
  • 22:5422:54, 18 December 2024 diff hist −13 m Jasper One Eleven→‎Notification Appliances Tag: Visual edit
  • 22:4522:45, 18 December 2024 diff hist +44 m Memorial Composite High School→‎Annunciators current Tag: Visual edit

17 December 2024

16 December 2024

15 December 2024

  • 23:3623:36, 15 December 2024 diff hist 0 Walmart Supercentre (Leduc)No edit summary current Tag: Visual edit
  • 23:3623:36, 15 December 2024 diff hist −5 m Walmart Supercentre (Leduc)No edit summary Tag: Visual edit
  • 23:0123:01, 15 December 2024 diff hist +1,946 N Rhode Island Avenue StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1976 |} '''Rhode Island Avenue Station''' is a WMATA train station locate..." current
  • 23:0023:00, 15 December 2024 diff hist +1,965 N Ronald Reagan Washington National Airport StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Ronald Reagan Washington National Airport Station''' is a WMAT..." current
  • 23:0023:00, 15 December 2024 diff hist +1,474 N Pentagon StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Pentagon Station''' is a WMATA train station located at 2 South Rotary Rd, Arlington, VA. The station was bu..." current
  • 23:0023:00, 15 December 2024 diff hist +1,472 N Rosslyn StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Rosslyn Station''' is a WMATA train station located at 1850 North Moore St, Rosslyn, VA. The station was buil..." current
  • 22:5922:59, 15 December 2024 diff hist +1,637 N Reston Town Center StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Reston Town Center Station''' is a WMATA train station located a..." current
  • 22:5922:59, 15 December 2024 diff hist +1,914 N Potomac Yard StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A<br />Year Opened: 2023 |} '''Potomac Yard Station''' is a WMATA train station located at 3001..." current
  • 22:5822:58, 15 December 2024 diff hist +1,480 N Potomac Ave StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Pentagon City Station''' is a WMATA train station located at 1250 South Hayes St, Arlington, VA. The station..." current
  • 22:5822:58, 15 December 2024 diff hist +1,480 N Pentagon City StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Pentagon City Station''' is a WMATA train station located at 1250 South Hayes St, Arlington, VA. The station..." current
  • 22:5722:57, 15 December 2024 diff hist +1,931 N Naylor Road StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Naylor Road Station''' is a WMATA train station located at 310..." current
  • 22:5722:57, 15 December 2024 diff hist +1,940 N New Carrollton StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''New Carrollton Station''' is a WMATA train station located at..." current
  • 22:5722:57, 15 December 2024 diff hist +1,937 N NoMa-Gallaudet U StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2004 |} '''NoMa-Gallaudet U Station''' is a WMATA train station located a..." current
  • 22:5622:56, 15 December 2024 diff hist +1,943 N North Bethesda StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''North Bethesda Station''' is a WMATA train station located n N..." current
  • 22:5622:56, 15 December 2024 diff hist +1,462 N Navy Yard-Ballpark StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1991 |} '''Navy Yard-Ballpark Station''' is a WMATA train station located at 200 M St SE. The station was built in 1991,..." current
  • 00:2200:22, 15 December 2024 diff hist +1,476 N Mount Vernon Square StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1991 |} '''L’Enfant Plaza Station''' is a WMATA train station located at 700 M St NW, Washington, DC. The station was..." current
  • 00:2200:22, 15 December 2024 diff hist +1,484 N L’Enfant Plaza StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''L’Enfant Plaza Station''' is a WMATA train station located at 600 Maryland Ave SW, Washington, DC. The stat..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)