More actions
A user with 7,117 edits. Account created on 14 May 2020.
26 December 2024
- 23:3923:39, 26 December 2024 diff hist +1,651 N Word of Life Tabernacle Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2020s <br />Year Opened: 2006 |} '''Word of Life Tabernacle''' is a church located at 162 Portage Close, Sherwood Park, AB. It was built in 200..." current
- 23:3923:39, 26 December 2024 diff hist +2,076 N Laredo Grande A Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2019 |} '''Laredo Grande''' is an apartment complex owned and operated by Broadstreet..." current
- 23:3923:39, 26 December 2024 diff hist +1,618 N Hu's Noodle Nook Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Beside Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2016 <br />Year Opened: 2000 |} '''Hu’s Noodle Nook''' is a restaurant located at 11244 104 Ave NW, in Edmonton, Alberta, Canada. The..." current
- 00:2000:20, 26 December 2024 diff hist +29 Winfield Agriplex No edit summary Tag: Visual edit
25 December 2024
- 15:1515:15, 25 December 2024 diff hist +196 David Cameron Elementary No edit summary current Tag: Visual edit
23 December 2024
- 23:5323:53, 23 December 2024 diff hist +3 m RONA (Midnapore) No edit summary current Tag: Visual edit
- 23:5323:53, 23 December 2024 diff hist +39 RONA (Midnapore) No edit summary Tag: Visual edit
- 18:5618:56, 23 December 2024 diff hist +7 m Motel 6 (Jackson, MS) No edit summary current Tag: Visual edit
- 18:5518:55, 23 December 2024 diff hist 0 Co-op Food Store (Stony Plain) No edit summary current Tag: Visual edit
- 18:5418:54, 23 December 2024 diff hist 0 Co-op Food Store (Stony Plain) No edit summary Tag: Visual edit
- 17:5017:50, 23 December 2024 diff hist +104 West Edmonton Mall No edit summary Tag: Visual edit
22 December 2024
- 23:3423:34, 22 December 2024 diff hist +5 West Edmonton Mall No edit summary Tag: Visual edit
21 December 2024
- 00:5200:52, 21 December 2024 diff hist −3 m Walmart Supercentre (South Edmonton Common) No edit summary current Tag: Visual edit
- 00:5100:51, 21 December 2024 diff hist +51 m Walmart Supercentre (South Edmonton Common) →Notification Appliances Tag: Visual edit
20 December 2024
- 23:4223:42, 20 December 2024 diff hist +1,966 N West Falls Church Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''West Falls Church Station''' is an Orange Line WMATA train sta..." current
- 23:4123:41, 20 December 2024 diff hist +1,470 N Waterfront Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A<br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Waterfront Station''' is a train station located at 399 M Street SW, in Washington, DC, USA. The station was buil..." current
- 23:4123:41, 20 December 2024 diff hist +1,773 N Wiehle-Reston East Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Wiehle-Reston East Station''' is a WMATA train station located at 1862 Wie..." current
- 23:4023:40, 20 December 2024 diff hist +1,503 N Wheaton Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1990 |} '''Wheaton Station''' is a WMATA train station located at 11001 Veirs Mill Road, in Wheaton, Maryland, USA. The sta..." current
- 23:3623:36, 20 December 2024 diff hist +1,980 N West Hyattsville Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1993 |} '''West Hyattsville Station''' is a WMATA train station located a..." current
- 23:3623:36, 20 December 2024 diff hist +1,507 N Woodley Park Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Woodley Park Station''' is a WMATA train station located at 2700 Connecticut Ave NW, in Washington, DC, USA. The..." current
- 23:3523:35, 20 December 2024 diff hist +1,502 N Virginia Square-GMU Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1979 |} '''Virginia Square-GMU Station''' is a WMATA train station located at 3600 Fairfax Dr, Arlington County, VA. The st..." current
- 23:3023:30, 20 December 2024 diff hist +1,480 N Union Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1976 |} '''Union Station''' is a WMATA train station located at 701 1st St NE, Washington, DC. The station was built in 197..." current
- 23:3023:30, 20 December 2024 diff hist +1,949 N Vienna Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''Vienna Station''' is a WMATA train station located at 9550 Sai..." current
- 23:2923:29, 20 December 2024 diff hist +1,497 N Van Ness-UDC Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Van Ness-UDC Station''' is a WMATA train station located at 4200 Connecticut Ave NW, Washington, DC. The station..." current
- 23:2923:29, 20 December 2024 diff hist +1,962 N Van Dorn Street Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Van Dorn Street Station''' is a WMATA train station located at..." current
- 23:2923:29, 20 December 2024 diff hist +1,482 N U Street Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''U Street Station''' is a WMATA train station located at 1240 U St NW, Washington, DC. The station was built in 1..." current
19 December 2024
- 22:5422:54, 19 December 2024 diff hist −1,783 West Edmonton Mall Fantasyland Hotel is being made as a separate page - stay tuned Tag: Visual edit
18 December 2024
- 23:0923:09, 18 December 2024 diff hist +1,968 N Twinbrook Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Twinbrook Station''' is a WMATA train station located in Rockv..." current
- 23:0923:09, 18 December 2024 diff hist +1,501 N Tenleytown-AU Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Tenleytown-AU Station''' is a WMATA train station located at 4501 Wisconsin Ave NW, Washington, DC, USA. The sta..."
- 23:0823:08, 18 December 2024 diff hist +2,137 N Tysons Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Tysons Station''' is a WMATA train station located at 1943..." current
- 23:0823:08, 18 December 2024 diff hist +1,950 N Takoma Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Takoma Station''' is a WMATA train station located at 327 Ceda..." current
- 23:0623:06, 18 December 2024 diff hist +1,498 N Stadium-Armory Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Stadium-Armory Station''' is a WMATA train station located at 192 19th St SE, in Washington, DC, USA. The statio..." current
- 23:0623:06, 18 December 2024 diff hist +1,970 N Suitland Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Suitland Station''' is a WMATA train station located at 4500 S..." current
- 23:0623:06, 18 December 2024 diff hist +1,978 N Silver Spring Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Silver Spring Station''' is a WMATA train station located at 8..." current
- 23:0523:05, 18 December 2024 diff hist +1,772 N Spring Hill Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Spring Hill Station''' is a WMATA train station located at 1576 Spring Hil..." current
- 23:0523:05, 18 December 2024 diff hist +1,946 N Shady Grove Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Shady Grove Station''' is a WMATA Red Line train station locat..." current
- 23:0523:05, 18 December 2024 diff hist +1,462 N Shaw-Howard University Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Shaw-Howard University Station''' is a WMATA train station located at 1701 8th St NW, in Washington, DC, USA. Th..." current
- 23:0423:04, 18 December 2024 diff hist +1,977 N Southern Avenue Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2001 |} '''Southern Avenue Station''' is a WMATA train station located at..." current
- 23:0423:04, 18 December 2024 diff hist +1,462 N Smithsonian Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} '''Smithsonian Station''' is a WMATA train station located at 1200 Independence Ave SW, in Washington, DC, USA. The..." current
- 22:5722:57, 18 December 2024 diff hist +17 m Jasper One Eleven No edit summary Tag: Visual edit
- 22:5422:54, 18 December 2024 diff hist −13 m Jasper One Eleven →Notification Appliances Tag: Visual edit
- 22:4522:45, 18 December 2024 diff hist +44 m Memorial Composite High School →Annunciators Tag: Visual edit
17 December 2024
- 19:0919:09, 17 December 2024 diff hist −2 Grand Theatre (London) No edit summary current Tag: Visual edit
- 18:5418:54, 17 December 2024 diff hist 0 m West Edmonton Volkswagen Alberta Fire Alarms moved page Mayfield Toyota to West Edmonton Volkswagen without leaving a redirect current
- 18:5418:54, 17 December 2024 diff hist +1,791 West Edmonton Volkswagen NEW! Tag: Visual edit: Switched
- 16:3916:39, 17 December 2024 diff hist +158 m West Edmonton Mall →FACP Tag: Visual edit
- 16:0616:06, 17 December 2024 diff hist +3 Hudsons Bay (West Edmonton Mall) No edit summary current Tag: Visual edit
16 December 2024
- 16:4716:47, 16 December 2024 diff hist +491 West Edmonton Mall No edit summary Tag: Visual edit
- 16:3716:37, 16 December 2024 diff hist −72 Kananaskis Mountain Lodge No edit summary current Tag: Visual edit
15 December 2024
- 23:3623:36, 15 December 2024 diff hist 0 Walmart Supercentre (Leduc) No edit summary Tag: Visual edit