More actions
A user with 7,137 edits. Account created on 14 May 2020.
29 December 2024
- 01:2401:24, 29 December 2024 diff hist +40 Jeb's No Frills →Pull Stations Tag: Visual edit
- 01:2301:23, 29 December 2024 diff hist +52 5700 50 Street, Beaumont →Modules Tag: Visual edit
- 01:2201:22, 29 December 2024 diff hist +20 5700 50 Street, Beaumont No edit summary Tag: Visual edit
- 01:2001:20, 29 December 2024 diff hist +14 Shoppers Drug Mart (Beaumont) →Former System Specifications (2010-2023) Tag: Visual edit
- 01:1901:19, 29 December 2024 diff hist −10 m Shoppers Drug Mart (Beaumont) No edit summary Tag: Visual edit
- 01:1901:19, 29 December 2024 diff hist +180 Sobeys (Walker/Ellerslie) No edit summary current Tag: Visual edit
- 01:1701:17, 29 December 2024 diff hist +242 Harvest Pointe Building 200 No edit summary Tag: Visual edit
- 00:4600:46, 29 December 2024 diff hist +1,417 N Foothills Medical Centre Lot 6 Parkade Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3 <br />FACP Location: Main Lobby <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: N/A <br />Year Opened: 2005 |} '''Foothills Medical Centre Lot 6 Parkade''' is a parkade located at 3315 Hospital Way NW, Calgary, AB. It..." current
- 00:4600:46, 29 December 2024 diff hist +2,887 N Lincoln Park Centre Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2023 <br />Year Opened: 2008 |} '''Lincoln Park Centre''' is a medical and professional office building locate..."
- 00:4500:45, 29 December 2024 diff hist +4,705 N Vulcan Community Health Centre Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X <br />FACP Location: Main Electrical Room <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br>Temporal (Alarm) <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2017? <br />Year Opened: 1984, 2021 |} The '''Vulcan Community Health Centre''' is a hospital and me..." current
- 00:4500:45, 29 December 2024 diff hist +1,808 N Shoppers Drug Mart (Gateway) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2023 |} '''Shoppers Drug Mart''' is a chain of pharmacy-centred retail stores owned by Loblaws. This p..." current
- 00:4500:45, 29 December 2024 diff hist +2,819 N Energy Square Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-3030C <br />FACP Location: Various <br />System Type: Two-Stage Networked Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Unknown <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2022 <br />Year Opened: 1980 |} '''Energy Square''' is a large office tower located at..." current
- 00:4400:44, 29 December 2024 diff hist +2,101 N 1912-1918 99 St NW, Edmonton Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Fire-Lite MS-9200UDLSC <br />FACP Location: Main Electrical Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2021 <br />Year Opened: 2002, 2003 |} '''1912-1918 99 Street NW''' is the address of a small retail plaza in..." current
- 00:4100:41, 29 December 2024 diff hist +2,385 N Water's Edge C Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2013 |} '''Water’s Edge''' is an apartment complex owned by Broadstreet. This page will cover..."
- 00:4000:40, 29 December 2024 diff hist +2,066 N The Home Depot (Depot 170) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Continuous <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2000s <br />Year Opened: 1994 |} '''The Home Depot''' is an American chain of home improvement stores. This particular store is located at 17..."
- 00:3900:39, 29 December 2024 diff hist +2,171 N The Pinnacle Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-3030C <br />FACP Location: Unknown, multiple <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: Late 2000s <br />Year Opened: 1973 |} '''The Pinnacle''' is an apartment building located at 10127 121 St NW, Edmo..."
- 00:3900:39, 29 December 2024 diff hist +2,510 N Vista Pointe B Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2013 |} '''Vista Pointe''' is an apartment complex owned by Broadstreet. This page will cover B..."
- 00:3800:38, 29 December 2024 diff hist +2,208 N Vista Pointe A Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2013 |} '''Vista Pointe''' is an apartment complex owned by Broadstreet. This page will cover B..."
26 December 2024
- 23:4023:40, 26 December 2024 diff hist +3,538 N The Brighton (The Residences on 104th) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Kidde VM-1 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2018 <br />Year Opened: 2002 |} '''The Brighton''' is an apartment building located at 11230 104 Ave NW, in Edmo..."
- 23:4023:40, 26 December 2024 diff hist +4,096 N The Ashby (The Residences at 104th) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: 2018 <br />Year Opened: 2000 |} '''The Ashby''' is an apartment building located at 11350 104 Ave NW, in Edm..."
- 23:3923:39, 26 December 2024 diff hist +1,651 N Word of Life Tabernacle Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Unknown <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2020s <br />Year Opened: 2006 |} '''Word of Life Tabernacle''' is a church located at 162 Portage Close, Sherwood Park, AB. It was built in 200..." current
- 23:3923:39, 26 December 2024 diff hist +2,076 N Laredo Grande A Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal/Continuous <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2019 |} '''Laredo Grande''' is an apartment complex owned and operated by Broadstreet..." current
- 23:3923:39, 26 December 2024 diff hist +1,618 N Hu's Noodle Nook Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Beside Entrance <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2016 <br />Year Opened: 2000 |} '''Hu’s Noodle Nook''' is a restaurant located at 11244 104 Ave NW, in Edmonton, Alberta, Canada. The..." current
- 00:2000:20, 26 December 2024 diff hist +29 Winfield Agriplex No edit summary Tag: Visual edit
25 December 2024
- 15:1515:15, 25 December 2024 diff hist +196 David Cameron Elementary No edit summary current Tag: Visual edit
23 December 2024
- 23:5323:53, 23 December 2024 diff hist +3 m RONA (Midnapore) No edit summary current Tag: Visual edit
- 23:5323:53, 23 December 2024 diff hist +39 RONA (Midnapore) No edit summary Tag: Visual edit
- 18:5618:56, 23 December 2024 diff hist +7 m Motel 6 (Jackson, MS) No edit summary current Tag: Visual edit
- 18:5518:55, 23 December 2024 diff hist 0 Co-op Food Store (Stony Plain) No edit summary current Tag: Visual edit
- 18:5418:54, 23 December 2024 diff hist 0 Co-op Food Store (Stony Plain) No edit summary Tag: Visual edit
- 17:5017:50, 23 December 2024 diff hist +104 West Edmonton Mall No edit summary Tag: Visual edit
22 December 2024
- 23:3423:34, 22 December 2024 diff hist +5 West Edmonton Mall No edit summary Tag: Visual edit
21 December 2024
- 00:5200:52, 21 December 2024 diff hist −3 m Walmart Supercentre (South Edmonton Common) No edit summary current Tag: Visual edit
- 00:5100:51, 21 December 2024 diff hist +51 m Walmart Supercentre (South Edmonton Common) →Notification Appliances Tag: Visual edit
20 December 2024
- 23:4223:42, 20 December 2024 diff hist +1,966 N West Falls Church Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''West Falls Church Station''' is an Orange Line WMATA train sta..." current
- 23:4123:41, 20 December 2024 diff hist +1,470 N Waterfront Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A<br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Waterfront Station''' is a train station located at 399 M Street SW, in Washington, DC, USA. The station was buil..." current
- 23:4123:41, 20 December 2024 diff hist +1,773 N Wiehle-Reston East Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Wiehle-Reston East Station''' is a WMATA train station located at 1862 Wie..." current
- 23:4023:40, 20 December 2024 diff hist +1,503 N Wheaton Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1990 |} '''Wheaton Station''' is a WMATA train station located at 11001 Veirs Mill Road, in Wheaton, Maryland, USA. The sta..." current
- 23:3623:36, 20 December 2024 diff hist +1,980 N West Hyattsville Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1993 |} '''West Hyattsville Station''' is a WMATA train station located a..." current
- 23:3623:36, 20 December 2024 diff hist +1,507 N Woodley Park Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Woodley Park Station''' is a WMATA train station located at 2700 Connecticut Ave NW, in Washington, DC, USA. The..." current
- 23:3523:35, 20 December 2024 diff hist +1,502 N Virginia Square-GMU Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1979 |} '''Virginia Square-GMU Station''' is a WMATA train station located at 3600 Fairfax Dr, Arlington County, VA. The st..." current
- 23:3023:30, 20 December 2024 diff hist +1,480 N Union Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1976 |} '''Union Station''' is a WMATA train station located at 701 1st St NE, Washington, DC. The station was built in 197..." current
- 23:3023:30, 20 December 2024 diff hist +1,949 N Vienna Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''Vienna Station''' is a WMATA train station located at 9550 Sai..." current
- 23:2923:29, 20 December 2024 diff hist +1,497 N Van Ness-UDC Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1981 |} '''Van Ness-UDC Station''' is a WMATA train station located at 4200 Connecticut Ave NW, Washington, DC. The station..." current
- 23:2923:29, 20 December 2024 diff hist +1,962 N Van Dorn Street Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''Van Dorn Street Station''' is a WMATA train station located at..." current
- 23:2923:29, 20 December 2024 diff hist +1,482 N U Street Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1991 |} '''U Street Station''' is a WMATA train station located at 1240 U St NW, Washington, DC. The station was built in 1..." current
19 December 2024
- 22:5422:54, 19 December 2024 diff hist −1,783 West Edmonton Mall Fantasyland Hotel is being made as a separate page - stay tuned Tag: Visual edit
18 December 2024
- 23:0923:09, 18 December 2024 diff hist +1,968 N Twinbrook Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Twinbrook Station''' is a WMATA train station located in Rockv..." current
- 23:0923:09, 18 December 2024 diff hist +1,501 N Tenleytown-AU Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2010s <br />Year Opened: 1984 |} '''Tenleytown-AU Station''' is a WMATA train station located at 4501 Wisconsin Ave NW, Washington, DC, USA. The sta..."
- 23:0823:08, 18 December 2024 diff hist +2,137 N Tysons Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Tysons Station''' is a WMATA train station located at 1943..." current