More actions
A user with 4,363 edits. Account created on 15 May 2020.
3 May 2026
- 16:2616:26, 3 May 2026 diff hist +1,875 N Church of Jesus Christ of Latter Day Saints (Cranston) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: North Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2008 |} The '''Church of Jesus Christ of Latter Day Saints''' is..." current
- 16:2516:25, 3 May 2026 diff hist +1,634 N Church of Jesus Christ of Latter Day Saints (Crescent Road) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards 6616<br />FACP Location: By South Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1990s<br />Most Recent Known Modification: N/A<br />Year Opened: 1965 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church..." current
- 16:2516:25, 3 May 2026 diff hist +2,079 N Church of Jesus Christ of Latter Day Saints (Crystal Ridge) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: South Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2005 |} The '''Church of Jesus Christ of Latter Day Saints''' is..." current
- 16:2516:25, 3 May 2026 diff hist +1,782 N Church of Jesus Christ of Latter Day Saints (Drumheller) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: SW Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2007 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with..." current
- 16:2516:25, 3 May 2026 diff hist +1,665 N Church of Jesus Christ of Latter Day Saints (Edgewater) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards 6616<br />FACP Location: West Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1990s<br />Most Recent Known Modification: N/A<br />Year Opened: 1980 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with..." current
- 16:2416:24, 3 May 2026 diff hist +2,112 N Church of Jesus Christ of Latter Day Saints (Everstone) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier AFP-200<br />FACP Location: East Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2002 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with l..." current
- 16:2416:24, 3 May 2026 diff hist +1,649 N Church of Jesus Christ of Latter Day Saints (Calgary Storehouse) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier System 500<br />FACP Location: South Main Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1994<br />Most Recent Known Modification: N/A<br />Year Opened: 1963, 1978 |} The '''Church of Jesus Christ of Latter Day Saints'..." current
- 16:2416:24, 3 May 2026 diff hist +1,754 N Church of Jesus Christ of Latter Day Saints (Forest Lawn) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards 2280<br />FACP Location: West Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1981<br />Most Recent Known Modification: N/A<br />Year Opened: 1976, 1981 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church..." current
- 16:2416:24, 3 May 2026 diff hist +1,757 N Church of Jesus Christ of Latter Day Saints (Heritage) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier CFP-2401B<br />FACP Location: Room C-2<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1985<br />Most Recent Known Modification: N/A<br />Year Opened: 1963 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church wit..." current
- 16:2416:24, 3 May 2026 diff hist +1,698 N Church of Jesus Christ of Latter Day Saints (High River) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4006<br />FACP Location: North Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: 2000s<br />Most Recent Known Modification: N/A<br />Year Opened: 1980s |} The '''Church of Jesus Christ of Latter Day Saints''' is a..." current
- 16:2316:23, 3 May 2026 diff hist +1,552 N Church of Jesus Christ of Latter Day Saints (Martindale) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | Former FACP: Edwards 1527<br />FACP Location: Room A<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1984 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with..." current
- 16:2316:23, 3 May 2026 diff hist +1,615 N Church of Jesus Christ of Latter Day Saints (Monterey Park) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4002<br />FACP Location: South Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1996 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with l..." current
- 16:2316:23, 3 May 2026 diff hist +1,836 N Church of Jesus Christ of Latter Day Saints (Panorama) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards FireShield<br />FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2005 |} The '''Church of Jesus Christ of Latter Day Saints''' is..." current
- 16:2316:23, 3 May 2026 diff hist +1,727 N Church of Jesus Christ of Latter Day Saints (Parkland) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4005<br />FACP Location: Chapel Overflow Hall Closet<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 2003<br />Most Recent Known Modification: N/A<br />Year Opened: 1978, 2003 |} The '''Church of Jesus Christ of Latter Day Saints'''..." current
- 16:2216:22, 3 May 2026 diff hist +1,946 N Church of Jesus Christ of Latter Day Saints (Reunion) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: West Exit<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2009 |} The '''Church of Jesus Christ of Latter Day Saints''' is a ch..." current
- 16:2216:22, 3 May 2026 diff hist +2,006 N Church of Jesus Christ of Latter Day Saints (Royal Oak) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST FireShield<br />FACP Location: West Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2005 |} The '''Church of Jesus Christ of Latter Day Saints''' is a c..." current
- 16:2216:22, 3 May 2026 diff hist +1,580 N Church of Jesus Christ of Latter Day Saints (Silver Springs) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards 2280<br />FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1981 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with l..." current
- 16:2216:22, 3 May 2026 diff hist +1,893 N Church of Jesus Christ of Latter Day Saints (Strathmore) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4002<br />FACP Location: North Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1995 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with l..." current
- 16:2216:22, 3 May 2026 diff hist +1,651 N Church of Jesus Christ of Latter Day Saints (Sundance) Created page with " {| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: East Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1993 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with..." current
- 16:2116:21, 3 May 2026 diff hist +1,352 N Church of Jesus Christ of Latter Day Saints (Tipton Road) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1972 |} The '''Church of Jesus Christ of Latter Day Saints''' is a church with locations around the world. This particular church is located at 5927 Tipton Road NW, in Calgary, Alberta,..." current
- 16:2116:21, 3 May 2026 diff hist +1,680 N Church of Jesus Christ of Latter Day Saints (Willow Park) Here we go! More pages. current Tag: Visual edit: Switched
1 May 2026
- 20:5620:56, 1 May 2026 diff hist 0 Calgary Fire Department Station 25 akk current Tag: Visual edit
25 April 2026
- 21:2521:25, 25 April 2026 diff hist −37 University of Calgary Kinesiology B No edit summary current Tag: Visual edit
- 21:2121:21, 25 April 2026 diff hist −334 Olympic Oval No edit summary current Tag: Visual edit
18 April 2026
- 21:0621:06, 18 April 2026 diff hist +44 N FireAlarmPedia:Terms of Service Created page with "A certain user has failed to make this page." current
22 March 2026
- 23:2823:28, 22 March 2026 diff hist +142 Oakridge Mall Pulled the program off the panel! current Tag: Visual edit
19 March 2026
- 19:4619:46, 19 March 2026 diff hist +83 Hilton Garden Inn Toronto-Vaughan They fucking tore it down. current Tag: Visual edit: Switched
- 14:1114:11, 19 March 2026 diff hist +215 Amenida Residences Added info I discovered today. current Tag: Visual edit
15 March 2026
- 20:4520:45, 15 March 2026 diff hist 0 DoubleTree by Hilton Calgary North How did the fucking greater than symbol fuck off? current
14 March 2026
- 19:5519:55, 14 March 2026 diff hist +20 Gary W. Harris Canada Games Centre No edit summary current
- 19:5519:55, 14 March 2026 diff hist +20 Tony Rose Memorial Sports Centre No edit summary current
- 19:5419:54, 14 March 2026 diff hist +20 Genesis Place No edit summary current
- 19:5419:54, 14 March 2026 diff hist +20 Leduc Recreation Centre No edit summary current
- 19:5419:54, 14 March 2026 diff hist +20 Fish Creek Recreation Complex No edit summary current
- 19:5319:53, 14 March 2026 diff hist +20 Golden 1 Center No edit summary current
- 19:5319:53, 14 March 2026 diff hist +20 SAIT Campus Centre No edit summary current
- 19:5319:53, 14 March 2026 diff hist +20 Lake Bonavista Community Association No edit summary current
- 19:5219:52, 14 March 2026 diff hist +20 Rocky Regional Recreation Centre No edit summary current
- 19:5219:52, 14 March 2026 diff hist +20 Madison Square Garden No edit summary current
- 19:5119:51, 14 March 2026 diff hist +20 Vermilion Stadium No edit summary current
- 19:5119:51, 14 March 2026 diff hist +20 Medicine Hat Arena No edit summary current
- 19:5119:51, 14 March 2026 diff hist +20 Moda Center No edit summary current
- 19:5019:50, 14 March 2026 diff hist +20 Honda Center No edit summary current
- 19:5019:50, 14 March 2026 diff hist +20 Kia Center No edit summary current
- 19:4919:49, 14 March 2026 diff hist +20 Canada Life Centre No edit summary current
- 19:4819:48, 14 March 2026 diff hist +20 Joe Louis Arena No edit summary current
- 19:4719:47, 14 March 2026 diff hist +20 Capital One Arena No edit summary current
- 19:4719:47, 14 March 2026 diff hist +20 Ron Ebbesen Arena No edit summary current
- 19:4619:46, 14 March 2026 diff hist +20 Westhills Arena No edit summary current
- 19:4519:45, 14 March 2026 diff hist +20 Crypto.com Arena No edit summary current Tag: Visual edit: Switched