More actions
A user with 7,117 edits. Account created on 14 May 2020.
8 July 2024
- 23:2523:25, 8 July 2024 diff hist +2,865 N First West Place Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Kidde VS4 <br />FACP Location: Main Lobby <br />System Type: Hybrid-Addressable <br /..."
- 23:2523:25, 8 July 2024 diff hist −30 Boardwalk Retirement Community →Notification Appliances: bullet points Tag: Visual edit
- 23:2423:24, 8 July 2024 diff hist +3,281 N Boardwalk Retirement Community Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier AFP-200 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addr..."
- 23:2423:24, 8 July 2024 diff hist +2,582 N Calgary Fire Department Station 16/Highfield Administration Building Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES <br />FACP Location: Alarm Room <br />System Type: Addressable <br />S..."
- 23:2323:23, 8 July 2024 diff hist +2,582 N Calgary Fire Department Headquarters Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100ES <br />FACP Location: Main Electrical Room (Main Node) <br />System Typ..."
- 23:2323:23, 8 July 2024 diff hist +2,969 N Alberta Research Council Calgary Research Park Created page with " {| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier AFP-200 <br />FACP Location: Main Entrance Vestibule <br />System Type: Add..."
- 23:2323:23, 8 July 2024 diff hist +2,369 N Infinity at Marda Loop Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100ES <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres..."
- 23:2223:22, 8 July 2024 diff hist +1,940 N New Brighton Athletic Park Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: West Bldg. Mechanical Room <br />System Type:..."
- 23:2223:22, 8 July 2024 diff hist +1,561 N The Martel Block Marda Loop Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres..."
- 23:2123:21, 8 July 2024 diff hist +1,656 N Earls (South Edmonton Common) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Unknown <br />System Type: Single-Stage Addres..." current
- 23:2123:21, 8 July 2024 diff hist +1,887 N 33 Heritage Meadows Way SE Building 200, Calgary Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier AFP-200 <br />FACP Location: Main Electrical Room <br />System Type: Single-..." current
- 23:2023:20, 8 July 2024 diff hist +3,364 N The Glencoe Club Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-3030C <br />FACP Location: Beside Main Entrance <br />System Type: Sing..."
- 23:2023:20, 8 July 2024 diff hist +2,408 N Calgary Fire Department Station 5 Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Main Entrance Vestibule <br />System Type: Sin..."
- 23:1923:19, 8 July 2024 diff hist +2,476 N Pineridge Apartments Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Kidde VS4 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stag..."
- 23:1923:19, 8 July 2024 diff hist +2,023 N Calgary Fire Department Station 8 Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-..." current
- 23:1923:19, 8 July 2024 diff hist +2,050 N Calgary Fire Department Station 35 Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4010 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-S..." current
- 23:1823:18, 8 July 2024 diff hist +2,028 N Calgary Fire Department Station 7 Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES <br />FACP Location: Main Entrance Vestibule <br />System Type: Single..." current
- 23:1623:16, 8 July 2024 diff hist +2,208 N Airdrie Fire Department Veterans Blvd. Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO500 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stag..." current
- 23:1623:16, 8 July 2024 diff hist +1,956 N Calgary Co-op (Hamptons) XXXXXXXXXXXX
- 23:1623:16, 8 July 2024 diff hist +1,673 N Calgary Farmers' Market West Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Siemens Cerberus Pro FC924 <br />FACP Location: West Entrance Vestibule <br />System..." current
- 23:1523:15, 8 July 2024 diff hist +1,460 N Publix (Treasure Island) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT Unimode 200 <br />FACP Location: Unknown <br />System Type: Single-Stage Addressa..." current
- 23:1523:15, 8 July 2024 diff hist +3,218 N Silverado Creek Seniors Community yay panel taking a shit
- 23:1523:15, 8 July 2024 diff hist +2,031 N Prestwick Place Building 1000 RIP this system
- 23:1423:14, 8 July 2024 diff hist +2,314 N Airdrie Fire Department Headquarters/Chinook Winds Station Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Main Electrical Room <br />System Type: Single..."
- 23:1423:14, 8 July 2024 diff hist +1,542 N 50 Greenbriar Drive NW, Calgary Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO64 <br />FACP Location: Main Mechanical Room <br />System Type: Single-Stag..." current
- 23:1323:13, 8 July 2024 diff hist +1,898 N 45 Greenbriar Drive NW, Calgary Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000 <br />FACP Location: East Prof. Office Vestibule <br />System Type: Si..." current
- 23:1223:12, 8 July 2024 diff hist +1,725 N Brentview Tower Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Addres..."
- 23:1223:12, 8 July 2024 diff hist +1,726 N Staples (Spruce Grove) Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO64 <br />FACP Location: Unknown <br />System Type: Addressable <br />System..."
- 23:1123:11, 8 July 2024 diff hist +1,994 N Shoppers Drug Mart (Coopers Crossing) uploading made pages - lots of hard work!
5 July 2024
- 16:2816:28, 5 July 2024 diff hist +71 Fisher's Landing Transit Center No edit summary Tag: Visual edit
4 July 2024
- 17:4517:45, 4 July 2024 diff hist +324 5305 Magasin Ave, Beaumont No edit summary Tag: Visual edit
- 17:4517:45, 4 July 2024 diff hist +324 5301 Magasin Ave, Beaumont No edit summary Tag: Visual edit
- 17:4517:45, 4 July 2024 diff hist +324 5303 Magasin Ave, Beaumont No edit summary Tag: Visual edit
3 July 2024
- 22:3322:33, 3 July 2024 diff hist +132 West Edmonton Mall →System Specifications (1981-present): fixing up some FACP stuff. Tag: Visual edit
- 22:2922:29, 3 July 2024 diff hist +229 West Edmonton Mall Page requires an overhaul - MORE new info! Tag: Visual edit
- 14:5114:51, 3 July 2024 diff hist +101 IKEA (Edmonton) No edit summary Tag: Visual edit
1 July 2024
- 12:5612:56, 1 July 2024 diff hist −17 m Mount Kidd RV Park Campers Center No edit summary Tag: Visual edit
- 12:5412:54, 1 July 2024 diff hist −38 m Wilderness Village RV Resort Lodge No edit summary Tag: Visual edit
- 00:0300:03, 1 July 2024 diff hist −1 m Jeb's No Frills No edit summary Tag: Visual edit
29 June 2024
- 00:0400:04, 29 June 2024 diff hist +219 m Safeway (Crowfoot) No edit summary Tag: Visual edit
- 00:0200:02, 29 June 2024 diff hist +205 Shoppers Drug Mart (Beaumont) No edit summary Tag: Visual edit
- 00:0100:01, 29 June 2024 diff hist +102 m Beaumont Shopping Centre No edit summary Tag: Visual edit
27 June 2024
- 00:4500:45, 27 June 2024 diff hist +100 m Royal Bay Secondary School →Original Building Tag: Visual edit
25 June 2024
- 22:4122:41, 25 June 2024 diff hist +17 m École Secondaire Beaumont Composite High School No edit summary Tag: Visual edit
24 June 2024
- 11:1111:11, 24 June 2024 diff hist +400 École Secondaire Beaumont Composite High School new system pending Tag: Visual edit
23 June 2024
- 12:1312:13, 23 June 2024 diff hist −6 Co-op Food Store (Stony Plain) Panel model Tag: Visual edit
- 08:4408:44, 23 June 2024 diff hist +195 m Calgary Fire Department Training Academy →Automatic Detection Devices Tag: Visual edit
20 June 2024
- 15:1515:15, 20 June 2024 diff hist +86 m Royal Alberta Museum →Common Areas Tag: Visual edit
14 June 2024
- 10:0010:00, 14 June 2024 diff hist +330 5301-5305 Discovery Way, Leduc found panel, system is addressable. Tag: Visual edit
13 June 2024
- 13:2113:21, 13 June 2024 diff hist +109 m Co-op Food Store (Leduc) No edit summary Tag: Visual edit