Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for Alberta Fire Alarms

A user with 7,117 edits. Account created on 14 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 December 2024

8 December 2024

  • 18:1718:17, 8 December 2024 diff hist −289 Real Canadian Superstore (Calgary Trail)No edit summary Tag: Visual edit
  • 00:2700:27, 8 December 2024 diff hist +53 m High River General Hospital→‎Automatic Detection Devices Tag: Visual edit
  • 00:2400:24, 8 December 2024 diff hist +1,945 N East Falls Church StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''East Falls Church Station''' is a WMATA train station located..." current
  • 00:2300:23, 8 December 2024 diff hist +1,487 N Eastern Market StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} '''Eastern Market Station''' is a WMATA train station located at 701 Pennsylvania Ave SE, Washington, DC. The s..." current
  • 00:2300:23, 8 December 2024 diff hist +1,493 N Crystal City StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} Crystal City Station is a WMATA train station located at 18th Street South and South Bell Street, Arlington, VA...." current
  • 00:2300:23, 8 December 2024 diff hist +1,927 N Eisenhower Avenue StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1983 |} '''Eisenhower Avenue Station''' is a WMATA train station located..." current
  • 00:2200:22, 8 December 2024 diff hist +1,614 N Ashburn StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} Ashbrun Station is a WMATA train station located at 43655 Ashburn M..." current
  • 00:2200:22, 8 December 2024 diff hist +1,927 N Downtown Largo StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 2004 |} '''Downtown Largo Station''' is a WMATA train station located at..." current
  • 00:2200:22, 8 December 2024 diff hist +1,917 N Dunn Loring StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1986 |} '''Dunn Loring Station''' is a WMATA train station located at 270..." current
  • 00:2200:22, 8 December 2024 diff hist +1,488 N Capitol South StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} Capitol South Station is a WMATA train station located at 355 First St SE, Washington, DC,, United States.. The..." current
  • 00:2100:21, 8 December 2024 diff hist +1,492 N Dupont Circle StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1977 |} Dupont Circle Station is a WMATA train station located at 1525 20th Street NW, Washington, DC,, United States....." current
  • 00:2100:21, 8 December 2024 diff hist +1,662 N Washington Dulles International Airport StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Washington Dulles International Airport Station''' is a WMATA tr..." current
  • 00:2000:20, 8 December 2024 diff hist +1,924 N Deanwood StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1978 |} '''Deanwood Station''' is a WMATA train station located at 4720 M..." current
  • 00:2000:20, 8 December 2024 diff hist +1,500 N Capitol Heights StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1980 |} Capitol Heights Station is a WMATA train station located at 133 Central Ave, Capitol Heights, Maryland, United S..." current
  • 00:2000:20, 8 December 2024 diff hist +1,473 N Clarendon StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1980 |} '''Clarendon Station''' is a WMATA train station located at 3100 Wilson Blvd, Arlington, VA. The station was bui..." current
  • 00:2000:20, 8 December 2024 diff hist +1,475 N Cleveland Park StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1981 |} Clarendon Station is a WMATA train station located at 3599 Connecticut Ave NW, Washington, DC. The station was b..." current
  • 00:1900:19, 8 December 2024 diff hist +1,990 N College Park-University of Maryland StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 1993 |} '''College Park - University of Maryland Station''' is a WMATA trai..." current
  • 00:1900:19, 8 December 2024 diff hist +1,466 N Columbia Heights StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1999 |} Columbia Heights is a WMATA train station located at 3030 14th St NW, Washington, DC. The station was built in 1..." current
  • 00:1800:18, 8 December 2024 diff hist +1,476 N Congress Heights StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 2001 |} '''Congress Heights''' is a WMATA train station located at 1290 Alabama Ave SE, Washington, DC. The station was..." current
  • 00:1800:18, 8 December 2024 diff hist +1,482 N Court House StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1979 |} '''Court House Station''' is a WMATA train station located at 2100 Wilson Blvd, Arlington County, VA. The statio..." current
  • 00:1700:17, 8 December 2024 diff hist +1,945 N Branch Avenue StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2001 |} Branch Avenue Station is a WMATA train station located at 1000 Nort..." current Tag: Visual edit: Switched
  • 00:1700:17, 8 December 2024 diff hist +1,950 N Brookland-CUA StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1978 |} Braddock Road Station is a WMATA train station located at 801 Mic..." current
  • 00:1700:17, 8 December 2024 diff hist +1,503 N Benning Road StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1979 |} '''Benning Road Station''' is a WMATA train station located at 4500 Benning Rd NE, Washington, District of Colu..." current
  • 00:1600:16, 8 December 2024 diff hist +1,954 N Braddock Road StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1989 |} Braddock Road Station is a WMATA train station located at 4704 Ol..." current
  • 00:1600:16, 8 December 2024 diff hist +1,947 N Cheverly StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2010s <br />Year Opened: 1977 |} Cheverly Station is a WMATA train station located at 5501 Columbi..." current
  • 00:1500:15, 8 December 2024 diff hist +1,484 N Ballston-MU StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1979 |} '''Ballston-MU Station''' is a WMATA train station located at 4230 Fairfax Drive, Arlington, Virginia. The stat..." current
  • 00:1500:15, 8 December 2024 diff hist +1,432 N Bethesda StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2017 <br />Year Opened: 1984 |} Bethesda Station Station is a WMATA train station located at 7450 Wisconsin Ave, Bethesda, Maryland. The station was bu..." current
  • 00:1500:15, 8 December 2024 diff hist +1,959 N Arlington Cemetery StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2000s <br />Year Opened: 1977 |} '''Arlington Cemetery Station''' is a WMATA train station located..." current

30 November 2024

29 November 2024

  • 13:3713:37, 29 November 2024 diff hist +1,502 N Anacostia StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: N/A, Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1991 |} '''Anacostia Station''' is a WMATA train station located at 1101 Howard Rd SE, in Washington, District of Columb..." current
  • 13:3613:36, 29 November 2024 diff hist +1,960 N Addison Road StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible) <br>24VDC (Visual) <br />System Coding: Slow Whoop + Message <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: 2018 <br />Year Opened: 1980 |} '''Addison Road Station''' is a WMATA train station located at 100..." current
  • 13:3613:36, 29 November 2024 diff hist +1,497 N Archives StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: ADT EST3 <br />FACP Location: Fire Equipment Room <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: N/A <br />System Coding: Message Only <br>Strobes Synchronized: N/A <br />Date of last known Upgrade: 2018 <br />Year Opened: 1983 |} '''Archives Station''' is a WMATA train station located at 300 Seventh St NW, in Washington, District of Columbia, US..." current
  • 13:2513:25, 29 November 2024 diff hist +3,495 N Okotoks Ford LincolnCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO500 <br />FACP Location: Lincoln Showroom <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2016 |} ‘’’Okotoks Ford Lincoln’’’ is a Ford/Lincoln car dealership located at 4 Westland Road,..." current
  • 13:2513:25, 29 November 2024 diff hist +1,816 N Days Inn by Wyndham Edmonton DowntownCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U <br />FACP Location: Behind Front Desk <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br />Date of last known Upgrade: 2009 <br />Year Opened: 1972 |} '''Days Inn''' is a chain of budget hotels owned by Wyndham. The chain is headquartered in Parsippany, New Jersey, USA, and has loca..." current
  • 13:1813:18, 29 November 2024 diff hist +6,372 N Memorial Composite High SchoolCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C <br />FACP Location: Main Electrical Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2024 <br />Year Opened: 1983, 2009 |} '''Memorial Composite High School''' is a high school located at 50 Westerr..."
  • 13:1613:16, 29 November 2024 diff hist +2,185 N Sierra Greens 21817Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-401 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Sierra Greens''' is an apartment complex owned and operated by Broadstreet Properties...." current
  • 13:1313:13, 29 November 2024 diff hist +2,204 N Steenbuck Pointe ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal (common areas) <br> Continuous (suites) <br>Strobes Synchronized: Yes, Amseco <br />Date of last known Upgrade: N/A <br />Year Opened: 2012 |} '''Steenbuck Pointe''' is a set of two apartment..."
  • 13:1213:12, 29 November 2024 diff hist +2,647 N Trillium CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-640C <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: Temporal <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2024 <br />Year Opened: 2004 |} '''Trillium Centre''' is a multi-use building located at 121 Crimson Drive,..."
  • 13:1213:12, 29 November 2024 diff hist +1,594 N Kennedy Middle SchoolCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Fire-Lite MS-9200UDLS <br />FACP Location: Main Office Building <br />System Type: Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Wheelock <br />Date of last known Upgrade: 2000s <br />Year Opened: 1965 |} '''Kennedy Middle School''' is a school located at 2200 Bailey Hill Road, in Eugene, Oregon,..."
  • 13:1113:11, 29 November 2024 diff hist +2,723 N Ed-Lam Industrial ContractingCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2012, 2015 |} '''Ed-Lam Industrial Contracting''' is a welding and fabrication shop located at 1..."
  • 13:1013:10, 29 November 2024 diff hist +4,225 N Jasper One ElevenCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-3030C w/DVC <br />FACP Location: Main Electrical Room (Main Node) <br />System Type: Single-Stage Hybrid-Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 25VRMS (audible) <br> 24VDC (visual) <br />System Coding: Temporal tone w/voice message <br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: 2021 <br />Year Opened: 1982 |} '..."
  • 13:1013:10, 29 November 2024 diff hist +2,135 N Birch Hills Landing DCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Entrance Hallway <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal (common areas) <br> Continuous (suites) <br>Strobes Synchronized: Yes, Amseco <br />Date of last known Upgrade: N/A <br />Year Opened: 2011 |} '''Birch Hills Landing''' is a set of four apartment bu..."
  • 13:0913:09, 29 November 2024 diff hist +2,235 N 1280-1296 Webber Greens Dr NW, EdmontonCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Mechanical Room <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: N/A <br />Year Opened: 2015 |} '''1280-1296 Webber Greens Drive NW''' is the address of a small shopping/dining plaza located in the Web..." current
  • 13:0813:08, 29 November 2024 diff hist +2,293 N Century Casino & Hotel EdmontonCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3 <br />FACP Location: CACF Room in Parkade <br />System Type: Two-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br>Temporal (Alarm) <br>Strobes Synchronized: Yes, Genesis <br />Date of last known Upgrade: N/A <br />Year Opened: 2006 |} '''Century Casino & Hotel Edmonton''' is a hotel, casino and events ce..." current
  • 13:0813:08, 29 November 2024 diff hist +2,271 N Sierra Greens ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FleX-Net <br />FACP Location: Main Entrance Vestibule <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2022 |} '''Sierra Greens''' is an apartment complex owned and operated by Broadstreet Propertie..."
  • 13:0713:07, 29 November 2024 diff hist +2,192 N Laurel Meadows ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000 <br />FACP Location: Main Lobby <br />System Type: Single-Stage Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: Yes, Mircom <br />Date of last known Upgrade: N/A <br />Year Opened: 2014 |} '''Laurel Meadows''' is an apartment complex located in Mill Woods, Edmonton, Alberta, Canada. The c..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)