Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for TwentyThree33

A user with 4,235 edits. Account created on 15 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

1 July 2025

29 June 2025

28 June 2025

27 June 2025

22 June 2025

17 June 2025

16 June 2025

  • 22:1022:10, 16 June 2025 diff hist +2,070 N Northgate CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3 <br />FACP Location: CACF Room<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC <br />System Coding: 20BPM (Alert) <br> Temporal (alarm) <br>Strobes Synchronized: Yes, EST <br />Date of last known Upgrade: 2002 <br />Most Recent Known Modification: N/A <br />Year Opened: 1965, 1977, 1986 |} '''Northgate Centre''' is a sho..." current
  • 22:0922:09, 16 June 2025 diff hist +1,992 N Walmart Supercentre (Northgate)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: Unknown<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous?<br>Strobes Synchronized: No<br />Date of last known Upgrade: 1994<br />Most Recent Known Modification: 2012, FACP + Some NAs<br />Year Opened: 1965 |} '''Walmart Supercentre''' is a chain of hypermarkets wit..." current
  • 22:0922:09, 16 June 2025 diff hist 0 m Safeway (Calgary Northgate)TwentyThree33 moved page Safeway (Northgate) to Safeway (Calgary Northgate) without leaving a redirect: Newly added page shares a name with this page. Labeled each page with its respective city. current
  • 22:0822:08, 16 June 2025 diff hist +1,730 N Safeway (Edmonton Northgate)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, EST<br />Date of last known Upgrade: 2001<br />Most Recent Known Modification: 2018, FACP<br />Year Opened: 1965 |} '''Safeway Canada''' is a chain of grocery stores o..." current
  • 22:0722:07, 16 June 2025 diff hist +1,333 N Marshalls (Northgate)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST 6616<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: 2002<br />Most Recent Known Modification: N/A<br />Year Opened: 1965 |} '''Marshalls''' is a chain of department stores owned b..." current
  • 22:0722:07, 16 June 2025 diff hist +1,882 N Sherwood Park Arena Sports Centre & ShellCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100+<br />FACP Location: Arena Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2000<br />Most Recent Known Modification: 2010s (Bell)<br />Year Opened: 1970 |} '''Sherwood Park Arena Sports Centre & Shell''' is an..."
  • 22:0722:07, 16 June 2025 diff hist +1,883 N Shoppers Drug Mart (Sherwood Centre)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2010<br />Most Recent Known Modification: N/A<br />Year Opened: 1988 |} '''Shoppers Drug Mart''' is a Canadian chain of pharmacy-anchored..." current
  • 22:0622:06, 16 June 2025 diff hist +2,071 N Crystal Star InnCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, Smokes<br />Year Opened: 2008 |} The '''Crystal Star Inn''' is a budget hotel located..."
  • 22:0622:06, 16 June 2025 diff hist +1,958 N Canadian Tire (Windermere)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Wheelock<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2010 |} '''Canadian Tire''' is a Canadian chain of departm..." current
  • 22:0622:06, 16 June 2025 diff hist +2,057 N Bass Pro Shops (Windermere)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U<br />FACP Location: Unknown<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert) <br>Temporal (Alarm)<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2011 |} '''Bass Pro Shops''' is a chain of outdoor sup..." current
  • 22:0622:06, 16 June 2025 diff hist +2,024 N Canadian Tire (Sherwood Park South)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Unknown<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis Self-Sync<br />Date of last known Upgrade: 2005<br />Most Recent Known Modification: 2010s, FACP & Duct Smokes<br />Year Opened: 1990, 2005 |} '''Canadian Tire''' is a Ca..."
  • 22:0522:05, 16 June 2025 diff hist +2,499 N Brewsters Brewing Company & Restaurant (McKenzie Towne)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2009 |} '''Brewsters''' is a brewing company and chai..." current
  • 22:0522:05, 16 June 2025 diff hist +2,916 N Bertha Gold Jewish Seniors ResidenceCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2014<br />Most Recent Known Modification: N/A<br />Year Opened: 1978 |} The '''Bertha Gold Jewish Seniors Residence''' is an independent s..." current
  • 22:0522:05, 16 June 2025 diff hist +1,729 N McDonald's (Glenmore Landing)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES<br />FACP Location: Kitchen<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: 2017<br />Most Recent Known Modification: N/A<br />Year Opened: 1985 |} '''McDonald's''' is a multinational chain of quick service restaur..." current
  • 22:0422:04, 16 June 2025 diff hist +2,742 N Walmart Logistics CalgaryCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Siemens Desigo Life Safety Modular<br />FACP Location: Various<br />System Type: Two-Stage Networked Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert) <br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Siemens<br />Date of last known Upgrade: 2019<br />Most Recent Known Modification: N/A<br />Year Opened: 2000 |} '''Walmart Logis..."
  • 22:0422:04, 16 June 2025 diff hist +1,871 N 1835 27 Ave SW, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: Manager's Office<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2003<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1961 |} '''1835 27 Ave SW''' is the address of a halfway house in C..." current
  • 22:0422:04, 16 June 2025 diff hist +2,134 N Southview Community AssociationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-106R<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1993<br />Most Recent Known Modification: 2021, FACP/Some Detectors<br />Year Opened: 1972 |} '''Southview Community Association'''..." current
  • 22:0322:03, 16 June 2025 diff hist +1,790 N Village Market Building 60Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Mechanical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2007 <br />Most Recent Known Modification: N/A <br />Year Opened: 1988 |} '''Village Market''' is a shopping centre located at 993 Fir St..." current
  • 22:0322:03, 16 June 2025 diff hist +1,541 N London Drugs (Village Market)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: No<br />Date of last known Upgrade: 2007<br />Most Recent Known Modification: N/A<br />Year Opened: 1989 |} '''London Drugs''' is a Canadian chain of pharmacy-anchored r..." current
  • 22:0322:03, 16 June 2025 diff hist +1,765 N RONA Sherwood Park (Wye Road)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: Unknown<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2009 |} '''Rona''' is a Canadian chain of hardware stores. Thi..." current
  • 22:0222:02, 16 June 2025 diff hist +1,769 N Peters' Drive In (Red Deer)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO64<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A <br />Year Opened: 2015 |} '''Peters' Drive In''' is a local chain of drive-in restau..." current
  • 22:0122:01, 16 June 2025 diff hist +2,024 N Save-On-Foods (Sherwood Park)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000<br />FACP Location: Compressor Room?<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, EST Self-Sync <br />Date of last known Upgrade: N/A <br />Most Recent Known Modification: 2020 (FACP) <br />Year Opened: 2002 |} '''Save-On-Foods''' is a grocery store chai..." current
  • 22:0022:00, 16 June 2025 diff hist +2,214 N Walmart Supercentre (Wye Road)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR (FACP) <br>24VDC (Booster)<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2021, FACP<br />Year Opened: 1998 |} '''Walmart Supercentre''' is..." current
  • 22:0022:00, 16 June 2025 diff hist +1,326 N Queen Mary's MarketCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-300<br />FACP Location: Entrance 1 Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2000s<br />Most Recent Known Modification: N/A<br />Year Opened: 1952 |} '''Queen Mary's Market''' is a flea market located at 12011 111..." current
  • 21:5921:59, 16 June 2025 diff hist +1,994 N Cineplex Cinemas (Sherwood Park)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: Main Entrance Vestibule<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (alert) <br> Temporal (alarm) <br>Strobes Synchronized: Yes, EST Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: Late 2010s (FACP)<br />Year Opened: 2000 |} '''Cineple..."
  • 21:5921:59, 16 June 2025 diff hist +2,071 N Westmount Shopping CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Vigilant VM-1<br />FACP Location: Security Office (Main Node)<br />System Type: Two-Stage Networked Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (alert) <br> Temporal (alarm) <br>Strobes Synchronized: Yes, EST self-sync<br />Date of last known Upgrade: 2000<br />Most Recent Known Modification: 2014 (FACP)<br />Year Opened: 1955 |}..." current
  • 21:5821:58, 16 June 2025 diff hist +2,258 N Cedars of Calgary Building KCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: K2 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located..." current Tag: Visual edit: Switched
  • 21:5821:58, 16 June 2025 diff hist +86 Cedars of Calgary Building DNo edit summary current Tag: Visual edit
  • 21:5821:58, 16 June 2025 diff hist +2,436 N Cedars of Calgary Building JCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000 <br />FACP Location: J1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located..."
  • 21:5721:57, 16 June 2025 diff hist +2,468 N Cedars of Calgary Building HCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000 <br />FACP Location: H4 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located..."
  • 21:5721:57, 16 June 2025 diff hist +2,429 N Cedars of Calgary Building GCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: G1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, FACP<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located at..."
  • 21:5621:56, 16 June 2025 diff hist +2,304 N Cedars of Calgary Building FCreated page with " {| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards FireShield Plus FSP302G<br />FACP Location: F1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2018<br />Most Recent Known Modification: N/A<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartmen..." current
  • 21:5621:56, 16 June 2025 diff hist +2,280 N Cedars of Calgary Building ECreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025A<br />FACP Location: E1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Some Pulls<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex l..." current
  • 21:5621:56, 16 June 2025 diff hist +2,038 N Cedars of Calgary Building DCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: D1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Some Pulls<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex l..."
  • 21:5621:56, 16 June 2025 diff hist +2,193 N Cedars of Calgary Building CCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T <br />FACP Location: C2 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous <br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex loc..." current
  • 21:5521:55, 16 June 2025 diff hist +2,323 N Cedars of Calgary Building BCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: B2 Electrical Room<br />System Type: Single-Stage Conventional<br> />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located a..."
  • 21:5521:55, 16 June 2025 diff hist +2,405 N Cedars of Calgary Building ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T <br />FACP Location: A3 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex loca..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)