Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for TwentyThree33

A user with 4,235 edits. Account created on 15 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

6 March 2026

  • 15:3615:36, 6 March 2026 diff hist +2,217 N Carrington Apartments Building 80Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2025, Mini Horns<br />Year Opened: 2021 |} '''Carrington Apartments''' is an apartme..." current
  • 15:3615:36, 6 March 2026 diff hist +2,327 N Carrington Apartments Building 40Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2025, Mini Horns<br />Year Opened: 2021 |} '''Carrington Apartments''' is an apartme..." current
  • 15:3615:36, 6 March 2026 diff hist +1,415 N The Bella ApartmentsCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1958 |} '''The Bella Apartments''' is a small walkup apartment building located at 893 49 Ave SW, in Calgary, Alberta, Canada. The building is owned and operated by Boardwalk..." current
  • 15:3615:36, 6 March 2026 diff hist +1,236 N The Samantha ApartmentsCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />System Installed: 1973<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1965, 1973 |} '''The Samantha Apartments''' is an apartment building located at 811 48 Ave SW, in Calgary, Alberta, Canada. The building is owned and operated by Boardwalk. The buildi..." current
  • 15:3515:35, 6 March 2026 diff hist +1,473 N The Vanessa ApartmentsCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, 2nd Floor Pull<br />Year Opened: 1957 |} '''The Vanessa Apartments''' is a small walkup apartment building located at 815 48 Ave SW, in Calgary, Alberta, Canada. The building is owned and operated by..." current
  • 15:3515:35, 6 March 2026 diff hist +3,083 N Elbow 5-EightCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2024 |} '''Elbow 5-Eight''' is an apartment building located at 7..." current
  • 15:3515:35, 6 March 2026 diff hist +2,091 N CN Rail Calgary Intermodal OfficeCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Siemens Cerberus Pro Fire Safety Modular<br />FACP Location: Main Entrance Vestibule<br />System Type: (type)<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Siemens<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, FACP<br />Year Opened: 2012 |} '''Canadian National Railway''' is a r..." current
  • 15:3515:35, 6 March 2026 diff hist +1,864 N The Alanna ApartmentsCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-106<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Bell<br />Year Opened: 1978 |} '''The Alanna Apartments''' is an apartment building locat..." current
  • 15:3515:35, 6 March 2026 diff hist +1,823 N 1415 28 St NE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Fire-Lite ES-200X<br />FACP Location: Unit 1 Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2023<br />Most Recent Known Modification: N/A<br />Year Opened: 1970 |} '''1415 28 St NE''' is the address of a small industrial b..." current
  • 15:3415:34, 6 March 2026 diff hist +2,434 N Iron Mountain (Central Edmonton)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-640C<br />FACP Location: Warehouse<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2010<br />Most Recent Known Modification: N/A<br />Year Opened: 1974 |} '''Iron Mountain''' is an information destruction..." current
  • 15:3415:34, 6 March 2026 diff hist +2,291 N Blackmud Creek Industrial Estates Building ECreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2023 |} '''Blackmud Creek Industrial Estates''' is an in..." current
  • 15:3415:34, 6 March 2026 diff hist +2,167 N 3755 Market Street SE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-401<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2024 |} '''3755 Market Street SE''' is the address of a small comm..." current
  • 15:3315:33, 6 March 2026 diff hist +2,198 N Calgary Co-op Midtown MarketCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4010<br />FACP Location: Unknown<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2004 |} '''Calgary Co-op''' is a member-owned grocery store with locations in the Calgary..." current
  • 15:3315:33, 6 March 2026 diff hist +3,067 N The Arch ApartmentsCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Fire Control Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible)<br>24VFWR (Visual)<br />System Coding: Temporal Tone<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2026, Speaker<br />Year Opened: 2015 |} '''The Arch''' is a hig..." current
  • 15:3315:33, 6 March 2026 diff hist +2,055 N Walmart Logistics Calgary Import Distribution CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO500<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR (FACP)<br>24VDC (Booster)<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2011 |} '''Walmart''' is a global chain of..." current
  • 15:3215:32, 6 March 2026 diff hist +2,256 N The Tommyfield Gastro PubCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2013 |} '''The Tommyfield Gastro Pub''' is a gastropub l..." current
  • 15:3215:32, 6 March 2026 diff hist +2,147 N Tuxedo Park Community AssociationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO64<br />FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2020<br />Most Recent Known Modification: N/A<br />Year Opened: 1953, 1961 |} The '''Tuxedo Park Community Association''' is a community..." current
  • 15:3215:32, 6 March 2026 diff hist +2,082 N Sobeys (Country Hills)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS4<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR (FACP)<br>24VDC (Booster)<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2014, FACP<br />Year Opened: 1998 |} '''Sobeys''' i..." current
  • 15:3215:32, 6 March 2026 diff hist +1,236 N 734 2 Ave NW, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1972 |} '''734 2 Ave NW''' is the address of a small walkup apartment building in the Sunnyside neighborhood of Calgary, Alberta, Canada. The building was built in 1972, and the fire al..." current
  • 15:3115:31, 6 March 2026 diff hist +1,557 N 1060 5 Ave NW, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 24V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, Smokes<br />Year Opened: 1969 |} '''1060 5 Ave NW''' is the address of a small walkup apartment building in the Hillhurst neighborhood of Calgary, Alberta, Canada. The building was built in 1969, and t..." current
  • 15:3115:31, 6 March 2026 diff hist +3,181 N Auburn Landing Building 30Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: 2nd Floor Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2015 |} '''Auburn Landing''' is an apartment complex owned a..." current
  • 15:3115:31, 6 March 2026 diff hist +3,087 N Auburn Landing Building 20Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: 2nd Floor Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2016 |} '''Auburn Landing''' is an apartment complex owned a..." current
  • 15:3115:31, 6 March 2026 diff hist +2,372 N Blowers & Grafton (Shawnessy)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier SFP-10UD<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2023<br />Most Recent Known Modification: N/A<br />Year Opened: 1996 |} '''Blowers & Grafton''' is a chain of Halif..." current
  • 15:3015:30, 6 March 2026 diff hist +5,113 N Radisson Hotel & Conference Centre West EdmontonCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: CACF Room<br />System Type: Two-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: See Sequence<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1979, 1985, 1988 |} The '''Radisson Hotel & Conference Centre West Edmonton'..." current
  • 15:3015:30, 6 March 2026 diff hist +2,465 N Glamorgan Community CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards FireShield Plus FSP1004G<br />FACP Location: Basement Daycare Furnace Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2025, Pulls<br />Year Opened: 1969, 1981, 1986, 1999 |} Th..." current
  • 15:3015:30, 6 March 2026 diff hist +3,990 N Okotoks Recreation CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Sprinkler Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Mircom<br />Date of last known Upgrade: 2012<br />Most Recent Known Modification: N/A<br />Year Opened: 1982, 2007 |} The '''Okotoks Recreation Centre''' is a recreation cent..." current
  • 15:2915:29, 6 March 2026 diff hist +1,988 N True North AutomationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4010<br />FACP Location: Main Floor Elevator Lobby<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal?<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 2000s<br />Most Recent Known Modification: N/A<br />Year Opened: 1982 |} '''True North Automation''' is an automation company locate..." current
  • 15:2915:29, 6 March 2026 diff hist +1,870 N Lina's Market Distribution CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: 4007 Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2022, FACP<br />Year Opened: 1964, 1981 |} '''Lina's Market''' is a Calgary-based chain of..." current
  • 15:2915:29, 6 March 2026 diff hist +2,253 N 1109 on 17thCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1980 |} '''1109 on 17th''' is a low-rise office building located at 1..." current
  • 15:2915:29, 6 March 2026 diff hist +2,406 N Westmount Centre Building 5Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2014 |} '''Westmount Centre''' is a retail comple..." current
  • 15:2815:28, 6 March 2026 diff hist +2,317 N Westmount Centre Building 4Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2014 |} '''Westmount Centre''' is a retail complex locat..." current
  • 15:2815:28, 6 March 2026 diff hist +2,378 N Calgary Jewish Community CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Siemens TXL-1000<br />FACP Location: Main Lobby Corridor<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1979 |} The '''Calgary Jewish Community Centre''' is a community and re..." current
  • 15:2815:28, 6 March 2026 diff hist +2,616 N Million Air Calgary Phase IIICreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100ES<br />FACP Location: Unit 101 Tenant Space<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2013 |} '''Million Air''' is a company providing private aircr..." current
  • 15:2715:27, 6 March 2026 diff hist +2,495 N Million Air Calgary Phase IICreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: Main Electrical Room<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert)<br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2013 |} '''Million Air''' is a company provi..." current
  • 15:2715:27, 6 March 2026 diff hist +2,829 N Million Air Calgary Phase ICreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: Main Electrical Room<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert)<br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2013 |} '''Million Air''' is a company provi..." current
  • 15:2715:27, 6 March 2026 diff hist +1,309 N Christina ManorCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Pulls<br />Year Opened: 1964 |} '''Christina Manor''' is a small walkup apartment building located at 4014 8 Ave SW, in the Rosscarrock neighborhood of Calgary, Alberta, Canada. The building was built..." current
  • 15:2615:26, 6 March 2026 diff hist +1,606 N Canada's Best Value Inn Chinook StationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None<br />System Type: 120V Hardwired<br />System Line Voltage: 120VAC<br />System Coding: Continuous<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2025, Pull<br />Year Opened: 1979 |} The '''Canada's Best Value Inn Chinook Station''' is a motel located at 5307 Macleod Trail SW, in Calgary, Alberta, Canada. This page will cover the South Building, which..." current
  • 15:2615:26, 6 March 2026 diff hist +1,805 N Paul's Pizza (Shawnessy)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST1<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous?<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1995 |} '''Paul's Pizza''' is an Airdrie-based pizza chain with three..." current
  • 15:2615:26, 6 March 2026 diff hist +4,269 N Strathmore District Health ServicesCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3<br />FACP Location: Main Electrical Room<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert)<br>120BPM (Alarm)<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2015<br />Most Recent Known Modification: N/A<br />Year Opened: 1984, 1988 |} '''Strathmore District Health Se..." current
  • 15:2615:26, 6 March 2026 diff hist +2,420 N Iron Mountain (NW Edmonton 2)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2013<br />Most Recent Known Modification: N/A<br />Year Opened: 2012 |} '''Iron Mountain''' is a North American comp..." current
  • 15:2515:25, 6 March 2026 diff hist +2,182 N Birch Hills Landing ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Entrance Hallway<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2011 |} '''Birch Hills Landing''' is an apartment complex owned and operated b..." current
  • 15:2515:25, 6 March 2026 diff hist +2,189 N Birch Hills Landing Phase 4Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Entrance Hallway<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2014 |} '''Birch Hills Landing''' is an apartment complex owned and operated b..." current
  • 15:2515:25, 6 March 2026 diff hist +1,334 Jasper One ElevenNo edit summary current
  • 15:2415:24, 6 March 2026 diff hist +2,478 N Ron Ebbesen ArenaCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-3030C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2010s<br />Most Recent Known Modification: 2020s, Washroom Devices<br />Year Opened: 1991 |} '''Ron Ebbesen Arena'..."
  • 15:2415:24, 6 March 2026 diff hist +3,139 N Marchant Crane CentriumCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100ES<br />FACP Location: Main Atrium/Lobby<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert)<br>Continuous (Alarm)<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, Bells<br />Year Opened: 1991 |} The '''Marchant Crane Centrium''' is..." current
  • 15:2315:23, 6 March 2026 diff hist +2,431 N Servus Arena - Red DeerCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: Main Entrance Vestibule<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible)<br>24VDC (Visual)<br />System Coding: 20BPM (Alert)<br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2018 |} ''..." current
  • 15:2315:23, 6 March 2026 diff hist +1,744 N The Canadian Brewhouse (Red Deer)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO500<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2013 |} '''The Canadian Brewhouse''' is a Canadian chain of bars...." current Tag: Visual edit: Switched
  • 15:2315:23, 6 March 2026 diff hist +25 Centennial Regional ArenaNo edit summary current Tag: Visual edit
  • 15:2215:22, 6 March 2026 diff hist +2,098 N Centennial Regional ArenaCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS4<br />FACP Location: Unknown<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR (FACP)<br>24VDC (Boosters)<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2010 |} '''Centennial Regional Arena''' is a..."
  • 15:2215:22, 6 March 2026 diff hist +2,790 N Eagle Builders CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-640C<br />FACP Location: Arena 2 Main Lobby<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1980s, 2021 |} '''Eagle Builders Centre''' is a re..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)