Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for Alberta Fire Alarms

A user with 7,117 edits. Account created on 14 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

11 September 2025

10 September 2025

7 September 2025

5 September 2025

4 September 2025

  • 18:5318:53, 4 September 2025 diff hist +3,378 N CN Walker Operations BCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U<br />FACP Location: Main Electrical Room<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert)<br>Temporal (Alarm)<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2008 |} '''Canadian National''' is a railw..." current
  • 18:5318:53, 4 September 2025 diff hist +1,488 N CN Walker Yard OfficeCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4002<br />FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smoke<br />Year Opened: 1989 |} '''Canadian National''' is a railway headquartered in Montreal,..." current
  • 18:5218:52, 4 September 2025 diff hist +1,961 N CN Bissell YardCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST1-1Z1<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Bell<br />Year Opened: 1999 |} '''Canadian National''' is a Canadian r..." current
  • 18:5218:52, 4 September 2025 diff hist +3,814 N CN Walker Operations ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U<br />FACP Location: Main Hallway<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: it is)<br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2008, Some Devices + FACP<br />Year Opened: 1980 |} '''Canadian National''' is a railway headqu..." current
  • 18:5218:52, 4 September 2025 diff hist +1,420 N Secure Building SB00005Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST1-2Z6<br />FACP Location: Rear Corridor<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: 1999<br />Most Recent Known Modification: N/A<br />Year Opened: Unknown |} '''Secure Building SB00005''' is a secure facility su..." current
  • 18:5018:50, 4 September 2025 diff hist +1,699 N Kentwood ManorCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None <br />System Type: 120V Hardwired <br /> System Line Voltage: 120VAC <br /> System Coding: Continuous <br />Date of last known Upgrade: N/A<br /> <be /> Most Recent Known Modification: 2025, 1 Smoke & 1 Heat <br /> Year Opened: 1960 |} '''Kentwood Manor''' is a small 3-story walkup apartment building located at 1124 Cameron Ave SW, in Calgary, Alberta, Canada. The building wa..."
  • 18:5018:50, 4 September 2025 diff hist +3,261 N Trolley SquareCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-640C<br />FACP Location: South Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2014<br />Most Recent Known Modification: N/A<br />Year Opened: 1962 |} '''Trolley Square''' is an office building..." current
  • 18:4918:49, 4 September 2025 diff hist +2,098 N Truth Church of CalgaryCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards 2280<br />FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Continuous<br />Date of last known Upgrade: 1977<br />Most Recent Known Modification: 2010s (Pull Station)<br />Year Opened: 1962 |} '''Truth Church''' is a pentecostal church located at 615 Northmount Dr NW, Calgary..." current
  • 18:4918:49, 4 September 2025 diff hist +2,310 N Cowboys CasinoCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U<br />FACP Location: Main Security Desk<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2008 |} '''Cowboys Casino''' is a casino and nightclub located at..." current
  • 18:4818:48, 4 September 2025 diff hist +2,158 N 9595 Enterprise Way SE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO64<br />FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2012 |} '''9595 Enterprise Way SE''' is the address of a small industrial bui..." current
  • 18:4818:48, 4 September 2025 diff hist +1,847 N 10500 48 St SE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2008 |} '''10500 48 Street SE''' is the address of a sm..." current
  • 18:4818:48, 4 September 2025 diff hist +3,477 N Skygate TowerCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2009, Relays + FACP<br />Year Opened: 1981 |} '''Skygate Tower''' is an apartment tow..." current
  • 18:4818:48, 4 September 2025 diff hist +2,076 N Calgary HondaCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2016<br />Most Recent Known Modification: N/A<br />Year Opened: 2005 |} '''Calgary Honda''' is a Honda dealership located at 11700 Lak..." current
  • 18:4518:45, 4 September 2025 diff hist +2,573 N Boston Pizza (Seton)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES<br />FACP Location: Kitchen Rear Exit<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2017 |} '''Boston Pizza''' is Canada's largest chain of casual din..." current
  • 18:4518:45, 4 September 2025 diff hist +3,336 N Hull EstatesCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-3030C<br />FACP Location: CACF Room<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible)<br>24VDC (Visual)<br />System Coding: Temporal "Air Horn" Tone<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2022<br />Most Recent Known Modification: N/A<br />Year Opened: 1972 |} ''..." current
  • 18:4418:44, 4 September 2025 diff hist +2,224 N Coast Appliances (Macleod Trail)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier AFP-200<br />FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2025, L2 NAs<br />Year Opened: 2001 |} '''Coast Appliances''' is a Canadian chain of household applian..." current
  • 18:4118:41, 4 September 2025 diff hist +2,369 N 7745 66 St SE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2013 |} '''7745 66 St SE''' is the address of an industr..." current
  • 18:4118:41, 4 September 2025 diff hist +2,699 N 10555 74 St SE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Mechanical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2019 |} '''10555 74 St SE''' is the address of a small..." current
  • 18:4118:41, 4 September 2025 diff hist +1,751 N 10911 50 St SE, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO64<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2011 |} '''10911 50 St SE''' is the address of a small industrial buil..." current
  • 18:3818:38, 4 September 2025 diff hist +2,548 N Aventa Centre of ExcellenceCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST4<br />FACP Location: Boiler Room<br />System Type: Two-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert)<br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 1997<br />Most Recent Known Modification: 2023, FACP + NAs<br />Year Opened: 1965 |} The '''Aventa Centre of Excelle..." current
  • 18:3818:38, 4 September 2025 diff hist +2,259 N University of Calgary Scurfield HallCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100ES<br />FACP Location: Unknown<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible)<br>24VDC (Visual)<br />System Coding: 20BPM Tone + Message(Alert)<br>Slow Whoop + Message (Alarm)<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: 2020<br />Most Recent Known Modification: N/A<br />Year Opene..." current
  • 18:3718:37, 4 September 2025 diff hist +1,672 N Landmark Estates Building 3717Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: Main Floor Electrical Closet<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 1979 |} '''Landmark Estates II''' is an apartment complex owned..." current
  • 18:3718:37, 4 September 2025 diff hist +2,438 N Iron Mountain (South Edmonton)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier AFP-400<br />FACP Location: Rear Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2001<br />Most Recent Known Modification: N/A<br />Year Opened: 1969 |} '''Iron Mountain''' is a chain of secure information speciali..." current
  • 18:3618:36, 4 September 2025 diff hist +2,270 N Sandman Hotel CastlegarCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES<br />FACP Location: Main Lobby<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal?<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1984 |} '''Sandman''' is a Canadian hotel chain. This particular hotel is..." current
  • 18:3618:36, 4 September 2025 diff hist +2,245 N Harvey's/Swiss Chalet (Shepard)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2006 |} '''Harvey's/Swiss Chalet''' is a combination..." current
  • 18:3618:36, 4 September 2025 diff hist +1,961 N Renfrew Baptist ChurchCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-300<br />FACP Location: Main Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1988<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1959 |} '''Renfrew Baptist Church''' is a church located at 1208 Renfre..." current
  • 18:3518:35, 4 September 2025 diff hist +2,103 N G.H. Dawe Community CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3<br />FACP Location: Unknown<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2023<br />Most Recent Known Modification: N/A<br />Year Opened: 1982 |} The '''G.H. Dawe Community Centre''' is a recreation centre located at..." current
  • 18:3518:35, 4 September 2025 diff hist +1,561 N Secure Building SB00004Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2015, FACP<br />Year Opened: 1980s |} '''Secure Building SB00004''' is a secure facility ad..." current
  • 18:3418:34, 4 September 2025 diff hist +2,188 N JMJ Top Experts SouthCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2014, FACP<br />Year Opened: 1983 |} '''JMJ Top Experts''' is a countertop store. This pag..." current
  • 18:3418:34, 4 September 2025 diff hist +2,454 N Carewest George BoyackCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Cerberus Pyrotronics MXL<br />FACP Location: By Front Reception<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 30BPM (Alert)<br>120BPM (Alarm)<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1998<br />Most Recent Known Modification: N/A<br />Year Opened: 1969 |} '''Carewest George Boyack''' is a sen..." current
  • 18:3318:33, 4 September 2025 diff hist +2,337 N Gillette StadiumCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Siemens FireFinder XLS<br />FACP Location: Various<br />System Type: Networked Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 70.7VRMS (Audible)<br>24VDC (Visual)<br />System Coding: Unknown<br>Strobes Synchronized: Yes, Siemens<br />Date of last known Upgrade: 2010s<br />Most Recent Known Modification: N/A<br />Year Opened: 2002 |} '''Gillette Stadium''' is a footb..." current
  • 18:3218:32, 4 September 2025 diff hist +2,639 N Deerfoot Atria NorthCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: P1 Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2010s<br />Most Recent Known Modification: 2020s, FACP<br />Year Opened: 1981 |} '''Deerfoot Atria''' is an office complex own..." current
  • 18:3218:32, 4 September 2025 diff hist +1,797 N Namao158Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO500<br />FACP Location: Main Lobby<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2012 |} '''Namao158''' is a small retail/office building located at 15823 97 St..." current
  • 18:3218:32, 4 September 2025 diff hist +1,828 N Dana DaycareCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Vigilant VS2<br />FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2014<br />Most Recent Known Modification: N/A<br />Year Opened: 1958, 2000s |} '''Dana Daycare''' is a daycare centre located at 3 Rossd..." current

3 September 2025

  • 20:1820:18, 3 September 2025 diff hist +1,971 N Secure Building SB00006Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100ES<br />FACP Location: Secondary Entrance Vestibule<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 29VDC<br />System Coding: 20BPM (Alert)<br>Temporal (Alarm)<br>Strobes Synchronized: Yes, IDNAC<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: ? |} '''Secure Building SB00006''' is..." current
  • 20:1820:18, 3 September 2025 diff hist +2,185 N Eastwood ApartmentsCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: West Bldg. Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2011<br />Most Recent Known Modification: N/A<br />Year Opened: 1959 |} '''Eastwood Apartments''' is an apartment..." current
  • 20:1820:18, 3 September 2025 diff hist +1,823 N Canadian Tire (Castlegar)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier System 5000<br />FACP Location: Auto Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Bell<br />Year Opened: 1995 |} '''Canadian Tire''' is a Canadian chain of de..." current
  • 20:1720:17, 3 September 2025 diff hist +2,486 N Brewsters Brewing Company & Restaurant (Airdrie)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2025, Heat Base<br />Year Opened: 2007 |} '''Brewsters''' is a chain of brewe..." current
  • 20:1720:17, 3 September 2025 diff hist +1,804 N Landmark Estates Building 3727Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: Main Floor Corridor<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1979 |} '''Landmark Estates II''' is an apartment complex owned a..." current
  • 20:1620:16, 3 September 2025 diff hist +2,476 N Erin Ridge Shopping Centre Building 18Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2016 |} '''Erin Ridge Shopping Centre''' is a shopping a..." current
  • 20:1620:16, 3 September 2025 diff hist +2,318 N Real Canadian Superstore (Lougheed Highway South)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 2010s<br />Most Recent Known Modification: N/A<br />Year Opened: 1989 |} '''Real Canadian Superstore''' is a chain of supermarkets owned by..." current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)