Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User contributions for TwentyThree33

A user with 4,115 edits. Account created on 15 May 2020.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

16 June 2025

  • 21:0621:06, 16 June 2025 diff hist +2,071 N Crystal Star InnCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, Smokes<br />Year Opened: 2008 |} The '''Crystal Star Inn''' is a budget hotel located..."
  • 21:0621:06, 16 June 2025 diff hist +1,958 N Canadian Tire (Windermere)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Wheelock<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2010 |} '''Canadian Tire''' is a Canadian chain of departm..." current
  • 21:0621:06, 16 June 2025 diff hist +2,057 N Bass Pro Shops (Windermere)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4100U<br />FACP Location: Unknown<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert) <br>Temporal (Alarm)<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2011 |} '''Bass Pro Shops''' is a chain of outdoor sup..." current
  • 21:0621:06, 16 June 2025 diff hist +2,024 N Canadian Tire (Sherwood Park South)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Unknown<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis Self-Sync<br />Date of last known Upgrade: 2005<br />Most Recent Known Modification: 2010s, FACP & Duct Smokes<br />Year Opened: 1990, 2005 |} '''Canadian Tire''' is a Ca..."
  • 21:0521:05, 16 June 2025 diff hist +2,499 N Brewsters Brewing Company & Restaurant (McKenzie Towne)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2009 |} '''Brewsters''' is a brewing company and chai..." current
  • 21:0521:05, 16 June 2025 diff hist +2,916 N Bertha Gold Jewish Seniors ResidenceCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Electrical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2014<br />Most Recent Known Modification: N/A<br />Year Opened: 1978 |} The '''Bertha Gold Jewish Seniors Residence''' is an independent s..." current
  • 21:0521:05, 16 June 2025 diff hist +1,729 N McDonald's (Glenmore Landing)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES<br />FACP Location: Kitchen<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, SmartSync<br />Date of last known Upgrade: 2017<br />Most Recent Known Modification: N/A<br />Year Opened: 1985 |} '''McDonald's''' is a multinational chain of quick service restaur..." current
  • 21:0421:04, 16 June 2025 diff hist +2,742 N Walmart Logistics CalgaryCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Siemens Desigo Life Safety Modular<br />FACP Location: Various<br />System Type: Two-Stage Networked Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (Alert) <br>Temporal (Alarm)<br>Strobes Synchronized: Yes, Siemens<br />Date of last known Upgrade: 2019<br />Most Recent Known Modification: N/A<br />Year Opened: 2000 |} '''Walmart Logis..."
  • 21:0421:04, 16 June 2025 diff hist +1,871 N 1835 27 Ave SW, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: Manager's Office<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2003<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1961 |} '''1835 27 Ave SW''' is the address of a halfway house in C..." current
  • 21:0421:04, 16 June 2025 diff hist +2,134 N Southview Community AssociationCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-106R<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1993<br />Most Recent Known Modification: 2021, FACP/Some Detectors<br />Year Opened: 1972 |} '''Southview Community Association'''..." current
  • 21:0321:03, 16 June 2025 diff hist +1,790 N Village Market Building 60Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Mechanical Room<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2007 <br />Most Recent Known Modification: N/A <br />Year Opened: 1988 |} '''Village Market''' is a shopping centre located at 993 Fir St..." current
  • 21:0321:03, 16 June 2025 diff hist +1,541 N London Drugs (Village Market)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FX-2000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: No<br />Date of last known Upgrade: 2007<br />Most Recent Known Modification: N/A<br />Year Opened: 1989 |} '''London Drugs''' is a Canadian chain of pharmacy-anchored r..." current
  • 21:0321:03, 16 June 2025 diff hist +1,765 N RONA Sherwood Park (Wye Road)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST QuickStart QS1<br />FACP Location: Unknown<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A<br />Year Opened: 2009 |} '''Rona''' is a Canadian chain of hardware stores. Thi..." current
  • 21:0221:02, 16 June 2025 diff hist +1,769 N Peters' Drive In (Red Deer)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: EST iO64<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: N/A <br />Year Opened: 2015 |} '''Peters' Drive In''' is a local chain of drive-in restau..." current
  • 21:0121:01, 16 June 2025 diff hist +2,024 N Save-On-Foods (Sherwood Park)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000<br />FACP Location: Compressor Room?<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, EST Self-Sync <br />Date of last known Upgrade: N/A <br />Most Recent Known Modification: 2020 (FACP) <br />Year Opened: 2002 |} '''Save-On-Foods''' is a grocery store chai..." current
  • 21:0021:00, 16 June 2025 diff hist +2,214 N Walmart Supercentre (Wye Road)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards iO1000<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR (FACP) <br>24VDC (Booster)<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2021, FACP<br />Year Opened: 1998 |} '''Walmart Supercentre''' is..." current
  • 21:0021:00, 16 June 2025 diff hist +1,326 N Queen Mary's MarketCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-300<br />FACP Location: Entrance 1 Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2000s<br />Most Recent Known Modification: N/A<br />Year Opened: 1952 |} '''Queen Mary's Market''' is a flea market located at 12011 111..." current
  • 20:5920:59, 16 June 2025 diff hist +1,994 N Cineplex Cinemas (Sherwood Park)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards EST3X<br />FACP Location: Main Entrance Vestibule<br />System Type: Two-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (alert) <br> Temporal (alarm) <br>Strobes Synchronized: Yes, EST Self-Sync<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: Late 2010s (FACP)<br />Year Opened: 2000 |} '''Cineple..."
  • 20:5920:59, 16 June 2025 diff hist +2,071 N Westmount Shopping CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Vigilant VM-1<br />FACP Location: Security Office (Main Node)<br />System Type: Two-Stage Networked Addressable <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: 20BPM (alert) <br> Temporal (alarm) <br>Strobes Synchronized: Yes, EST self-sync<br />Date of last known Upgrade: 2000<br />Most Recent Known Modification: 2014 (FACP)<br />Year Opened: 1955 |}..." current
  • 20:5820:58, 16 June 2025 diff hist +2,258 N Cedars of Calgary Building KCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: K2 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located..." current Tag: Visual edit: Switched
  • 20:5820:58, 16 June 2025 diff hist +86 Cedars of Calgary Building DNo edit summary current Tag: Visual edit
  • 20:5820:58, 16 June 2025 diff hist +2,436 N Cedars of Calgary Building JCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000 <br />FACP Location: J1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located..." current
  • 20:5720:57, 16 June 2025 diff hist +2,468 N Cedars of Calgary Building HCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000 <br />FACP Location: H4 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located..." current
  • 20:5720:57, 16 June 2025 diff hist +2,429 N Cedars of Calgary Building GCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: G1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2020s, FACP<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located at..." current
  • 20:5620:56, 16 June 2025 diff hist +2,304 N Cedars of Calgary Building FCreated page with " {| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Edwards FireShield Plus FSP302G<br />FACP Location: F1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2018<br />Most Recent Known Modification: N/A<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartmen..." current
  • 20:5620:56, 16 June 2025 diff hist +2,280 N Cedars of Calgary Building ECreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025A<br />FACP Location: E1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Some Pulls<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex l..." current
  • 20:5620:56, 16 June 2025 diff hist +2,038 N Cedars of Calgary Building DCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: D1 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Some Pulls<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex l..."
  • 20:5620:56, 16 June 2025 diff hist +2,193 N Cedars of Calgary Building CCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T <br />FACP Location: C2 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous <br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex loc..." current
  • 20:5520:55, 16 June 2025 diff hist +2,323 N Cedars of Calgary Building BCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1000<br />FACP Location: B2 Electrical Room<br />System Type: Single-Stage Conventional<br> />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, FACP<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex located a..." current
  • 20:5520:55, 16 June 2025 diff hist +2,405 N Cedars of Calgary Building ACreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T <br />FACP Location: A3 Electrical Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: N/A<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1977 |} '''Cedars of Calgary''' is an apartment complex loca..." current
  • 20:5520:55, 16 June 2025 diff hist +1,618 N 2110 16a St SW, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: None <br />System Type: 120V Hardwired <br />System Line Voltage: 120VAC <br />System Coding: Continuous <br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smoke <br /> Year Opened: 1955, 1968 |} '''2110 16a St SW''' is the address of a small walkup apartment building in the Bankview neighborhood of Calgary, Alberta, Canada. The building was built in..." current
  • 20:5420:54, 16 June 2025 diff hist +1,337 N 1628 38 St SW, Calgary, ABCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Pyrotronics CR-7<br />System Type: 120V Hardwired <br />System Line Voltage: 120VAC <br /> System Coding: Continuous <br />Date of last known Upgrade: 1968<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1957, 1968 |} '''1628 38 St SW''' is the address of a small walkup apartment building in the Rosscarrock neighborhood of Calgary, Alberta, Canada. The buildin..." current
  • 20:5420:54, 16 June 2025 diff hist +4,297 N Masters Academy & CollegeCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS2-640C<br />FACP Location: College Entrance Vestibule<br />System Type: Single-Stage Hybrid-Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: No<br />Date of last known Upgrade: 2000<br />Most Recent Known Modification: 2024, FACP/Some Devices<br />Year Opened: 1951, 2000 |} '''Masters Academy & Co..." current
  • 20:5320:53, 16 June 2025 diff hist +2,914 N Hose & Hound Neighborhood PubCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: Utility Room<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal <br>Strobes Synchronized: N/A<br />Date of last known Upgrade: 1981<br />Most Recent Known Modification: 2010s, Pull<br />Year Opened: 1919 |} The '''Hose & Hound Neighborhood Pub''' is a firehouse-themed..." current
  • 20:5320:53, 16 June 2025 diff hist +2,128 N Macleod PlaceCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Tyco/Grinnell Series M-1000 <br />FACP Location: Multiple, see FACP <br />System Type: Single-Stage Conventional <br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR <br />System Coding: Temporal <br>Strobes Synchronized: No <br />Date of last known Upgrade: 2002 <br />Most Recent Known Modification: 2010s, Smokes <br />Year Opened: 1971 |} '''Macleod Place''' is a set of two..." current
  • 20:5320:53, 16 June 2025 diff hist +2,195 N Original Joe's (Macleod Trail)Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2014<br />Most Recent Known Modification: N/A<br />Year Opened: 1978 |} '''Original Joe's''' is a Canadian chain of..." current
  • 20:5220:52, 16 June 2025 diff hist +1,777 N Stoney Nakoda Child Care CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor <br />Date of last known Upgrade: Mid-2010s <br />Most Recent Known Modification: N/A<br />Year Opened: Pre-2002 |} '''Stoney Nakoda Child Care Centr..." current
  • 20:5220:52, 16 June 2025 diff hist +1,816 N Kamp Kiwanis Venturer LodgeCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Mircom FA-1025T<br />FACP Location: East Entrance<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Self-Sync<br />Date of last known Upgrade: 2010s <br />Most Recent Known Modification: 2025 (Pull Stations) <br />Year Opened: 2001 |} '''Kamp Kiwanis''' is a summer camp lo..." current
  • 20:5220:52, 16 June 2025 diff hist +1,771 N Kamp Kiwanis Nestor LodgeCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Fire-Lite MS-2410BC<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Conventional<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Continuous<br>Strobes Synchronized: No<br />Date of last known Upgrade: N/A<br />Most Recent Known Modification: 2010s, Smokes<br />Year Opened: 1996 |} '''Kamp Kiwanis''' is a summer camp located a..." current
  • 20:5120:51, 16 June 2025 diff hist +3,721 N Stoney Nakoda Health CentreCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Notifier NFS-320C<br />FACP Location: Main Entrance Vestibule<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, System Sensor<br />Date of last known Upgrade: 2023<br />Most Recent Known Modification: N/A<br />Year Opened: 1998, 2023 |} '''Stoney Nakoda Health Centre''' is a..." current
  • 20:5120:51, 16 June 2025 diff hist +1,618 N Shoppers Drug Mart (Millrise)Shopppers current
  • 20:5120:51, 16 June 2025 diff hist +2,138 N AgeCare Bow CrestCreated page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Kidde VS4<br />FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 24VFWR<br />System Coding: Temporal<br>Strobes Synchronized: Yes, Genesis<br />Date of last known Upgrade: 2017<br />Most Recent Known Modification: N/A<br />Year Opened: 1973 |} '''AgeCare Bow Crest''' is a senior living facility located at 5927..." current
  • 20:5020:50, 16 June 2025 diff hist +1,736 N CPKC Ogden Building 8Created page with "{| style="float:right;border:2px solid black" |- ! System Specifications |- | |- | FACP: Simplex 4007ES<br />FACP Location: Main Entrance<br />System Type: Single-Stage Addressable<br />System Line Voltage: 120VAC<br />NAC Voltage: 29VDC<br />System Coding: Temporal<br>Strobes Synchronized: Yes, IDNAC<br />Date of last known Upgrade: 2017<br />Most Recent Known Modification: N/A<br />Year Opened: 1913 |} '''CPKC''' is a North American railroad headquartered in Calgary,..." current
  • 20:5020:50, 16 June 2025 diff hist +2,127 N CPKC Ogden Building 7And here we go! Another page dump. current Tag: Visual edit: Switched
  • 16:1016:10, 16 June 2025 diff hist +126 Lincoln Park Centre→‎Notification Appliances current Tag: Visual edit

13 June 2025

11 June 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)